Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TIGAR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
TIGAR encodes a fructose-2,6-bisphosphatase that redirects glucose flux between glycolysis and the pentose phosphate pathway, playing neuroprotective roles in Alzheimer's, Parkinson's, and ALS through metabolic regulation and redox homeostasis
No AI portrait yet
| Gene Symbol | TIGAR |
| Full Name | TP53-Induced Glycolysis and Apoptosis Regulator |
| Chromosome | 12p13.1 |
| Protein Type | Enzyme |
| Function | is a gene encoding a bifunctional enzyme with fructose-2,6-bisphosphatase activity. |
| Exons | 6 |
| Pathways | Apoptosis, Autophagy, Chaperone, Glycolysis, Mitophagy |
| UniProt ID | [Q9Y2H7](https://www.uniprot.org/uniprot/Q9Y2H7) |
| Ensembl ID | ENSG00000148231 |
| OMIM | 610335 |
| GeneCards | TIGAR |
| Human Protein Atlas | TIGAR |
| Hippocampus | High expression in CA1 pyramidal neurons, dentate granule cells — regions critical for memory that are affected early in AD |
| Cerebral cortex | Layer 5 pyramidal neurons show prominent TIGAR expression |
| Substantia nigra | Dopaminergic neurons express TIGAR, where it may modulate vulnerability to PD pathology |
| Associated Diseases | AD, Als, AMI, ARM, cancer |
| Interactions | ATM, ATR, CANCER, DNA, ERK, GAIN |
| KG Connections | 111 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
TIGAR["TIGAR"]
Cancer{"Cancer"}
TIGAR -->|"activates"| Cancer
Carcinoma{"Carcinoma"}
TIGAR -->|"therapeutic target"| Carcinoma
Ms{"Ms"}
TIGAR -->|"activates"| Ms
Als{"Als"}
TIGAR -->|"activates"| Als
TIGAR -->|"regulates"| Als
Ischemia{"Ischemia"}
TIGAR -->|"regulates"| Ischemia
Traumatic_Brain_Injury{"Traumatic Brain Injury"}
TIGAR -->|"regulates"| Traumatic_Brain_Injury
Tumor{"Tumor"}
TIGAR -->|"regulates"| Tumor
TIGAR -->|"regulates"| Ms
TIGAR -->|"activates"| Ischemia
TIGAR -->|"activates"| Traumatic_Brain_Injury
TIGAR -->|"activates"| Tumor
TKT["TKT"]
TKT -->|"therapeutic target"| TIGAR
HIF1["HIF1"]
HIF1 -->|"regulates"| TIGAR
BNIP3["BNIP3"]
BNIP3 -->|"regulates"| TIGAR
IDH2["IDH2"]
IDH2 -->|"therapeutic target"| TIGAR
FOXO3["FOXO3"]
FOXO3 -->|"regulates"| TIGAR
LC3["LC3"]
LC3 -->|"regulates"| TIGAR
NRF2["NRF2"]
NRF2 -->|"regulates"| TIGAR
MITOPHAGY["MITOPHAGY"]
MITOPHAGY -->|"regulates"| TIGAR
P62["P62"]
P62 -->|"regulates"| TIGAR
MITOCHONDRIAL_DYSFUNCTION["MITOCHONDRIAL DYSFUNCTION"]
MITOCHONDRIAL_DYSFUNCTION -->|"regulates"| TIGAR
AUTOPHAGY["AUTOPHAGY"]
AUTOPHAGY -->|"regulates"| TIGAR
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"regulates"| TIGAR
style TIGAR fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| IDH2 | associated_with | entity | 0.85 |
| Poor Prognosis | associated_with | phenotype | 0.80 |
| Tumor | activates | disease | 0.75 |
| Ischemia | activates | disease | 0.65 |
| Traumatic Brain Injury | activates | disease | 0.65 |
| Cancer | activates | disease | 0.65 |
| Als | regulates | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| Sepsis | therapeutic_target | disease | 0.65 |
| Ischemia | regulates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Carcinoma | regulates | disease | 0.65 |
| Traumatic Brain Injury | regulates | disease | 0.65 |
| Tumor | regulates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Aging | inhibits | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Carcinoma | therapeutic_target | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| ALS | regulates | disease | 0.65 |
| BNIP3 | regulates | gene | 0.60 |
| LC3 | regulates | gene | 0.60 |
| NRF2 | regulates | gene | 0.60 |
| FOXO3 | regulates | gene | 0.60 |
| TAK1 | activates | gene | 0.60 |
| TP53 | regulates | gene | 0.60 |
| TKT | expressed_in | entity | 0.60 |
| TKT | regulates | gene | 0.60 |
| apoptosis pathway | participates_in | pathway | 0.60 |
| GAIN | activates | gene | 0.60 |
| TKT | therapeutic_target | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| HIF | activates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| ALS | associated_with | disease | 0.60 |
| IDH2 | therapeutic_target | gene | 0.60 |
| Chaperone | regulates | pathway | 0.60 |
| APOPTOSIS | regulates | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
| Apoptosis | regulates | pathway | 0.60 |
| Glycolysis | regulates | pathway | 0.60 |
| ROS | regulates | gene | 0.60 |
| RNA | activates | gene | 0.60 |
| P53 | activates | gene | 0.60 |
| P21 | activates | gene | 0.60 |
| Mtor | inhibits | pathway | 0.60 |
| T Cell | inhibits | cell_type | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P62 | regulates | gene | 0.60 |
| ERK | inhibits | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| LAMP2 | activates | gene | 0.60 |
| TKT | therapeutic_target | gene | 0.60 |
| IDH2 | therapeutic_target | gene | 0.60 |
| CTPS1 | regulates | gene | 0.60 |
| HIF1 | regulates | gene | 0.60 |
| BNIP3 | regulates | gene | 0.60 |
| FOXO3 | regulates | gene | 0.60 |
| LC3 | regulates | gene | 0.60 |
| NRF2 | regulates | gene | 0.60 |
| GAIN | activates | gene | 0.60 |
| IDH2 | regulates | gene | 0.60 |
| TKT | regulates | gene | 0.60 |
| IDH2 | expressed_in | entity | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| ATM | inhibits | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| MITOCHONDRIAL DYSFUNCTION | regulates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| OXIDATIVE STRESS | regulates | gene | 0.60 |
| BRAIN INJURY | regulates | gene | 0.60 |
| HIF | activates | gene | 0.60 |
| CANCER | activates | gene | 0.60 |
| ROS | regulates | gene | 0.60 |
| NIX | regulates | gene | 0.60 |
| AND | regulates | gene | 0.60 |
| NRF2 | co_expressed_with | gene | 0.50 |
| P62 | co_expressed_with | protein | 0.50 |
| Autophagy | regulates | process | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning TIGAR in their description or question text
No additional research found