Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SLC1A2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
SLC1A2 (EAAT2) is the primary glutamate transporter in the brain, responsible for clearing glutamate from the synaptic cleft. Dysfunction of SLC1A2 is strongly implicated in Alzheimer's disease, Parkinson's disease, and amyotrophic lateral sclerosis throu
No AI portrait yet
| Gene Symbol | SLC1A2 |
| Full Name | Solute Carrier Family 1 Member 2 (EAAT2) |
| Aliases | EAAT2 |
| Chromosome | 11p13 |
| Protein Type | Gene |
| Function | encodes a protein of 574 amino acids with a molecular weight of approximately 66 kDa. |
| Primary Expression | astrocytes surrounding synapses, where it plays a critical role in synaptic homeostasis and neuroprotection |
| Molecular Weight | 66 kDa |
| Amino Acids | 574 aa |
| Exons | 19 |
| Pathways | Tdp-43, oxidative stress response, synaptic plasticity, unfolded protein response |
| GeneCards | SLC1A2 |
| Human Protein Atlas | SLC1A2 |
| Astrocytes | The primary cellular expression site, particularly perisynaptic astrocyte processes |
| Cerebral cortex | High expression in layers II-IV |
| Associated Diseases | ADHD, ALS, Alzheimer, Alzheimer's disease, anxiety |
| Interactions | AND, ANXIETY, APOE, App, AQP4, ASTROCYTE |
| KG Connections | 153 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
SLC1A2["SLC1A2"]
Dementia{"Dementia"}
SLC1A2 -->|"activates"| Dementia
Frontotemporal_Dementia{"Frontotemporal Dementia"}
SLC1A2 -->|"activates"| Frontotemporal_Dementia
Neurodegeneration{"Neurodegeneration"}
SLC1A2 -->|"activates"| Neurodegeneration
NEURODEGENERATION["NEURODEGENERATION"]
SLC1A2 -->|"activates"| NEURODEGENERATION
ASTROCYTES["ASTROCYTES"]
SLC1A2 -->|"activates"| ASTROCYTES
GJA1["GJA1"]
GJA1 -->|"activates"| SLC1A2
PROGRANULIN["PROGRANULIN"]
PROGRANULIN -->|"activates"| SLC1A2
FTLD["FTLD"]
FTLD -->|"activates"| SLC1A2
AQP4["AQP4"]
AQP4 -->|"activates"| SLC1A2
DEMENTIA["DEMENTIA"]
DEMENTIA -->|"activates"| SLC1A2
GRN["GRN"]
GRN -->|"activates"| SLC1A2
AND["AND"]
AND -->|"activates"| SLC1A2
NEURON["NEURON"]
NEURON -->|"activates"| SLC1A2
APOE["APOE"]
APOE -->|"activates"| SLC1A2
ASTROCYTE["ASTROCYTE"]
ASTROCYTE -->|"activates"| SLC1A2| Target | Relation | Type | Str |
|---|---|---|---|
| ASTROCYTES | expressed_in | cell_type | 0.95 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.90 |
| PARKINSON'S DISEASE | associated_with | disease | 0.90 |
| Signal Transmission | involved_in | process | 0.90 |
| Synaptic Degeneration | suppresses | phenotype | 0.85 |
| Glutamate Transport | mediates | process | 0.80 |
| Neurotransmitter receptor localization | regulates | process | 0.80 |
| Als | activates | disease | 0.65 |
| Frontotemporal Dementia | activates | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Anxiety | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Tauopathy | interacts_with | disease | 0.65 |
| Neurodegeneration | interacts_with | disease | 0.65 |
| ALS | interacts_with | disease | 0.65 |
| Dementia | interacts_with | disease | 0.65 |
| Alzheimer | interacts_with | disease | 0.65 |
| Proteasome | interacts_with | pathway | 0.60 |
| Neurogenesis | interacts_with | pathway | 0.60 |
| SYNPO | implicated_in | gene | 0.60 |
| Alzheimer's disease | associated_with | disease | 0.60 |
| TUBB2B | implicated_in | gene | 0.60 |
| Parkinson's disease | associated_with | disease | 0.60 |
| dementia | associated_with | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| ALS | associated_with | disease | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| astrocytes | expressed_in | cell_type | 0.60 |
| neurodegeneration | associated_with | disease | 0.60 |
| frontotemporal | associated_with | disease | 0.60 |
| PSP | interacts_with | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| SLC1A3 | associated_with | gene | 0.60 |
| seizures | associated_with | phenotype | 0.60 |
| febrile seizures | implicated_in | disease | 0.60 |
| Fragile X Syndrome | implicated_in | disease | 0.60 |
| ADHD | associated_with | disease | 0.60 |
| anxiety | associated_with | phenotype | 0.60 |
| PROGRANULIN | activates | gene | 0.60 |
| AQP4 | activates | gene | 0.60 |
| GRN | activates | gene | 0.60 |
| GJA1 | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| TDP-43 | activates | gene | 0.60 |
| Stem Cell | activates | cell_type | 0.60 |
| Microglia | activates | cell_type | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| YY1 | downregulates | gene | 0.95 |
| h-019c56c1 | targets | hypothesis | 0.90 |
| ALKBH5 | regulates | protein | 0.90 |
| GFAP | markers | gene | 0.70 |
| RNA | implicated_in | gene | 0.60 |
| GABA | activates | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| FMRP | regulates | protein | 0.60 |
| ASTROCYTE | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| NEURODEGENERATION | associated_with | gene | 0.60 |
| NEURON | associated_with | gene | 0.60 |
| ASTROCYTE | markers | cell_type | 0.60 |
| GFAP | transports | gene | 0.60 |
| GLUTAMATERGIC | associated_with | cell_type | 0.60 |
| GRN | co_discussed | gene | 0.60 |
| NF-κB | regulates | protein | 0.60 |
| FTLD | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| CORTEX | activates | brain_region | 0.60 |
| FRONTAL | activates | brain_region | 0.60 |
| ASTROCYTE | transports | cell_type | 0.60 |
| NEURON | transports | cell_type | 0.60 |
| FTLD | implicated_in | gene | 0.60 |
| DEMENTIA | activates | gene | 0.60 |
| MAPK | co_discussed | gene | 0.60 |
| NEUROINFLAMMATION | co_discussed | pathway | 0.60 |
| OXIDATIVE STRESS | co_discussed | pathway | 0.60 |
| PROGRANULIN | activates | gene | 0.60 |
| APOE | activates | gene | 0.60 |
| GRN | activates | gene | 0.60 |
| AQP4 | activates | gene | 0.60 |
| AD | transports | gene | 0.60 |
| AND | activates | gene | 0.60 |
| GJA1 | activates | gene | 0.60 |
| GABA | associated_with | gene | 0.60 |
| ASTROCYTES | activates | gene | 0.60 |
| ANXIETY | activates | gene | 0.60 |
| COMT | co_discussed | gene | 0.60 |
| GRIN2A | associated_with | gene | 0.60 |
| GRIN2B | associated_with | gene | 0.60 |
| Manganese | inhibits | chemical | 0.60 |
| YY1 | inhibits | protein | 0.60 |
| Crocin | activates | chemical | 0.60 |
| TDP-43 | activates | gene | 0.60 |
| APOE | inhibits | gene | 0.60 |
| AQP4 | inhibits | gene | 0.60 |
| TAU | transports | gene | 0.60 |
| PSMB7 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-02 | 5 hypotheses Top: 0.761
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning SLC1A2 in their description or question text
No additional research found