Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHOLESTEROL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Gene Symbol | CHOLESTEROL |
| Associated Diseases | ALZHEIMER'S DISEASE, COGNITIVE DECLINE, DEPRESSION, GLUTAMATE, IMMUNE RESPONSE, LYSOSOMAL DYSFUNCTION |
| Known Drugs/Compounds | DEXAMETHASONE, LUTEOLIN, RAPAMYCIN |
| KG Connections | 304 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
graph TD
CHOLESTEROL["CHOLESTEROL"] -->|"correlated with"| DEPRESSION["DEPRESSION"]
style DEPRESSION fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"triggers"| inflammasome_activation["inflammasome activation"]
style inflammasome_activation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"destabilizes"| LDLR["LDLR"]
style LDLR fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"activates"| PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
style PARKINSON_S_DISEASE fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"interacts"| PROTEIN_AGGREGATION["PROTEIN AGGREGATION"]
style PROTEIN_AGGREGATION fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"regulates"| BACE1["BACE1"]
style BACE1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
CHOLESTEROL["CHOLESTEROL"] -->|"stabilizes"| SYNAPTIC_PLASTICITY["SYNAPTIC PLASTICITY"]
style SYNAPTIC_PLASTICITY fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
APOE["APOE"] -->|"transports"| CHOLESTEROL["CHOLESTEROL"]
style APOE fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
CYP46A1["CYP46A1"] -->|"metabolizes"| CHOLESTEROL["CHOLESTEROL"]
style CYP46A1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
LRP1["LRP1"] -->|"transports"| CHOLESTEROL["CHOLESTEROL"]
style LRP1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
CA1["CA1"] -->|"regulates"| CHOLESTEROL["CHOLESTEROL"]
style CA1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
DEXAMETHASONE["DEXAMETHASONE"] -->|"activates"| CHOLESTEROL["CHOLESTEROL"]
style DEXAMETHASONE fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
style CHOLESTEROL fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Astrocyte | regulates | cell_type | 0.80 |
| inflammatory escalation | promotes | process | 0.80 |
| SYNAPTIC PLASTICITY | inhibits | phenotype | 0.70 |
| PROTEIN AGGREGATION | interacts_with | phenotype | 0.70 |
| DEMENTIA | interacts_with | disease | 0.70 |
| BDNF | destabilizes | gene | 0.70 |
| ASTROCYTE | produces | cell_type | 0.70 |
| DOPAMINE | inhibits | phenotype | 0.70 |
| APOE | protects_against | gene | 0.70 |
| APOE | produces | gene | 0.70 |
| OPTN | inhibits | protein | 0.70 |
| PINK1 | activates | protein | 0.70 |
| PARKINSON'S DISEASE | activates | disease | 0.70 |
| MEMORY LOSS | inhibits | phenotype | 0.70 |
| SYNAPTIC PLASTICITY | stabilizes | phenotype | 0.70 |
| MEMORY LOSS | activates | phenotype | 0.70 |
| CEREBELLUM | destabilizes | brain_region | 0.70 |
| BACE1 | regulates | gene | 0.70 |
| CEREBELLUM | produces | brain_region | 0.70 |
| LDLR | destabilizes | gene | 0.70 |
| LDLR | causes | gene | 0.70 |
| CEREBRAL CORTEX | interacts_with | brain_region | 0.65 |
| DEMYELINATION | treats | phenotype | 0.65 |
| NEURONS | causes | cell_type | 0.65 |
| NEURONS | treats | cell_type | 0.65 |
| ALZHEIMER'S DISEASE | increases_risk | disease | 0.65 |
| LRRK2 | regulates | gene | 0.65 |
| LRRK2 | activates | gene | 0.65 |
| OXIDATIVE STRESS | transports | phenotype | 0.65 |
| WHITE MATTER | activates | brain_region | 0.65 |
| WHITE MATTER | causes | brain_region | 0.65 |
| CORTEX | interacts_with | brain_region | 0.65 |
| LDLR | treats | gene | 0.65 |
| MULTIPLE SCLEROSIS | causes | disease | 0.65 |
| LUTEOLIN | inhibits | drug | 0.65 |
| LYSOSOMAL DYSFUNCTION | causes | phenotype | 0.65 |
| PROTEIN AGGREGATION | activates | phenotype | 0.65 |
| BDNF | protects_against | gene | 0.65 |
| PYROPTOSIS | regulates | phenotype | 0.65 |
| NICOTINAMIDE | causes | drug | 0.65 |
| PYROPTOSIS | causes | phenotype | 0.65 |
| NLRP3 INFLAMMASOME | regulates | pathway | 0.65 |
| NEUROINFLAMMATION | exacerbates | phenotype | 0.65 |
| HEDGEHOG SIGNALING | inhibits | pathway | 0.65 |
| LYSOSOMAL DYSFUNCTION | regulates | phenotype | 0.65 |
| SENESCENCE | causes | phenotype | 0.65 |
| AUTOPHAGY | protects_against | phenotype | 0.65 |
| HMGCR | destabilizes | gene | 0.65 |
| INSULIN RESISTANCE | treats | phenotype | 0.65 |
| CYP46A1 | encodes | gene | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CANCER | therapeutic_target | gene | 1.00 |
| INFLAMMATION | activates | gene | 1.00 |
| APOE | inhibits | gene | 1.00 |
| Inflammation | regulates | disease | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Atherosclerosis | regulates | disease | 1.00 |
| Cardiovascular | regulates | disease | 1.00 |
| Als | associated_with | disease | 1.00 |
| Als | inhibits | disease | 1.00 |
| Als | regulates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| APOE | activates | gene | 1.00 |
| GENES | regulates | gene | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Cancer | regulates | disease | 1.00 |
| MIRNAS | regulates | gene | 1.00 |
| CANCER | regulates | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| ALZHEIMER'S DISEASE | activates | gene | 1.00 |
| AKT | activates | gene | 1.00 |
| APOE | associated_with | gene | 1.00 |
| MICRORNAS | regulates | gene | 1.00 |
| Inflammation | therapeutic_target | disease | 1.00 |
| Alzheimer | therapeutic_target | disease | 1.00 |
| Diabetes | activates | disease | 1.00 |
| Atherosclerosis | inhibits | disease | 1.00 |
| Atherosclerosis | associated_with | disease | 0.95 |
| SREBF2 | regulates | gene | 0.90 |
| Tumor | inhibits | disease | 0.90 |
| INFLAMMATION | therapeutic_target | gene | 0.90 |
| INFLAMMATION | regulates | gene | 0.90 |
| PI3K | activates | gene | 0.90 |
| Als | therapeutic_target | disease | 0.90 |
| AKT | inhibits | gene | 0.90 |
| Inflammation | inhibits | disease | 0.90 |
| Atherosclerosis | activates | disease | 0.90 |
| Als | biomarker_for | disease | 0.90 |
| OXIDATIVE STRESS | activates | gene | 0.90 |
| Alzheimer | regulates | disease | 0.90 |
| LDL | activates | gene | 0.90 |
| STROKE | activates | gene | 0.90 |
| APOE4 | activates | gene | 0.90 |
| Stroke | activates | disease | 0.90 |
| Cardiovascular | associated_with | disease | 0.90 |
| ALZHEIMER | therapeutic_target | gene | 0.90 |
| Als | implicated_in | disease | 0.90 |
| Obesity | regulates | disease | 0.90 |
| LDL | associated_with | gene | 0.90 |
| LDL | inhibits | gene | 0.90 |
| Aging | associated_with | disease | 0.90 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Unilateral ureteral obstruction model for hyperoside treatment | validation | chronic kidney disease | 0.900 | 0.00 | unilateral ureteral obstructio | proposed | N/A |
| Folic acid-induced nephropathy model for hyperoside renoprotection | validation | chronic kidney disease | 0.900 | 0.00 | folic acid-induced nephropathy | proposed | N/A |
| Hyperoside-ACAT1 direct binding interaction studies | exploratory | chronic kidney disease | 0.850 | 0.00 | in vitro protein-ligand bindin | proposed | N/A |
| L-carnitine rescue experiments in metabolic pathway | exploratory | chronic kidney disease | 0.800 | 0.00 | ACAT1 knockdown with L-carniti | proposed | N/A |
| Acat1 knockdown functional validation experiment | exploratory | chronic kidney disease | 0.800 | 0.00 | Acat1 knockdown cells/tissues | proposed | N/A |
| Metal Ion Homeostasis Dysregulation in Alzheimer's Disease | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,730,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| TREM2, microglia, and Alzheimer's disease. [PMID:33516818] | Qin Q, Teng Z, Liu C, Li Q, Yin Y, Tang | Mech Ageing Dev | 2021 | 1 |
| Metformin Improves Mitochondrial Respiratory Activity through Activation of AMPK [PMID:31693892] | Wang Y, An H, Liu T, Qin C, Sesaki H, Gu | Cell Rep | 2019 | 1 |
| TREM2 Maintains Microglial Metabolic Fitness in Alzheimer's Disease. [PMID:28802038] | Ulland TK, Song WM, Huang SC, Ulrich JD, | Cell | 2017 | 1 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| HMGCR genetic variability in Parkinson's disease in a Spanish cohort: associatio [PMID:41037108] | Díaz-Belloso R, Martín-Bornez M, Macías- | Journal of neurology | 2025 | 0 |
| Development of Injectable Thermosensitive Nanocomposite Hydrogel for Ratiometric [PMID:38456789] | ["Zhu J", "Wei R", "Hu G", "Wang H", "Wa | Small (Weinheim an der Bergstr | 2024 | 0 |
| 25-Hydroxycholesterol attenuates tumor necrosis factor alpha-induced blood-brain [PMID:39181516] | Loiola RA, Nguyen C, Dib S, Saint-Pol J, | Biochimica et biophysica acta. | 2024 | 0 |
| RNA-Independent Regulatory Functions of lncRNA in Complex Disease. [PMID:39123456] | ["Kafida M", "Karela M", "Giakountis A"] | Cancers | 2024 | 0 |
| Raccoon eyes [PMID:35789012] | Ning Junjie | Journal of Paediatrics and Chi | 2023 | 0 |
| Isolated Trapeziometacarpal Joint Dislocation With Five Years of Follow-up: A Ca [PMID:36891023] | ["Missaoui Z", "Moussa M", "Boushnak M", | Cureus | 2023 | 0 |
| Exploring factors associated with preferences for human papillomavirus (HPV) sel [PMID:37234567] | ["Xiong S", "Ghebre R", "Kulasingam S", | Preventive medicine reports | 2023 | 0 |
| Patient's Knowledge and Perception of Endodontics Treatment: An Observational St [PMID:37654321] | ["Manasa N", "Naik K", "Singh M", "Moiz | Journal of pharmacy & bioallie | 2023 | 0 |
| Cholinergic neurodegeneration and cholesterol metabolism dysregulation by consti [PMID:37900943] | ["Comaposada-Bar\u00f3 R", "Benito-Mart\ | Frontiers in molecular neurosc | 2023 | 0 |
| Photosynthetic acclimation to changing environments. [PMID:36892145] | ["Gjindali A", "Johnson G"] | Biochemical Society transactio | 2023 | 0 |
| Antiviral, immunomodulatory, and anticoagulant effects of quercetin and its deri [PMID:34567823] | ["Manjunath S", "Thimmulappa R"] | Journal of pharmaceutical anal | 2022 | 0 |
| ATAD3A oligomerization promotes neuropathology and cognitive deficits in Alzheim [PMID:35236834] | Zhao Y, Hu D, Wang R, Sun X, Ropelewski | Nature communications | 2022 | 0 |
| Magnetic control of tokamak plasmas through deep reinforcement learning. [PMID:35173339] | Degrave J, Felici F, Buchli J, Neunert M | Nature | 2022 | 0 |
| Comparative study of haemodynamic effects of intravenous ketamine-fentanyl and p [PMID:35102948] | ["Okeyemi A", "Suleiman A", "Oyedepo O", | The Nigerian postgraduate medi | 2022 | 0 |
| TREM2, microglia, and Alzheimer's disease. [PMID:33516818] | Qin Q, Teng Z, Liu C, Li Q, Yin Y et al. | Mech Ageing Dev | 2021 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity