Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CASPASE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CASPASE |
graph TD
CASPASE["CASPASE"]
style CASPASE fill:#1a237e,stroke:#4fc3f7,stroke-width:3px
CASPASE -->|"activates"| PANoptosis["PANoptosis"]
CASPASE -->|"cleaves"| GSDME([GSDME])
CASPASE -->|"activates"| neurodegeneration["neurodegeneration"]
CASPASE -->|"activates"| IL1B([IL1B])
CASPASE -->|"regulates"| Fibrosis["Fibrosis"]
CASPASE -->|"interacts"| Cancer["Cancer"]
CASPASE -->|"interacts"| Als["Als"]
CASPASE -.->|"inhibits"| Aging["Aging"]
RIPK1([RIPK1]) -->|"interacts"| CASPASE
PPARG([PPARG]) -->|"interacts"| CASPASE
WNT([WNT]) -->|"regulates"| CASPASE
TFEB([TFEB]) -->|"interacts"| CASPASE
CFTR([CFTR]) -->|"regulates"| CASPASE
RICTOR([RICTOR]) -->|"interacts"| CASPASE
ROS([ROS]) -->|"regulates"| CASPASE
GRB2([GRB2]) -->|"interacts"| CASPASE
HSP70([HSP70]) -->|"interacts"| CASPASE
STAT3([STAT3]) -->|"interacts"| CASPASE| Target | Relation | Type | Str |
|---|---|---|---|
| PANoptosis | activates | process | 0.92 |
| neurodegeneration | activates | process | 0.70 |
| Neuroinflammation | degrades | disease | 0.60 |
| Fibrosis | regulates | disease | 0.60 |
| Alzheimer | activates | disease | 0.60 |
| Neurodegeneration | inhibits | disease | 0.60 |
| Pyroptosis | activates | disease | 0.60 |
| Als | expressed_in | disease | 0.60 |
| Lymphoma | expressed_in | disease | 0.60 |
| Huntington | expressed_in | disease | 0.60 |
| Alzheimer | expressed_in | disease | 0.60 |
| Pyroptosis | causes | disease | 0.60 |
| Dementia | contributes_to | disease | 0.60 |
| Necroptosis | associated_with | disease | 0.60 |
| Aging | associated_with | disease | 0.60 |
| Als | regulates | disease | 0.60 |
| Cancer | activates | disease | 0.60 |
| Neurodegeneration | activates | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Parkinson | inhibits | disease | 0.60 |
| Pyroptosis | therapeutic_target | disease | 0.60 |
| Necroptosis | therapeutic_target | disease | 0.60 |
| Retinopathy | associated_with | disease | 0.60 |
| Cardiomyopathy | associated_with | disease | 0.60 |
| Pyroptosis | associated_with | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Neurodegeneration | degrades | disease | 0.60 |
| Alzheimer | degrades | disease | 0.60 |
| Cancer | interacts_with | disease | 0.60 |
| Als | interacts_with | disease | 0.60 |
| Ischemia | activates | disease | 0.60 |
| Neuroinflammation | activates | disease | 0.60 |
| Neuropathy | activates | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Ferroptosis | biomarker_for | disease | 0.60 |
| Neurodegeneration | protects_against | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Depression | regulates | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Multiple Sclerosis | regulates | disease | 0.60 |
| Amyotrophic Lateral Sclerosis | regulates | disease | 0.60 |
| Parkinson | regulates | disease | 0.60 |
| Spinal Cord Injury | regulates | disease | 0.60 |
| Huntington | regulates | disease | 0.60 |
| Diabetes | therapeutic_target | disease | 0.60 |
| Aging | therapeutic_target | disease | 0.60 |
| Retinopathy | therapeutic_target | disease | 0.60 |
| Pyroptosis | interacts_with | disease | 0.60 |
| Diabetes | activates | disease | 0.60 |
| Obesity | activates | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PPARG | interacts_with | gene | 0.60 |
| WNT | regulates | gene | 0.60 |
| TFEB | interacts_with | gene | 0.60 |
| CFTR | regulates | gene | 0.60 |
| RICTOR | interacts_with | gene | 0.60 |
| ROS | regulates | gene | 0.60 |
| GRB2 | interacts_with | gene | 0.60 |
| HSP70 | interacts_with | gene | 0.60 |
| STAT3 | interacts_with | gene | 0.60 |
| RB1 | interacts_with | gene | 0.60 |
| IFN | interacts_with | gene | 0.60 |
| AMPK | regulates | gene | 0.60 |
| DDIT3 | interacts_with | gene | 0.60 |
| MLST8 | interacts_with | gene | 0.60 |
| CPT1A | inhibits | gene | 0.60 |
| ALOX15 | inhibits | gene | 0.60 |
| MLKL | inhibits | gene | 0.60 |
| HMGCR | inhibits | gene | 0.60 |
| GSDMD | inhibits | gene | 0.60 |
| PPAR | inhibits | gene | 0.60 |
| FERROPTOSIS | inhibits | gene | 0.60 |
| ACSL4 | inhibits | gene | 0.60 |
| FASN | inhibits | gene | 0.60 |
| SCD1 | inhibits | gene | 0.60 |
| ROS | inhibits | gene | 0.60 |
| PYROPTOSIS | inhibits | gene | 0.60 |
| AKT | inhibits | gene | 0.60 |
| UBIQUITIN | inhibits | gene | 0.60 |
| CX43 | inhibits | gene | 0.60 |
| ASTROCYTES | inhibits | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| GSDMD | activates | gene | 0.60 |
| IL-18 | activates | gene | 0.60 |
| POLE | activates | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| TREM2 | activates | gene | 0.60 |
| IBA1 | activates | gene | 0.60 |
| MYELIN | activates | gene | 0.60 |
| SYN2A | activates | gene | 0.60 |
| ELAVL3 | activates | gene | 0.60 |
| BPMC | activates | gene | 0.60 |
| GAP43 | activates | gene | 0.60 |
| ACHE | activates | gene | 0.60 |
| GFAP | activates | gene | 0.60 |
| MBP | activates | gene | 0.60 |
| AXON | activates | gene | 0.60 |
| MANF | activates | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| RIPK1 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Caspase-2/3-mediated D421 truncation generates disease-speci | 0.455 | neurodegeneration | Which specific post-translational modifi |
| NLRP3 Inflammasome Suppression via Selective Caspase-1 Inhib | 0.105 | neurodegeneration | Neuroinflammation Biomarker Panel for Ea |
| Caspase-3 Cleavage of Tau Creates PS-Targeting Specificity | 0.000 | - | Does tau aggregation specifically cause |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CASPASE in their description or question text
No additional research found