Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about HSPA1B: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | HSPA1B |
| Full Name | Heat Shock Protein 70 Family Member 1B |
| Chromosome | 6p21.33 |
| Protein Type | Chaperone |
| Function | HSPA1B is located in the major histocompatibility complex class III region on chromosome 6p21.33, adjacent to HSPA1A |
| Primary Expression | Cerebral cortex, Hippocampus, Widespread |
| Molecular Weight | 70 kDa |
| UniProt ID | P0DMV8 |
| NCBI Gene ID | 3305 |
| OMIM | 603338 |
| GeneCards | HSPA1B |
| Human Protein Atlas | HSPA1B |
| N-terminal ATPase domain (~45 kDa) | Binds and hydrolyzes ATP, regulating substrate binding |
| Substrate-binding domain (~25 kDa) | Binds hydrophobic peptide segments of misfolded proteins |
| C-terminal EEVD motif | Coordinates co-chaperones (Hsp40, Hsp70/Hsp90-organizing protein) |
| Associated Diseases | AD, ALI, Als, Autoimmune, Cardiovascular |
| Interactions | ager, AGER, ALS, AMYOTROPHIC LATERAL SCLEROSIS, AND, APOPTOSIS |
| KG Connections | 140 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
HSPA1B["HSPA1B"]
HSPA1B -->|"activates"| amyotrophic_lateral_sclerosis["amyotrophic lateral sclerosis"]
HSPA1B -->|"inhibits"| Carcinoma["Carcinoma"]
HSPA1B -->|"inhibits"| Ms["Ms"]
HSPA1B -->|"inhibits"| Cancer["Cancer"]
HSPA1B -->|"inhibits"| Tumor["Tumor"]
HSPA1B -->|"expressed in"| Lymphoma["Lymphoma"]
HSPA1B -->|"expressed in"| Als["Als"]
HSPA1A["HSPA1A"] -.biomarker for.-> HSPA1B
UBIQUITIN["UBIQUITIN"] -->|"expressed in"| HSPA1B
CANCER["CANCER"] -->|"expressed in"| HSPA1B
BAG3["BAG3"] -->|"expressed in"| HSPA1B
APOPTOSIS["APOPTOSIS"] -->|"expressed in"| HSPA1B
UBC["UBC"] -->|"expressed in"| HSPA1B
HSPD1["HSPD1"] -->|"expressed in"| HSPA1B
NF__B["NF-KappaB"] -->|"expressed in"| HSPA1B
DNAJC7["DNAJC7"] -->|"expressed in"| HSPA1B
HSPA6["HSPA6"] -->|"expressed in"| HSPA1B| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:HSPA1B | data_in | dataset_row | 0.00 |
| Braak Progression | biomarker_for | process | 0.90 |
| Parkinson'S Disease | biomarker_for | disease | 0.90 |
| amyotrophic lateral sclerosis | activates | disease | 0.80 |
| MICROVASCULAR_COMPLICATIONS | associated_with | phenotype | 0.72 |
| tophi | associated_with | disease | 0.72 |
| Neuroinflammation | activates | disease | 0.65 |
| Inflammation | activates | disease | 0.65 |
| Amyotrophic Lateral Sclerosis | activates | disease | 0.65 |
| Dementia | activates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Cardiovascular | associated_with | disease | 0.65 |
| Neurodegeneration | activates | disease | 0.65 |
| Tumor | associated_with | disease | 0.65 |
| Diabetes | associated_with | disease | 0.65 |
| Als | associated_with | disease | 0.65 |
| Tumor | expressed_in | disease | 0.65 |
| Cancer | expressed_in | disease | 0.65 |
| Ms | expressed_in | disease | 0.65 |
| Ischemia | biomarker_for | disease | 0.65 |
| Carcinoma | inhibits | disease | 0.65 |
| Ms | inhibits | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| Tumor | inhibits | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| ALS | associated_with | disease | 0.65 |
| Lymphoma | expressed_in | disease | 0.65 |
| Als | biomarker_for | disease | 0.65 |
| Als | expressed_in | disease | 0.65 |
| Autoimmune | associated_with | disease | 0.65 |
| blood | expressed_in | cell_type | 0.64 |
| HSPH1 | expressed_in | gene | 0.60 |
| HSPA1L | expressed_in | gene | 0.60 |
| HSPA1A | expressed_in | gene | 0.60 |
| DNAJC10 | expressed_in | gene | 0.60 |
| HSPA1A | activates | gene | 0.60 |
| UBIQUITIN | associated_with | gene | 0.60 |
| TRAF6 | associated_with | gene | 0.60 |
| SERPINE1 | associated_with | gene | 0.60 |
| TNFAIP3 | associated_with | gene | 0.60 |
| CEBPB | associated_with | gene | 0.60 |
| IRF1 | associated_with | gene | 0.60 |
| HSPA8 | inhibits | gene | 0.60 |
| AMYOTROPHIC LATERAL SCLEROSIS | activates | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| NEUROINFLAMMATION | activates | gene | 0.60 |
| RNA | biomarker_for | gene | 0.60 |
| HSPA1A | biomarker_for | gene | 0.60 |
| STAT3 | inhibits | gene | 0.60 |
| HSP70 | inhibits | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:HSPA1B | data_in | dataset_row | 0.00 |
| Mir-548Au-3P | regulates | biomarker | 0.88 |
| Mir-221-3P | regulates | biomarker | 0.88 |
| Mir-23A-5P | regulates | biomarker | 0.88 |
| ALS | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| HLA | interacts_with | gene | 0.60 |
| HSPA1A | biomarker_for | gene | 0.60 |
| UBIQUITIN | expressed_in | gene | 0.60 |
| BAG3 | expressed_in | gene | 0.60 |
| UBC | expressed_in | gene | 0.60 |
| GENES | expressed_in | gene | 0.60 |
| DNAJC7 | expressed_in | gene | 0.60 |
| HSPA6 | expressed_in | gene | 0.60 |
| DNAJB1 | expressed_in | gene | 0.60 |
| IKBKB | expressed_in | gene | 0.60 |
| C9ORF72 | activates | gene | 0.60 |
| UBQLN2 | activates | gene | 0.60 |
| TIA1 | activates | gene | 0.60 |
| DNAJB1 | interacts_with | gene | 0.60 |
| HSPD1 | expressed_in | gene | 0.60 |
| NEURODEGENERATION | activates | gene | 0.60 |
| DEMENTIA | activates | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| AGER | associated_with | gene | 0.60 |
| HSPA1A | associated_with | gene | 0.60 |
| SERPINE1 | associated_with | gene | 0.60 |
| CEBPB | associated_with | gene | 0.60 |
| TNFAIP3 | associated_with | gene | 0.60 |
| HSP70 | inhibits | gene | 0.60 |
| STAT3 | inhibits | gene | 0.60 |
| HSP70 | expressed_in | gene | 0.60 |
| NF-ΚB | expressed_in | gene | 0.60 |
| NF-ΚB | biomarker_for | gene | 0.60 |
| GENES | associated_with | gene | 0.60 |
| APOPTOSIS | inhibits | gene | 0.60 |
| AND | inhibits | gene | 0.60 |
| GENES | inhibits | gene | 0.60 |
| PHAGOCYTOSIS | expressed_in | gene | 0.60 |
| HLA | associated_with | gene | 0.60 |
| APOPTOSIS | expressed_in | gene | 0.60 |
| AND | associated_with | gene | 0.60 |
| HSPA1A | expressed_in | entity | 0.60 |
| HSPA1A | regulates | entity | 0.60 |
| CANCER | expressed_in | gene | 0.60 |
| AGER | interacts_with | gene | 0.60 |
| HSP70 | activates | gene | 0.55 |
| HSP40 | activates | gene | 0.55 |
| DNAJB1 | activates | gene | 0.55 |
| DNMT1 | activates | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning HSPA1B in their description or question text
No additional research found