Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CRISPR-Cas: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Gene Symbol | CRISPR |
| GeneCards | CRISPR |
| Human Protein Atlas | CRISPR |
| KG Connections | 122 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
RNA["RNA"] -->|"participates in"| CRISPR_Cas["CRISPR-Cas"]
style RNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
DNA["DNA"] -->|"participates in"| CRISPR_Cas["CRISPR-Cas"]
style DNA fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PINK1["PINK1"] -->|"participates in"| CRISPR_Cas["CRISPR-Cas"]
style PINK1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
APOE4["APOE4"] -->|"participates in"| CRISPR_Cas["CRISPR-Cas"]
style APOE4 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
PLIN2["PLIN2"] -->|"participates in"| CRISPR_Cas["CRISPR-Cas"]
style PLIN2 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
style CRISPR_Cas fill:#4a1a6b,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| RNA | participates_in | gene | 0.80 |
| neurodegeneration | involves | disease | 0.80 |
| Alzheimer's disease | involves | disease | 0.80 |
| frontotemporal dementia | involves | disease | 0.80 |
| C9ORF72 | participates_in | gene | 0.70 |
| SOD1 | participates_in | gene | 0.70 |
| PINK1 | participates_in | gene | 0.70 |
| APOE4 | participates_in | gene | 0.70 |
| DNA | participates_in | gene | 0.70 |
| DYRK1A | participates_in | gene | 0.70 |
| TREM2 | participates_in | gene | 0.70 |
| BCL2 | participates_in | gene | 0.60 |
| P53 | participates_in | gene | 0.60 |
| CERS2 | participates_in | gene | 0.60 |
| ALS | involves | disease | 0.60 |
| Huntington's disease | involves | disease | 0.60 |
| G3BP1 | participates_in | gene | 0.60 |
| HDAC6 | participates_in | gene | 0.60 |
| HDAC | participates_in | gene | 0.60 |
| TET2 | participates_in | gene | 0.60 |
| TET1 | participates_in | gene | 0.60 |
| TFAM | participates_in | gene | 0.60 |
| GBA1 | participates_in | gene | 0.60 |
| BIN1 | participates_in | gene | 0.60 |
| ATP7A | participates_in | gene | 0.60 |
| FDX1 | participates_in | gene | 0.60 |
| OPTN | participates_in | gene | 0.60 |
| SMPD1 | participates_in | gene | 0.60 |
| PSEN2 | participates_in | gene | 0.60 |
| LRP1 | participates_in | gene | 0.60 |
| HSP70 | participates_in | gene | 0.60 |
| IGSF8 | participates_in | gene | 0.60 |
| TAU | participates_in | gene | 0.60 |
| glioblastoma | involves | disease | 0.60 |
| GBM | participates_in | gene | 0.60 |
| KCNJ2 | participates_in | gene | 0.60 |
| GR | participates_in | gene | 0.60 |
| RIPK3 | participates_in | gene | 0.60 |
| MLKL | participates_in | gene | 0.60 |
| APOE | participates_in | gene | 0.60 |
| NPC1 | participates_in | gene | 0.60 |
| APOE3 | participates_in | gene | 0.60 |
| GALC | participates_in | gene | 0.60 |
| PSEN1 | participates_in | gene | 0.60 |
| TLR4 | participates_in | gene | 0.60 |
| RAGE | participates_in | gene | 0.60 |
| TLR2 | participates_in | gene | 0.60 |
| HMGB1 | participates_in | gene | 0.60 |
| ACE2 | participates_in | gene | 0.60 |
| FGF21 | participates_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CRISPR-Cas in their description or question text
No additional research found