Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AMPA RECEPTOR: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Alpha-amino-3-hydroxy-5-methyl-4-isoxazolepropionic acid (AMPA) receptors are ionotropic glutamate receptors that mediate the majority of fast excitatory synaptic transmission in the brain. Dysfunction contributes to Alzheimer's disease, Parkinson's disease, and ALS.
No AI portrait yet
| Gene Symbol | AMPA RECEPTOR |
| Primary Expression | hippocampus, prefrontal cortex, cortex, cerebral cortex |
| Pathways | glutamate signaling, unfolded protein response, BDNF-TrkB signaling, synaptic plasticity, Mtor |
| Associated Diseases | Alzheimer's disease, Parkinson's disease, ALS |
| Interactions | ALZHEIMER, BIN1, EPILEPSY, HDAC3, NMDA, NMDA RECEPTOR |
| KG Connections | 19 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
flowchart TD
N0["AMPA RECEPTOR"]
N1["ARHGEF7"]
N0 -->|"modulates"| N1
N2["NMDA RECEPTOR"]
N0 -->|"activates"| N2
N3["GLUTAMATE"]
N0 -->|"activates"| N3
N4["Genes"]
N0 -->|"activates"| N4
N5["Glutamate Signaling"]
N0 -->|"activates"| N5
N6["ALZHEIMER"]
N0 -->|"inhibits"| N6
N7["Alzheimer'S Disease"]
N0 -->|"inhibits"| N7
N8["EPIGENETIC"]
N0 -->|"inhibits"| N8
N9["Synaptic Plasticity"]
N0 -->|"inhibits"| N9
N10["disease"]
N0 -->|"inhibits"| N10
N11["ALZHEIMER'S"]
N0 -->|"inhibits"| N11
N12["Long-Term Potentiation"]
N0 -->|"activates"| N12
N0 -->|"interacts with"| N9
N13["APP/PS1"]
N0 -->|"interacts with"| N13
classDef gene fill:#1a3a2a,stroke:#4caf50,color:#e0e0e0
classDef protein fill:#1a2a3a,stroke:#4fc3f7,color:#e0e0e0
classDef disease fill:#3a1a1a,stroke:#ef5350,color:#e0e0e0
classDef pathway fill:#2a1a3a,stroke:#ce93d8,color:#e0e0e0
classDef mechanism fill:#2a2a1a,stroke:#ffd54f,color:#e0e0e0
class N1 protein
class N2 protein
class N5 pathway
class N6 gene
class N7 disease
class N9 pathway
class N10 disease
class N12 pathway| Target | Relation | Type | Str |
|---|---|---|---|
| hippocampus | expressed_in | brain_region | 0.80 |
| neurons | expressed_in | cell_type | 0.80 |
| glutamate signaling | activates | pathway | 0.70 |
| prefrontal cortex | expressed_in | brain_region | 0.70 |
| neural stem cells | expressed_in | cell_type | 0.70 |
| unfolded protein response | activates | pathway | 0.70 |
| Als | regulates | disease | 0.60 |
| cerebral cortex | expressed_in | brain_region | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| cortex | expressed_in | brain_region | 0.60 |
| synaptic plasticity | activates | pathway | 0.60 |
| BDNF-TrkB signaling | activates | pathway | 0.60 |
| Als | activates | disease | 0.60 |
| Epilepsy | activates | disease | 0.60 |
| Als | inhibits | disease | 0.60 |
| Epilepsy | inhibits | disease | 0.60 |
| Purkinje cells | expressed_in | cell_type | 0.60 |
| Mtor | inhibits | pathway | 0.55 |
| Synaptic Transmission | interacts_with | pathway | 0.50 |
| GLUTAMATE | activates | concept | 0.50 |
| Glutamate Signaling | activates | pathway | 0.50 |
| ALZHEIMER | inhibits | gene | 0.50 |
| Alzheimer'S Disease | inhibits | disease | 0.50 |
| Synaptic Plasticity | inhibits | pathway | 0.50 |
| NMDA RECEPTOR | activates | protein | 0.50 |
| ALZHEIMER'S | inhibits | concept | 0.50 |
| Long-Term Potentiation | activates | pathway | 0.50 |
| Synaptic Plasticity | interacts_with | pathway | 0.50 |
| APP/PS1 | interacts_with | concept | 0.50 |
| EAAT4 | associated_with | protein | 0.50 |
| disease | inhibits | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| epilepsy | involves | disease | 0.70 |
| NLGN1 | interacts_with | gene | 0.60 |
| TNF | implicated_in | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| NLGN1 | activates | gene | 0.60 |
| APP/PS1 | associated_with | gene | 0.60 |
| TNF | causes | gene | 0.60 |
| anxiety | involves | disease | 0.60 |
| BIN1 | regulates | gene | 0.60 |
| RAB11 | regulates | gene | 0.60 |
| HDAC3 | activates | gene | 0.60 |
| APP | interacts_with | gene | 0.60 |
| HDAC3 | interacts_with | gene | 0.60 |
| HDAC3 | inhibits | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| BDNF | associated_with | gene | 0.60 |
| APP | associated_with | gene | 0.60 |
| TRKB | associated_with | gene | 0.60 |
| PPAR | activates | gene | 0.60 |
| PPAR | regulates | gene | 0.60 |
| SYNAPSE | regulates | gene | 0.60 |
| GABA | activates | gene | 0.60 |
| EPILEPSY | inhibits | gene | 0.60 |
| MTORC1 | inhibits | gene | 0.60 |
| ALZHEIMER | inhibits | gene | 0.60 |
| ARF6 | regulates | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
| GABA | activates | gene | 0.60 |
| GABA | expressed_in | gene | 0.60 |
| Alzheimer's disease | involves | disease | 0.60 |
| MTOR | inhibits | gene | 0.60 |
| PVALB | associated_with | gene | 0.60 |
| SST | associated_with | gene | 0.60 |
| RAC1 | regulates | gene | 0.60 |
| ARHGEF7 | regulates | gene | 0.60 |
| depression | involves | disease | 0.60 |
| EPILEPSY | activates | gene | 0.50 |
| BIN1 | interacts_with | gene | 0.50 |
| HDAC3 | activates | gene | 0.50 |
| HDAC3 | interacts_with | gene | 0.50 |
| HDAC3 | inhibits | gene | 0.50 |
| NMDA | activates | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning AMPA RECEPTOR in their description or question text
No additional research found