Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MTORC1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
MTORC1 is a concept in neurodegeneration research. Key relationships include: activates, interacts with, regulates. Associated with AD, ADH, ALS. Connected to 1023 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | MTORC1 |
| Key Genes/Proteins | 4EBP1, 4EBP1/2, 4EBP2, ABCA1, ABL1, ACC1 |
| Related Diseases | AD, ADH |
| Related Pathways | Adaptive Immunity |
graph TD
MTORC1["MTORC1"]
MTORC1 -->|"inhibits"| ULK1["ULK1"]
MTORC1 -->|"contributes to"| protein_synthesis["protein synthesis"]
MTORC1 -->|"inhibits"| autophagy["autophagy"]
MTORC1 -->|"inhibits"| TFEB["TFEB"]
MTORC1 -->|"inhibits"| AUTOPHAGY["AUTOPHAGY"]
MTORC1 -->|"activates"| lipogenesis["lipogenesis"]
PRKAA["PRKAA"] -->|"inhibits"| MTORC1
endocytosis["endocytosis"] -->|"activates"| MTORC1
alpha_synuclein["alpha-synuclein"] -->|"activates"| MTORC1
AKT["AKT"] -->|"activates"| MTORC1
RAPAMYCIN["RAPAMYCIN"] -->|"inhibits"| MTORC1
raptor["raptor"] -->|"activates"| MTORC1
TSC2["TSC2"] -->|"inhibits"| MTORC1
STING1["STING1"] -->|"activates"| MTORC1| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor | therapeutic_target | disease | 1.00 |
| Mtor | associated_with | pathway | 1.00 |
| MTOR | inhibits | gene | 1.00 |
| Tumor | inhibits | disease | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| Mtor | interacts_with | pathway | 1.00 |
| Mtor | inhibits | pathway | 1.00 |
| Tumor | activates | disease | 1.00 |
| Mtor | activates | pathway | 1.00 |
| autophagy | inhibits | pathway | 1.00 |
| Cancer | interacts_with | disease | 1.00 |
| Autophagy | activates | pathway | 1.00 |
| AKT | activates | gene | 1.00 |
| Mtor | regulates | pathway | 1.00 |
| AUTOPHAGY | inhibits | pathway | 1.00 |
| Cancer | activates | disease | 1.00 |
| Cancer | therapeutic_target | disease | 1.00 |
| Als | therapeutic_target | disease | 1.00 |
| Inflammation | activates | disease | 1.00 |
| Als | activates | disease | 1.00 |
| CANCER | activates | gene | 1.00 |
| MTOR | activates | gene | 1.00 |
| CANCER | therapeutic_target | gene | 1.00 |
| Als | interacts_with | disease | 1.00 |
| MTOR | interacts_with | gene | 1.00 |
| AKT | regulates | gene | 1.00 |
| Autophagy | regulates | pathway | 1.00 |
| CANCER | interacts_with | gene | 1.00 |
| Als | regulates | disease | 0.95 |
| Fibrosis | therapeutic_target | disease | 0.95 |
| Cancer | inhibits | disease | 0.95 |
| Chondrocytes | expressed_in | cell_type | 0.95 |
| Apoptosis | associated_with | process | 0.95 |
| Cellular Growth | regulates | process | 0.95 |
| Cancer | regulates | disease | 0.95 |
| SREBP1 | upregulates | protein | 0.95 |
| Amino Acid Sensing | involved_in | process | 0.95 |
| mRNA Translation | activates | process | 0.95 |
| Aging | therapeutic_target | disease | 0.95 |
| Mtdna Replication | regulates | process | 0.95 |
| TFEB | upstream_of | protein | 0.95 |
| Inflammation | therapeutic_target | disease | 0.95 |
| Cell Growth | regulates | process | 0.95 |
| mTOR Signaling | activates | pathway | 0.95 |
| protein synthesis | contributes_to | phenotype | 0.90 |
| ULK1 | inhibits | protein | 0.90 |
| ULK1 | regulates | protein | 0.90 |
| Anabolic Processes | regulates | process | 0.90 |
| 4EBP1 | regulates | protein | 0.90 |
| neural stem cells | regulates | cell_type | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AMPK | activates | gene | 1.00 |
| AUTOPHAGY | activates | gene | 1.00 |
| Rapamycin | inhibits | drug | 0.95 |
| SLC38A9 | activates | protein | 0.95 |
| RAG | activates | protein | 0.95 |
| SESTRIN2 | inhibits | protein | 0.95 |
| Rapamycin | targets | drug | 0.95 |
| MTOR | component_of | gene | 0.95 |
| Lysosomal Cholesterol | activates | compound | 0.95 |
| Amino Acids | activates | compound | 0.95 |
| SLC38A9 | mediates | protein | 0.95 |
| KLHL22 | activates | protein | 0.95 |
| alpha-synuclein | activates | protein | 0.90 |
| RRAGA | activates | gene | 0.90 |
| Endocytosis | activates | process | 0.90 |
| rapamycin | targets | drug | 0.90 |
| RPTOR | regulates | gene | 0.90 |
| PRKAA | inhibits | protein | 0.90 |
| growth factors | regulates | phenotype | 0.90 |
| nutrient levels | regulates | phenotype | 0.90 |
| ARF1 | activates | protein | 0.90 |
| TSC2 | inhibits | gene | 0.90 |
| RPTOR | component_of | gene | 0.90 |
| endocytosis | activates | pathway | 0.90 |
| AKT | activates | gene | 0.90 |
| AUTOPHAGY | associated_with | gene | 0.90 |
| AUTOPHAGY | regulates | gene | 0.90 |
| PI3K | activates | gene | 0.90 |
| INFLAMMATION | activates | gene | 0.90 |
| PI3K/Akt Pathway | regulates | pathway | 0.88 |
| Pterostilbene | inhibits | compound | 0.88 |
| RAPAMYCIN | inhibits | drug | 0.87 |
| PI3K/AKT | regulates | pathway | 0.85 |
| ERN1 | activates | gene | 0.85 |
| raptor | activates | protein | 0.85 |
| RRAGD | interacts_with | protein | 0.85 |
| SLC38A9 | interacts_with | protein | 0.85 |
| LL37 | activates | protein | 0.85 |
| STING1 | activates | protein | 0.82 |
| GABARAP | inhibits | protein | 0.82 |
| LC3 | regulates | gene | 0.80 |
| PRKAA2 | inhibits | gene | 0.80 |
| Arginine | activates | compound | 0.80 |
| FLCN-FNIP Complex | inhibits | protein | 0.80 |
| TSC2 | inhibits | protein | 0.80 |
| MAP1LC3 | regulates | gene | 0.80 |
| INFLAMMATION | therapeutic_target | gene | 0.80 |
| TFEB | activates | gene | 0.80 |
| SQSTM1 | activates | gene | 0.80 |
| APOPTOSIS | activates | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| mTORC1 Reactivation as Autophagy-Senescence Divergence Point | 0.685 | molecular biology | What is the optimal therapeutic window t |
| mTORC1 displacement from lysosomal surface enables calcineur | 0.650 | neurodegeneration | What determines the specificity of calci |
| mTORC1 Hyperactivation Impairs Autophagic Flux and Drives Se | 0.600 | neurodegeneration | What molecular mechanisms drive microgli |
| Chronic mTORC1-ULK1 signaling blocks autophagy initiation in | 0.578 | neurodegeneration | What specific autophagy pathways are def |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning MTORC1 in their description or question text
No additional research found