Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about INTERNEURONS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | INTERNEURONS |
| Key Genes/Proteins | AMYLOID, APP, arnt2 |
| Related Diseases | ACETYLCHOLINE, ALZHEIMER'S DISEASE, ASTROGLIOSIS, AUTISM |
Knowledge base pages for this entity
graph TD
INTERNEURONS["INTERNEURONS"]
INTERNEURONS -->|"interacts"| NEURON["NEURON"]
INTERNEURONS -->|"promotes"| NEURONS["NEURONS"]
CORTEX["CORTEX"] -->|"expressed in"| INTERNEURONS
INTERNEURON["INTERNEURON"] -->|"promotes"| INTERNEURONS
HIPPOCAMPUS["HIPPOCAMPUS"] -->|"expressed in"| INTERNEURONS| Target | Relation | Type | Str |
|---|---|---|---|
| NEURON | interacts_with | cell_type | 0.95 |
| Neuronal Excitation-Inhibition Balance | modulates | process | 0.90 |
| SYNAPTIC PLASTICITY | activates | phenotype | 0.70 |
| ACETYLCHOLINE | inhibits | phenotype | 0.70 |
| SYNAPTIC PLASTICITY | inhibits | phenotype | 0.70 |
| SYNAPTIC PLASTICITY | produces | phenotype | 0.70 |
| SYNAPTIC PLASTICITY | protects_against | phenotype | 0.70 |
| NEURONS | associated_with | cell_type | 0.65 |
| NEURON | associated_with | cell_type | 0.65 |
| SEPSIS | regulates | disease | 0.65 |
| NEURON | inhibits | cell_type | 0.65 |
| NEURONS | expressed_in | cell_type | 0.60 |
| NEURON | causes | cell_type | 0.60 |
| NEURONS | causes | cell_type | 0.60 |
| NEURON | protects_against | cell_type | 0.60 |
| NEURONS | protects_against | cell_type | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| NEURONS | regulates | cell_type | 0.60 |
| NEURON | targets | cell_type | 0.60 |
| NEURONS | targets | cell_type | 0.60 |
| NEURON | activates | cell_type | 0.60 |
| NEURONS | activates | cell_type | 0.60 |
| NEURON | expressed_in | cell_type | 0.60 |
| SYN1 | expressed_in | gene | 0.60 |
| PYRAMIDAL | regulates | cell_type | 0.60 |
| PYRAMIDAL | causes | cell_type | 0.60 |
| PREFRONTAL | activates | brain_region | 0.60 |
| PREFRONTAL | inhibits | brain_region | 0.60 |
| NEURODEGENERATION | biomarker_for | disease | 0.60 |
| NEURON | biomarker_for | cell_type | 0.60 |
| NEURONS | biomarker_for | cell_type | 0.60 |
| THALAMUS | associated_with | brain_region | 0.60 |
| CORTEX | participates_in | brain_region | 0.55 |
| OXIDATIVE STRESS | co_discussed | entity | 0.50 |
| MITOCHONDRIAL DYSFUNCTION | co_discussed | entity | 0.50 |
| NEURON | co_discussed | cell_type | 0.50 |
| LRRK2 | co_discussed | entity | 0.50 |
| ISCHEMIA | co_discussed | entity | 0.50 |
| NEURODEGENERATION | co_discussed | entity | 0.50 |
| MS | co_discussed | entity | 0.50 |
| PREFRONTAL | co_discussed | entity | 0.50 |
| SYNAPTIC PLASTICITY | co_discussed | entity | 0.50 |
| CA1 | associated_with | brain_region | 0.50 |
| SLEEP | co_discussed | entity | 0.50 |
| L-DOPA | associated_with | drug | 0.50 |
| NEURONS | co_discussed | cell_type | 0.50 |
| TDP-43 | co_discussed | entity | 0.50 |
| TAU | co_discussed | entity | 0.50 |
| THALAMUS | co_discussed | entity | 0.50 |
| SYNAPSE | co_discussed | entity | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CORTEX | expressed_in | brain_region | 0.95 |
| schizophrenia | affects | disease | 0.90 |
| SST | regulates | gene | 0.90 |
| SST | associated_with | gene | 0.80 |
| autism | affects | disease | 0.80 |
| SST | interacts_with | gene | 0.80 |
| PVALB | regulates | gene | 0.80 |
| SST | expressed_in | gene | 0.80 |
| neurodegeneration | affects | disease | 0.70 |
| NEURONS | associated_with | cell_type | 0.70 |
| epilepsy | affects | disease | 0.70 |
| axon | found_in | organelle | 0.70 |
| PVALB | associated_with | gene | 0.70 |
| SST | inhibits | gene | 0.70 |
| BDNF | regulates | gene | 0.70 |
| PVALB | expressed_in | gene | 0.70 |
| neuroinflammation | affects | disease | 0.70 |
| Alzheimer's disease | affects | disease | 0.70 |
| synaptic plasticity | active_in | pathway | 0.70 |
| MICROGLIAL ACTIVATION | causes | phenotype | 0.70 |
| CA3 | activates | brain_region | 0.70 |
| LRRK2 | inhibits | gene | 0.65 |
| CORTEX | targets | brain_region | 0.65 |
| VALPROATE | modifies | drug | 0.65 |
| CHROMATIN REMODELING | regulates | phenotype | 0.65 |
| INTERNEURON | associated_with | cell_type | 0.65 |
| GABA | produces | phenotype | 0.65 |
| CA3 | targets | brain_region | 0.65 |
| BDNF | targets | gene | 0.65 |
| NEUROGENESIS | produces | phenotype | 0.65 |
| HIPPOCAMPUS | expressed_in | brain_region | 0.65 |
| GDNF | associated_with | gene | 0.65 |
| CORTEX | activates | brain_region | 0.60 |
| GABAERGIC | activates | cell_type | 0.60 |
| INTERNEURON | activates | cell_type | 0.60 |
| AUTISM | associated_with | disease | 0.60 |
| CORTEX | regulates | brain_region | 0.60 |
| INTERNEURON | expressed_in | cell_type | 0.60 |
| INTERNEURON | causes | cell_type | 0.60 |
| CHOLINERGIC | expressed_in | cell_type | 0.60 |
| CHOLINERGIC | contributes_to | cell_type | 0.60 |
| INTERNEURON | protects_against | cell_type | 0.60 |
| GABAERGIC | targets | cell_type | 0.60 |
| INTERNEURON | regulates | cell_type | 0.60 |
| INTERNEURON | targets | cell_type | 0.60 |
| APP | targets | gene | 0.60 |
| GDNF | regulates | gene | 0.60 |
| GDNF | associated_with | gene | 0.60 |
| RELN | regulates | gene | 0.60 |
| RELN | expressed_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | abandoned | $125,000 |
| tFUS Targeting EC-II SST Interneurons Restores Hippocampal-Prefrontal | in_vivo | Alzheimer's disease | 0.744 | 0.48 | hAPP-J20 mice (n=10/group x 3 | abandoned | $110,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Retinal Müller glia alterations and their impact on ocular glymphatic clearance [PMID:41603340] | Das G, Raghunathan R, Wang L | J Alzheimers Dis | 2026 | 0 |
| The Glymphatic-Venous Axis in Brain Clearance Failure: Aquaporin-4 Dysfunction, [PMID:41226584] | ["Costea D", "Dobrin N", "Tataru C", "To | International journal of molec | 2025 | 0 |
| Longitudinal changes of blood-brain barrier and transcytolemmal water exchange p [PMID:40089221] | Xiong C, Yu Z, Yin Y | Neuroimage | 2025 | 0 |
| Targeting Neural Oscillations for Cognitive Enhancement in Alzheimer’s Disease [PMID:40142358] | Federica Palacino, P. Manganotti, A. Ben | {'name': 'Medicina', 'volume': | 2025 | 0 |
| The future of biomarkers for vascular contributions to cognitive impairment and [PMID:40542975] | Lennon MJ, Karvelas N, Ganesh A | Geroscience | 2025 | 0 |
| P-tau217 correlates with neurodegeneration in Alzheimer's disease, and targeting [PMID:38513667] | Zhang D, Zhang W, Ming C, Gao X, Yuan H, | Neuron | 2024 | 0 |
| The necroptosis cell death pathway drives neurodegeneration in Alzheimer's disea [PMID:38852117] | Balusu S, De Strooper B | Acta neuropathologica | 2024 | 0 |
| Insulin Resistance and Diabetes Mellitus in Alzheimer's Disease. [PMID:34069890] | Burillo J, Marqués P, Jiménez B, Gonzále | Cells | 2021 | 0 |
| Impact of 40 Hz Transcranial Alternating Current Stimulation on Cerebral Tau Bur [PMID:34958021] | M. Dhaynaut, G. Sprugnoli, D. Cappon | {'name': "Journal of Alzheimer | 2021 | 0 |
| Improvement of glymphatic-lymphatic drainage of beta-amyloid by focused ultrasou [PMID:32999351] | Lee Y, Choi Y, Park EJ | Sci Rep | 2020 | 0 |
| Intraneuronal beta-amyloid aggregates, neurodegeneration, and neuron loss in tra [PMID:17021169] | ["Oakley, Holly", "Cole, Sarah L", "Loga | The Journal of neuroscience : | 2006 | 0 |
| The amyloid hypothesis of Alzheimer's disease: progress and problems on the road [PMID:12130773] | ["Hardy, John", "Selkoe, Dennis J"] | Science (New York, N.Y.) | 2002 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning INTERNEURONS in their description or question text
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.811 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to suppress burst firing and block tau propagat
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.784 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting entorhinal cortex layer II SST interneurons to activate AMPK-autophag
Score: 0.752 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II SST interneurons to block tau propagation and restore perforant
Score: 0.748 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop focused ultrasound targeting EC-II SST interneurons to restore gamma gating and bloc
Score: 0.729 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop focused ultrasound targeting CA1 PV interneurons to restore theta-gamma coupling and
Score: 0.712 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting EC-II SST interneurons to prevent tau prop
Score: 0.596 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop tACS targeting EC-II PV interneurons to enhance perisomatic inhibition and block tau
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop tACS targeting EC-II somatostatin interneurons to restore dendritic integration and
Score: 0.564 · Alzheimer's disease · 2026-04-20
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting entorhinal PV interneurons to restore Anky
Score: 0.560 · Alzheimer's disease · 2026-04-28
PV interneurons co-release NPY, which signals via Y1 receptors on excitatory terminals to suppress glutamate release and
Score: 0.559 · Alzheimer's disease · 2026-04-21
## Mechanistic Overview Real-time closed-loop transcranial focused ultrasound targeting PVALB interneurons with continuo