Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CA3: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CA3 |
| Key Genes/Proteins | APP, BCL2, BDNF |
| Related Diseases | AGING, ALZHEIMER'S DISEASE, APOPTOSIS, AUTOPHAGY, COGNITIVE DECLINE |
| Linked Hypotheses | 2 hypotheses |
Knowledge base pages for this entity
graph TD
CA3["CA3"]
CA3 -->|"contributes to"| HIPPOCAMPUS["HIPPOCAMPUS"]
CA3 -->|"regulates"| INTERNEURON["INTERNEURON"]
CA3 -->|"regulates"| NEURON["NEURON"]
CA3 -->|"interacts"| PYRAMIDAL["PYRAMIDAL"]
BLOOD_BRAIN_BARRIER["BLOOD-BRAIN BARRIER"] -->|"contributes to"| CA3
DNA["DNA"] -->|"expressed in"| CA3
SP1["SP1"] -->|"expressed in"| CA3
ATP2A3["ATP2A3"] -->|"expressed in"| CA3
SP3["SP3"] -->|"expressed in"| CA3
CANCER["CANCER"] -->|"expressed in"| CA3
ATP["ATP"] -->|"expressed in"| CA3
OXIDATIVE_STRESS["OXIDATIVE STRESS"] -->|"expressed in"| CA3| Target | Relation | Type | Str |
|---|---|---|---|
| INTERNEURONS | activates | cell_type | 0.70 |
| CA1 | regulates | brain_region | 0.70 |
| INTERNEURONS | targets | cell_type | 0.65 |
| DENTATE GYRUS | regulates | brain_region | 0.65 |
| HIPPOCAMPUS | interacts_with | brain_region | 0.65 |
| BCL2 | implicated_in | gene | 0.60 |
| HIPPOCAMPUS | contributes_to | brain_region | 0.60 |
| INTERNEURON | regulates | cell_type | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| PYRAMIDAL | interacts_with | cell_type | 0.60 |
| CORTEX | co_discussed | brain_region | 0.40 |
| DENTATE GYRUS | co_discussed | brain_region | 0.40 |
| NEURON | co_discussed | cell_type | 0.40 |
| NEURONS | co_discussed | cell_type | 0.40 |
| PYRAMIDAL | co_discussed | cell_type | 0.40 |
| HIPPOCAMPUS | co_discussed | brain_region | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| HIPPOCAMPUS | causes | brain_region | 0.65 |
| OXIDATIVE STRESS | expressed_in | gene | 0.55 |
| NEURODEGENERATION | expressed_in | gene | 0.55 |
| P53 | expressed_in | gene | 0.55 |
| CANCER | expressed_in | gene | 0.55 |
| IBA1 | expressed_in | gene | 0.55 |
| DNA | expressed_in | gene | 0.55 |
| ATP | expressed_in | gene | 0.55 |
| SLEEP-WAKE CYCLE | expressed_in | gene | 0.55 |
| NEUROINFLAMMATION | expressed_in | gene | 0.55 |
| BLOOD-BRAIN BARRIER DYSFUNCTION | expressed_in | gene | 0.55 |
| ALZHEIMER | expressed_in | gene | 0.55 |
| BRAIN INJURY | expressed_in | gene | 0.55 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.55 |
| NEURODEGENERATIVE DISEASES | expressed_in | gene | 0.55 |
| GENES | expressed_in | gene | 0.55 |
| RNA | expressed_in | gene | 0.55 |
| AMYLOID | expressed_in | gene | 0.55 |
| AXON | expressed_in | gene | 0.55 |
| NEURODEGENERATIVE DISORDERS | expressed_in | gene | 0.55 |
| OLIGODENDROCYTE | expressed_in | gene | 0.55 |
| ABCA4 | expressed_in | gene | 0.55 |
| EXERCISE | expressed_in | gene | 0.55 |
| MICROGLIA ACTIVATION | expressed_in | gene | 0.55 |
| ASTROCYTES | expressed_in | gene | 0.55 |
| MICROGLIA | expressed_in | gene | 0.55 |
| SYNAPSE | expressed_in | gene | 0.55 |
| DEMENTIA | expressed_in | gene | 0.55 |
| ARC | expressed_in | gene | 0.55 |
| CD4 | expressed_in | gene | 0.55 |
| IFNG | expressed_in | gene | 0.55 |
| AND | expressed_in | gene | 0.55 |
| SP1 | expressed_in | gene | 0.55 |
| ATP2A3 | expressed_in | gene | 0.55 |
| SP3 | expressed_in | gene | 0.55 |
| BAX | expressed_in | gene | 0.55 |
| SST | expressed_in | gene | 0.55 |
| TAU | expressed_in | gene | 0.55 |
| GAIN | expressed_in | gene | 0.55 |
| TNFRSF13C | expressed_in | gene | 0.55 |
| ATXN3 | expressed_in | gene | 0.55 |
| SCA3 | expressed_in | gene | 0.55 |
| ABCA7 | expressed_in | gene | 0.55 |
| ABCA1 | expressed_in | gene | 0.55 |
| CD8 | expressed_in | gene | 0.55 |
| Neurodegeneration | associated_with | disease | 0.50 |
| ALS | associated_with | disease | 0.50 |
| Cancer | associated_with | disease | 0.50 |
| SYNAPTIC TRANSMISSION | associated_with | phenotype | 0.50 |
| FLUOXETINE | associated_with | drug | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Hippocampal CA3-CA1 synaptic rescue via DHHC2-mediated PSD95 | 0.861 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
| Hippocampal CA3-CA1 circuit rescue via neurogenesis and syna | 0.820 | Alzheimer's disease | Circuit-level neural dynamics in neurode |
Scientific analyses that reference this entity
neuroscience | 2026-04-03 | 67 hypotheses Top: 1.000
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Spp1 knockout prevents synaptic loss in AD mouse models | validation | Alzheimer's disease | 0.900 | 0.00 | Spp1 knockout AD mouse models | proposed | N/A |
| Synaptic plasticity and protein expression analysis in mPFC | exploratory | insomnia-anxiety comorbidity | 0.850 | 0.00 | mPFC brain slices from PCPA-tr | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Animal Model Comparison for Neurodegenerative Disease Therapeutics | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,100,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Antidepressant effects of combined eucommia-gastrodia extract via modulation of [PMID:41921863] | Xue L, Pan Z, Liu Y, Gan Q, Liu D, Liu D | Brain research bulletin | 2026 | 0 |
| Complementary mechanisms of high-carbohydrate diets and ketogenic diets restore [PMID:41475465] | Kwon H, Seo DS, Ahmad Y, Park S, Yoo J, | The Journal of nutritional bio | 2026 | 0 |
| TrkB promotes the neuronal secretion of soluble Siglec-2 (CD22) to mitigate micr [PMID:41922794] | Shi X, Cai SZ, Chai JL, Xu CY, Zhou BY, | Molecular psychiatry | 2026 | 0 |
| The Potential Functions and Beneficial Effects of Melatonin on Cognitive Impairm [PMID:41917799] | Li XY, Cheng YZ, Zhang YM, Hu F, Fang SK | Brain and behavior | 2026 | 0 |
| Biomarkers for Alzheimer's disease across diverse biological domains: an umbrell [PMID:40680830] | Kang J, Son Y, Yim Y, Cho H, Kim J et al | J Adv Res | 2026 | 0 |
| Nanotherapeutic potential of Baicalein-encapsulated hUC-MSC exosomes in Alzheime [PMID:41370943] | Xu J, He Z, Pan Y, Cao B, Chen G | Biomater Adv | 2026 | 0 |
| Epigenetic mechanisms and therapeutic innovations in chronic pain-associated neu [PMID:41554641] | Zhang K, Zhu S, Xing N, Zhou Z, Chen J e | Br J Pharmacol | 2026 | 0 |
| Postbiotics and the gut-brain axis: A mechanistic review on modulating neuroinfl [PMID:41570486] | Lahariya R, Anand G, Kumari B, Priyadars | J Neuroimmunol | 2026 | 0 |
| miRNA-206 in muscle and central nervous system crosstalk during exercise: A doub [PMID:41571168] | Malvandi AM, Gerosa L, Maroni P, Orlando | Neurosci Biobehav Rev | 2026 | 0 |
| Experts' narrative review "Mastication, Hippocampal Structure Changes and Cognit [PMID:41576846] | Piancino MG | Arch Oral Biol | 2026 | 0 |
| Plant-derived bioactive compounds modulate the gut microbiota in Alzheimer's dis [PMID:41678917] | Xue D, Hu X, Li R, Sun T, Qian S et al. | Phytomedicine | 2026 | 0 |
| Dysregulation of Drp1 and Mfn2 is associated with reduced PSD-95, synaptophysin, [PMID:41932483] | Alfateh M, Vasconcelos C, Choker AH, Moh | Int J Biol Macromol | 2026 | 0 |
| AICAR improves depression-like behaviors and is associated with hippocampal AMPK [PMID:41932583] | Takahashi K, Kurokawa K, Kawaguchi R, Ta | Neurochem Int | 2026 | 0 |
| Human umbilical cord mesenchymal stem cells therapy for Alzheimer's disease: a s [PMID:41847685] | Si C, Ma L, Ding W, Tian Y, Zhang J, Cao | Frontiers in neurology | 2026 | 0 |
| Cannabidiol and pBDNF Cotreatment Attenuates Pathological Symptoms and Improves [PMID:41924980] | Chaulagain B, Gothwal A, Mahanta AK, Jar | ACS chemical neuroscience | 2026 | 0 |
| Advances and Therapeutic Potential of Anthraquinone Compounds in Neurodegenerati [PMID:41868184] | Liu Z, Zhang H, Wan B, Yin S, Yue R | Drug design, development and t | 2026 | 0 |
| Modulation of mitochondrial quality by exercise mimetics: A potential strategy f [PMID:41804756] | Ke Z, Wang B, Liang R | Journal of Alzheimer's disease | 2026 | 0 |
| Neurotransmitter dysregulation in depression, anxiety, and suicidality: From syn [PMID:41924767] | K S V ABG, Verma AK, A SS, Sinha SS, Boy | Psychiatry research | 2026 | 0 |
| Hippocampal neural circuit mechanisms in Alzheimer's disease revealed by viral-g [PMID:41082949] | ["Ye Q", "Gast G", "Holmes T", "Xu X"] | Neurobiology of disease | 2025 | 0 |
| Therapeutic Potential of Natural Compounds for Brain Ischemia-Reperfusion Injury [PMID:41007298] | ["Yoo K", "Won M", "Ahn J", "Park J"] | Biology | 2025 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CA3 in their description or question text
No additional research found