Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHROMATIN REMODELING: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CHROMATIN REMODELING |
| Key Genes/Proteins | AMYLOID, BDNF, BRD4, CREB, HDAC3, P300 |
| Related Diseases | INFLAMMATION, OXIDATIVE STRESS, SENESCENCE |
| Related Pathways | DNA DAMAGE RESPONSE |
graph TD
CHROMATIN_REMODELING["CHROMATIN REMODELING"]
CHROMATIN_REMODELING -->|"mediates"| Smooth_Muscle_Cell_Phenotypic_["Smooth Muscle Cell Phenotypic Alterations"]
CHROMATIN_REMODELING -->|"regulates"| synaptic_plasticity["synaptic plasticity"]
CHROMATIN_REMODELING -->|"activates"| alcohol_use_disorder["alcohol use disorder"]
CHROMATIN_REMODELING -->|"activates"| EXTRACELLULAR_MATRIX["EXTRACELLULAR MATRIX"]
NCL["NCL"] -->|"involved_in"| CHROMATIN_REMODELING
Histone_Acetylation["Histone Acetylation"] -->|"involved_in"| CHROMATIN_REMODELING
STAT3["STAT3"] -->|"modulates"| CHROMATIN_REMODELING
NUCLEOLIN["NUCLEOLIN"] -->|"involved_in"| CHROMATIN_REMODELING
PBRM1["PBRM1"] -->|"involved_in"| CHROMATIN_REMODELING
HDAC_Inhibitors["HDAC Inhibitors"] -->|"modulates"| CHROMATIN_REMODELING
CLASS_I_HDACS["CLASS I HDACS"] -->|"regulates"| CHROMATIN_REMODELING
alcohol["alcohol"] -->|"regulates"| CHROMATIN_REMODELING| Target | Relation | Type | Str |
|---|---|---|---|
| Smooth Muscle Cell Phenotypic Alterations | mediates | phenotype | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.85 |
| alcohol use disorder | activates | disease | 0.70 |
| synaptic plasticity | regulates | process | 0.70 |
| INTERNEURONS | regulates | cell_type | 0.65 |
| BDNF | inhibits | gene | 0.60 |
| BDNF | causes | gene | 0.60 |
| ASTROCYTE | activates | cell_type | 0.60 |
| ASTROCYTE | regulates | cell_type | 0.60 |
| SENESCENCE | activates | phenotype | 0.60 |
| SENESCENCE | causes | phenotype | 0.60 |
| INTERNEURONS | expressed_in | cell_type | 0.55 |
| INFLAMMATION | implicated_in | phenotype | 0.55 |
| SPERMIDINE | associated_with | drug | 0.50 |
| RAPAMYCIN | associated_with | drug | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| DNA DAMAGE RESPONSE | associated_with | pathway | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Histone Acetylation | involved_in | process | 0.90 |
| STAT3 | modulates | protein | 0.90 |
| NUCLEOLIN | involved_in | protein | 0.90 |
| NCL | involved_in | protein | 0.90 |
| HDAC Inhibitors | modulates | drug | 0.85 |
| PBRM1 | involved_in | protein | 0.85 |
| HUNTINGTIN | regulates | protein | 0.80 |
| CLASS I HDACS | regulates | enzyme | 0.80 |
| HSV-gB | mediates | protein | 0.80 |
| alcohol | regulates | drug | 0.70 |
| SIRT1 | modifies | gene | 0.65 |
| AMYLOID | regulates | protein | 0.65 |
| AMYLOID | causes | protein | 0.65 |
| TBK1 | activates | gene | 0.60 |
| P300 | causes | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| TET2 | interacts_with | gene | 0.60 |
| CREB | causes | gene | 0.60 |
| IRF3 | activates | gene | 0.60 |
| EZH2 | activates | gene | 0.60 |
| STING | activates | gene | 0.60 |
| BRD4 | inhibits | gene | 0.60 |
| TNF | targets | gene | 0.60 |
| OXIDATIVE STRESS | regulates | phenotype | 0.60 |
| Als | biomarker_for | disease | 0.55 |
| Autoimmune | biomarker_for | disease | 0.55 |
| Cancer | biomarker_for | disease | 0.55 |
| Alzheimer | biomarker_for | disease | 0.55 |
| Als | activates | disease | 0.55 |
| Inflammation | activates | disease | 0.55 |
| APOPTOSIS | implicated_in | process | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Chromatin Remodeling-Mediated Nutrient Sensing Restoration | 0.764 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| Epigenetic Memory Reprogramming via CRISPRa-Mediated Chromat | 0.544 | neurodegeneration | CRISPR-based therapeutic approaches for |
| protective chromatin remodeling defines the therapeutic wind | 0.345 | neurodegeneration | Are DNA methylation changes in neurodege |
| protective chromatin remodeling defines the therapeutic wind | 0.326 | neurodegeneration | Are age-related DNA methylation changes |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Acteoside treatment in LPS-induced SALI mouse model | validation | sepsis-associated acute lung i | 0.900 | 0.00 | LPS-induced SALI mouse model | proposed | N/A |
| Nrf2 inhibitor ML385 mechanism validation experiment | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells and/or mouse mo | proposed | N/A |
| Acteoside effects on RAW264.7 macrophage cells | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| TDP-43 Triggers Mitochondrial DNA Release via mPTP to Activate cGAS/STING in ALS [PMID:33031745] | Yu CH, Davidson S, Harapas CR, Hilton JB | Cell | 2020 | 2 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| PARP1-DNA co-condensation drives DNA repair site assembly to prevent disjunction [PMID:38320550] | Chappidi, Quail, Doll, Vogel, Aleksandro | Cell | 2024 | 0 |
| DNA-Origami-Armored DNA Condensates. [PMID:39075031] | Yamashita, Sato, Suzuki, Ishikawa, Takin | Chembiochem : a European journ | 2024 | 0 |
| PARP1-DNA co-condensation drives DNA repair site assembly to prevent disjunction [PMID:38320550] | Chappidi Nagaraja; Quail Thomas; Doll Si | Cell | 2024 | 0 |
| DNA-Origami-Armored DNA Condensates. [PMID:39075031] | Unknown | Chembiochem : a European journ | 2024 | 0 |
| Regulation of Human DNA Primase-Polymerase PrimPol. [PMID:37758313] | Boldinova, Makarova | Biochemistry. Biokhimiia | 2023 | 0 |
| Global identification of SWI/SNF targets reveals compensation by EP400. [PMID:37922899] | Martin BJE, Ablondi EF, Goglia C | Cell | 2023 | 0 |
| Regulation of Human DNA Primase-Polymerase PrimPol. [PMID:37758313] | Unknown | Biochemistry. Biokhimiia | 2023 | 0 |
| Bone remodeling: an operational process ensuring survival and bone mechanical co [PMID:35851054] | Bolamperti Simona; Villa Isabella; Rubin | Bone research | 2022 | 0 |
| WDR45 contributes to neurodegeneration through regulation of ER homeostasis and [PMID:31204559] | ["Wan Huida", "Wang Qi", "Chen Xiuting", | Autophagy | 2020 | 0 |
| Mammalian SWI/SNF Chromatin Remodeling Complexes: Emerging Mechanisms and Therap [PMID:32873422] | Centore RC, Sandoval GJ, Soares LMM | Trends Genet | 2020 | 0 |
| TDP-43 Triggers Mitochondrial DNA Release via mPTP to Activate cGAS/STING in ALS [PMID:33031745] | Yu CH, Davidson S, Harapas CR, Hilton JB | Cell | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| WDR45 contributes to neurodegeneration through regulation of ER homeostasis and [PMID:31204559] | ["Wan Huida", "Wang Qi", "Chen Xiuting", | Autophagy | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Homologous recombination and the repair of DNA double-strand breaks. [PMID:29599286] | Wright, Shah, Heyer | The Journal of biological chem | 2019 | 0 |
| Premature polyadenylation-mediated loss of stathmin-2 is a hallmark of TDP-43-de [PMID:30643298] | Melamed Ze'ev; López-Erauskin Jone; | Nature neuroscience | 2019 | 0 |
| Homologous recombination and the repair of DNA double-strand breaks. [PMID:29599286] | Unknown | The Journal of biological chem | 2019 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CHROMATIN REMODELING in their description or question text
No additional research found