Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NES: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | NES |
| Molecular Weight | ~177 kDa |
| GeneCards | NES |
| Human Protein Atlas | NES |
| Associated Diseases | ALS, dementia, frontotemporal |
| KG Connections | 34 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NES["NES Protein"]
AUTOPHAGY["Autophagy Process"]
ULK1["ULK1 Kinase"]
BECN1["Beclin-1"]
P62["p62/SQSTM1"]
OPTINEURIN["Optineurin"]
NDP52["NDP52"]
UBIQUITIN["Ubiquitin"]
C9ORF72["C9orf72"]
SMCR8["SMCR8"]
FUS["FUS Protein"]
ACTIN["Actin Cytoskeleton"]
ALS["Amyotrophic Lateral Sclerosis"]
FTD["Frontotemporal Dementia"]
TRIM2["TRIM2 E3 Ligase"]
NES -->|"regulates"| AUTOPHAGY
ULK1 -->|"initiates"| AUTOPHAGY
BECN1 -->|"promotes"| AUTOPHAGY
AUTOPHAGY -->|"degrades"| P62
AUTOPHAGY -->|"degrades"| OPTINEURIN
P62 -->|"cargo receptor"| AUTOPHAGY
OPTINEURIN -->|"selective autophagy"| AUTOPHAGY
NDP52 -->|"autophagy receptor"| AUTOPHAGY
UBIQUITIN -->|"tags substrates"| P62
UBIQUITIN -->|"marks cargo"| OPTINEURIN
C9ORF72 -->|"forms complex"| SMCR8
C9ORF72 -->|"regulates"| AUTOPHAGY
FUS -->|"aggregates in disease"| ALS
NES -->|"interacts with"| ACTIN
TRIM2 -->|"ubiquitinates"| NES
AUTOPHAGY -->|"dysfunction leads to"| ALS
AUTOPHAGY -->|"dysfunction leads to"| FTD
style NES fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px
style AUTOPHAGY fill:#1a3a2a,stroke:#81c784,stroke-width:2px
style ULK1 fill:#1a3a2a,stroke:#81c784,stroke-width:2px
style BECN1 fill:#1a3a2a,stroke:#81c784,stroke-width:2px
style P62 fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style OPTINEURIN fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style NDP52 fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style UBIQUITIN fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style C9ORF72 fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style SMCR8 fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style FUS fill:#3a1a1a,stroke:#ef5350,stroke-width:2px
style ACTIN fill:#2a1a3a,stroke:#ce93d8,stroke-width:2px
style ALS fill:#3a2a1a,stroke:#ffa726,stroke-width:2px
style FTD fill:#3a2a1a,stroke:#ffa726,stroke-width:2px
style TRIM2 fill:#3a1a1a,stroke:#ef5350,stroke-width:2px| Target | Relation | Type | Str |
|---|---|---|---|
| ALS | associated_with | disease | 0.60 |
| dementia | associated_with | disease | 0.60 |
| frontotemporal | associated_with | disease | 0.60 |
| SQSTM1 | co_discussed | gene | 0.40 |
| P62 | co_discussed | protein | 0.40 |
| TAX1BP1 | co_discussed | gene | 0.40 |
| GNAL | co_discussed | gene | 0.40 |
| UBIQUITIN | co_discussed | protein | 0.40 |
| ULK1 | co_discussed | gene | 0.40 |
| TOLLIP | co_discussed | gene | 0.40 |
| OPTN | co_discussed | gene | 0.40 |
| OPTINEURIN | co_discussed | protein | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CHMP2B | co_expressed_with | gene | 0.50 |
| TRIM2 | co_discussed | gene | 0.40 |
| AUTOPHAGY | co_discussed | process | 0.40 |
| LATE | co_discussed | disease | 0.40 |
| STING | co_discussed | gene | 0.40 |
| ACTB | co_discussed | gene | 0.40 |
| ACTIN | co_discussed | protein | 0.40 |
| ALS | co_discussed | disease | 0.40 |
| AMYOTROPHIC LATERAL SCLEROSIS | co_discussed | gene | 0.40 |
| BECN1 | co_discussed | gene | 0.40 |
| C9ORF72 | co_discussed | gene | 0.40 |
| SMCR8 | co_discussed | gene | 0.40 |
| CALCOCO2 | co_discussed | gene | 0.40 |
| NDP52 | co_discussed | gene | 0.40 |
| FTD | co_discussed | disease | 0.40 |
| DEMENTIA | co_discussed | gene | 0.40 |
| FUS | co_discussed | protein | 0.40 |
| RNA | co_discussed | gene | 0.40 |
| G3BP1 | co_discussed | gene | 0.40 |
| MAP1LC3 | co_discussed | gene | 0.40 |
| LC3 | co_discussed | protein | 0.40 |
| NBR1 | co_discussed | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Mobile App-Based Intervention for BPSD in Community-Dwelling Dementia | clinical | dementia with behavioral and p | 0.950 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| NAD(+) metabolism, stemness, the immune response, and cancer. [PMID:33384409] | Navas LE, Carnero A | Signal Transduct Target Ther | 2021 | 1 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Targeting Neural Oscillations for Cognitive Enhancement in Alzheimer’s Disease [PMID:40142358] | Federica Palacino, P. Manganotti, A. Ben | {'name': 'Medicina', 'volume': | 2025 | 0 |
| Targeting SARM1 improves autophagic stress-induced axonal neuropathy. [PMID:37561040] | Kim HR, Lee HJ, Jeon Y, Jang SY, Shin YK | Autophagy | 2024 | 0 |
| SIRT1 improves lactate homeostasis in the brain to alleviate parkinsonism via de [PMID:39128469] | Lian B, Zhang J, Yin X, Wang J, Li L et | Cell Rep Med | 2024 | 0 |
| SIRT1 improves lactate homeostasis in the brain to alleviate parkinsonism via de [PMID:39128469] | Lian B, Zhang J, Yin X, Wang J, Li L, Ju | Cell reports. Medicine | 2024 | 0 |
| Understanding the Role of Histone Deacetylase and their Inhibitors in Neurodegen [PMID:34151764] | Kumar V, Kundu S, Singh A, Singh S | Curr Neuropharmacol | 2022 | 0 |
| Understanding the Role of Histone Deacetylase and their Inhibitors in Neurodegen [PMID:34151764] | Kumar V, Kundu S, Singh A, Singh S | Current neuropharmacology | 2022 | 0 |
| Reducing acetylated tau is neuroprotective in brain injury. [PMID:33852912] | Shin MK, Vázquez-Rosa E, Koh Y, Dhar M, | Cell | 2021 | 0 |
| Reducing acetylated tau is neuroprotective in brain injury. [PMID:33852912] | ["Shin M", "V\u00e1zquez-Rosa E", "Koh Y | Cell | 2021 | 0 |
| Impact of 40 Hz Transcranial Alternating Current Stimulation on Cerebral Tau Bur [PMID:34958021] | M. Dhaynaut, G. Sprugnoli, D. Cappon | {'name': "Journal of Alzheimer | 2021 | 0 |
| PLA2G4A/cPLA2-mediated lysosomal membrane damage leads to inhibition of autophag [PMID:31238788] | ["Sarkar Chinmoy", "Jones Jace W", "Hegd | Autophagy | 2020 | 0 |
| CD38 in Neurodegeneration and Neuroinflammation. [PMID:32085567] | Guerreiro S, Privat AL, Bressac L, Toulo | Cells | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
| Role of advanced glycation end products in cellular signaling. [PMID:24624331] | Ott C, Jacobs K, Haucke E, Navarrete San | Redox Biol | 2014 | 0 |
| Role of advanced glycation end products in cellular signaling. [PMID:24624331] | Ott C, Jacobs K, Haucke E, Navarrete San | Redox biology | 2014 | 0 |
| Calcium and neurodegeneration. [PMID:17328689] | Mattson MP | Aging cell | 2007 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NES in their description or question text
Score: 0.879 · neurodegeneration · 2026-04-16
## Mechanistic Overview Optimized Temporal Window for Metabolic Boosting Therapy Determines Success of Microglial State
Score: 0.869 · neurodegeneration · 2026-04-07
## Mechanistic Overview TREM2-Mediated Cholesterol Dysregulation in Microglial Senescence starts from the claim that mod
Score: 0.852 · neurodegeneration · 2026-04-07
## Mechanistic Overview Senescent Cell ASM-Complement Cascade Intervention starts from the claim that modulating SMPD1 w
Score: 0.847 · neurodegeneration · 2026-04-17
## Mechanistic Overview Microglial Senescence Prevention via TREM2/SASP Axis starts from the claim that modulating not y
Score: 0.831 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop tACS targeting EC-II parvalbumin interneurons to restore gamma rhythmogenesis and bl
Score: 0.824 · neurodegeneration · 2026-04-17
## Mechanistic Overview SIRT1 Activation Couples Mitochondrial Biogenesis to Ferroptosis Suppression via PGC1alpha-Depen
Score: 0.820 · Alzheimer's disease · 2026-04-02
## Mechanistic Overview Hippocampal CA3-CA1 circuit rescue via neurogenesis and synaptic preservation starts from the cl
Score: 0.814 · neurodegeneration · 2026-04-16
## Mechanistic Overview Extracellular Vesicle Biogenesis Modulation starts from the claim that modulating CHMP4B within
Score: 0.811 · neurodegeneration · 2026-04-16
## Mechanistic Overview CLU/APOE Duality in Amyloid Clearance Determines Cell-Type-Specific Vulnerability Thresholds sta
Score: 0.800 · neurodegeneration · 2026-04-22
## Mechanistic Overview TREM2 Deficiency Drives Microglial Senescence via Lipid Metabolism Dysregulation starts from the
Score: 0.784 · neurodegeneration · 2026-04-02
## Mechanistic Overview Senescent Microglia Resolution via Maresins-Senolytics Combination starts from the claim that mo
Score: 0.776 · ALS · 2026-04-26
Score: 0.769 · unknown disease · 2026-04-16
## Mechanistic Overview Oligodendrocyte Precursor Cell Senescence in White Matter Disease starts from the claim that mod
Score: 0.765 · neurodegeneration · 2026-04-02
## Mechanistic Overview APOE4 Allosteric Rescue via Small Molecule Chaperones starts from the claim that modulating APOE
Score: 0.755 · neurodegeneration · 2026-04-02
## Mechanistic Overview Senescence-Activated NAD+ Depletion Rescue starts from the claim that modulating CD38/NAMPT with