| Gene Symbol | STAU2 |
| Full Name | Staufen2 |
| Chromosome | 8q13.3 |
| Function | This transport is essential for local protein synthesis at synapses. |
| Primary Expression | neural progenitor cells and regulates genes involved in neuronal differentiation and migration |
| Pathways | Mtor Signaling |
| UniProt ID | Q9NUR2 |
| NCBI Gene ID | 27067 |
| Ensembl ID | ENSG00000100095 |
| OMIM | 607010 |
| GeneCards | STAU2 |
| Human Protein Atlas | STAU2 |
| Associated Diseases | Als, Amyotrophic Lateral Sclerosis, Ataxia, Dementia, frontotemporal dementia |
| Known Drugs/Compounds | rapamycin |
| Interactions | mTOR, MTOR, RNA, STAU1, STAUFEN2 |
| KG Connections | 74 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!