Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about EXTRACELLULAR MATRIX: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | EXTRACELLULAR MATRIX |
| Key Genes/Proteins | adamts4, ALZHEIMER, APOE, BMAL1, CD44 |
| Related Diseases | aging, Alzheimer'S Disease, cancer |
Knowledge base pages for this entity
graph TD
EXTRACELLULAR_MATRIX["EXTRACELLULAR MATRIX"]
EXTRACELLULAR_MATRIX -->|"regulates"| Vascular_Homeostasis["Vascular Homeostasis"]
EXTRACELLULAR_MATRIX -->|"component_of"| Neurovascular_Unit["Neurovascular Unit"]
EXTRACELLULAR_MATRIX -->|"contributes to"| Vascular_Disease["Vascular Disease"]
EXTRACELLULAR_MATRIX -->|"regulates"| Vessel_Remodelling["Vessel Remodelling"]
EXTRACELLULAR_MATRIX -->|"involved_in"| Vascular_Development["Vascular Development"]
EXTRACELLULAR_MATRIX -->|"involved_in"| Radioresistance["Radioresistance"]
EXTRACELLULAR_MATRIX -->|"modulates"| Disease_Initiation["Disease Initiation"]
PERLECAN["PERLECAN"] -->|"component_of"| EXTRACELLULAR_MATRIX
LOXL3["LOXL3"] -->|"involved_in"| EXTRACELLULAR_MATRIX
LOX_FAMILY["LOX FAMILY"] -->|"regulates"| EXTRACELLULAR_MATRIX
ECM_Producing_Cells["ECM-Producing Cells"] -->|"involved_in"| EXTRACELLULAR_MATRIX
LOX["LOX"] -->|"involved_in"| EXTRACELLULAR_MATRIX
Lysyl_Oxidase["Lysyl Oxidase"] -->|"modulates"| EXTRACELLULAR_MATRIX
JUN["JUN"] -->|"inhibits"| EXTRACELLULAR_MATRIX
HAPLN4["HAPLN4"] -->|"participates in"| EXTRACELLULAR_MATRIX| Target | Relation | Type | Str |
|---|---|---|---|
| Vascular Homeostasis | regulates | process | 0.95 |
| Vascular Disease | associated_with | disease | 0.95 |
| Vessel Remodelling | regulates | process | 0.90 |
| Neurovascular Unit | component_of | process | 0.90 |
| Cancer Cell Proliferation | associated_with | phenotype | 0.90 |
| Disease Initiation | contributes_to | process | 0.88 |
| Disease Progression | contributes_to | process | 0.88 |
| Vascular Development | involved_in | process | 0.88 |
| fibrosis | contributes_to | phenotype | 0.88 |
| Chronic Kidney Disease | involved_in | disease | 0.85 |
| Radioresistance | involved_in | phenotype | 0.85 |
| Colorectal Cancer | involved_in | disease | 0.85 |
| Vascular Ageing | involved_in | phenotype | 0.85 |
| Angiogenesis | associated_with | process | 0.85 |
| Radioresistance | contributes_to | phenotype | 0.85 |
| Disease Initiation | modulates | process | 0.85 |
| Disease Progression | modulates | process | 0.85 |
| ALS | involved_in | disease | 0.80 |
| Vascular Ageing | contributes_to | phenotype | 0.80 |
| Prostate Cancer | regulates | disease | 0.80 |
| Immune Evasion | associated_with | phenotype | 0.80 |
| Neurite Outgrowth | regulates | process | 0.70 |
| synaptic remodeling | regulates | process | 0.70 |
| C1q deposition | regulates | process | 0.70 |
| C3 deposition | regulates | process | 0.70 |
| WNT SIGNALING | associated_with | concept | 0.50 |
| CHRONIC INFLAMMATION | interacts_with | concept | 0.50 |
| CELL MIGRATION | activates | concept | 0.50 |
| CENTRAL NERVOUS SYSTEM | expressed_in | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Microglia | degrades | cell_type | 0.95 |
| PERLECAN | component_of | protein | 0.95 |
| LOXL3 | involved_in | gene | 0.95 |
| Lysyl Oxidase | modulates | enzyme | 0.90 |
| LOX FAMILY | regulates | gene | 0.90 |
| ECM-Producing Cells | involved_in | cell_type | 0.90 |
| HSPG2 | involved_in | protein | 0.90 |
| Integrin | interacts_with | receptor | 0.88 |
| Environmental Cues | modulates | process | 0.85 |
| Car-T Cell | inhibits | cell_type | 0.85 |
| Integrins | interacts_with | receptor | 0.85 |
| programmed cell death | associated_with | process | 0.80 |
| JUN | inhibits | protein | 0.80 |
| HAPLN4 | participates_in | gene | 0.80 |
| Cell-Matrix Interactions | interacts_with | process | 0.80 |
| MMP9 | remodels | gene | 0.80 |
| HAPLN4 | participates_in | gene | 0.70 |
| OSR2 | regulates | gene | 0.70 |
| SNCA triplication | modulates | gene | 0.70 |
| cancer | activates | disease | 0.50 |
| HIPPO | activates | concept | 0.50 |
| cancer | associated_with | disease | 0.50 |
| TUMOR | activates | disease | 0.50 |
| Invasion | activates | pathway | 0.50 |
| TUBB3 | activates | gene | 0.50 |
| Epithelial-Mesenchymal Transition | activates | process | 0.50 |
| adamts4 | activates | gene | 0.50 |
| BMAL1 | activates | protein | 0.50 |
| ENDOTHELIAL | activates | concept | 0.50 |
| GPX4 | inhibits | gene | 0.50 |
| ferroptosis | inhibits | phenotype | 0.50 |
| FIBROSIS | activates | disease | 0.50 |
| disease | activates | disease | 0.50 |
| Pulmonary Fibrosis | activates | disease | 0.50 |
| inflammation | activates | pathway | 0.50 |
| Synaptic Plasticity | associated_with | pathway | 0.50 |
| Astrocyte | inhibits | cell_type | 0.50 |
| MYELIN | inhibits | concept | 0.50 |
| Proteostasis | interacts_with | process | 0.50 |
| Proteins | interacts_with | protein | 0.50 |
| inflammation | associated_with | pathway | 0.50 |
| CELL PROLIFERATION | associated_with | concept | 0.50 |
| NEURONS | expressed_in | concept | 0.50 |
| inflammation | interacts_with | pathway | 0.50 |
| aging | interacts_with | phenotype | 0.50 |
| Fibroblast | interacts_with | cell_type | 0.50 |
| Reactive Oxygen Species | interacts_with | process | 0.50 |
| FIBROBLASTS | interacts_with | concept | 0.50 |
| MACROPHAGES | interacts_with | concept | 0.50 |
| OVERVIEW | associated_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Extracellular Matrix Stiffness Modulation | 0.691 | neurodegeneration | Microglia-astrocyte crosstalk amplificat |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 8 hypotheses Top: 0.910
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Microglial activation by bEVs via Piezo1 | exploratory | Alzheimer's disease | 0.900 | 0.00 | microglia (in vivo and in vitr | proposed | N/A |
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $240,000 |
| Biomechanical Impact Profiles and Chronic Traumatic Encephalopathy Phe | clinical | Neurodegeneration | 0.400 | 0.50 | in_silico | proposed | $200,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Brain Capillary Ion Channels: Physiology and Channelopathies. [PMID:40748720] | Harraz OF, Hashad AM | Physiology (Bethesda) | 2026 | 1 |
| Stiffness sensing via Piezo1 enhances macrophage efferocytosis and promotes the [PMID:38838160] | Wang Y, Wang J, Zhang J, Wang Y, Wang Y, | Sci Adv | 2024 | 1 |
| Mechanosensitive Piezo1 channel in physiology and pathophysiology of the central [PMID:37532007] | Zong B, Yu F, Zhang X, Pang Y, Zhao W, S | Ageing Res Rev | 2023 | 1 |
| Targeting extracellular matrix stiffness and mechanotransducers to improve cance [PMID:35331296] | Jiang Y, Zhang H, Wang J, Liu Y, Luo T, | J Hematol Oncol | 2022 | 1 |
| Mechanically activated ion channel Piezo1 modulates macrophage polarization and [PMID:34059671] | Atcha H, Jairaman A, Holt JR, Meli VS, N | Nat Commun | 2021 | 1 |
| Excessive compression induces cartilage endplate degeneration via the Piezo1/NAT [PMID:41175920] | Sun H, Wu Z, Zhang Y, Liu C, Gao D et al | Osteoarthritis Cartilage | 2026 | 0 |
| Liver Stiffness Rises Early in MASLD and Drives Inflammation, Lipid Dysmetabolis [PMID:41486513] | Ma J, Xie N, Wang Z, Liang X, Han Y et a | Adv Sci (Weinh) | 2026 | 0 |
| Insights into the role of the mechanosensitive Piezo1 channel and signaling mech [PMID:41544798] | Zhang M, Ge Y, Wang Z, Li H, Wang G et a | Neurosci Biobehav Rev | 2026 | 0 |
| Long-range chemical signalling in vivo is regulated by mechanical signals. [PMID:41555045] | Pillai EK, Mukherjee S, Gampl N, McGinn | Nat Mater | 2026 | 0 |
| The Glymphatic System and Meningeal Lymphatics: Current Understandings and Futur [PMID:41930354] | Sun H, Fan H, Zhou Y, Zhu H, Chen Y et a | MedComm (2020) | 2026 | 0 |
| Direct pharmacological targeting of Piezo1 by Paeoniflorin: a novel therapeutic [PMID:40653265] | ["Li R", "Xia J", "Shi C", "Zhang K", "Q | Journal of advanced research | 2026 | 0 |
| Piezo1 is a pathogenic gene and therapeutic target for neurological diseases. [PMID:40276938] | Wang H, Gou Z, Chen S, Lu L | The International journal of n | 2026 | 0 |
| Mechanosensitive channel Piezo1 in calcium dynamics: structure, function, and em [PMID:41195420] | Liu Y, Xu YQ, Long YY, Xiao H, Ma YY, Li | Frontiers in molecular bioscie | 2025 | 0 |
| PIEZO1: a mechanosensitive ion channel in the pathogenesis and pharmacotherapy o [PMID:41051683] | Gupta T, Singh TG, Singh R | Molecular biology reports | 2025 | 0 |
| Osr2 functions as a biomechanical checkpoint to aggravate CD8+ T cell exhaustion [PMID:38744281] | Zhang J, Li J, Hou Y, Lin Y, Zhao H, Shi | Cell | 2024 | 0 |
| The SARS-CoV-2 spike reversibly samples an open-trimer conformation exposing nov [PMID:35236990] | ["Costello S", "Shoemaker S", "Hobbs H", | Nature structural & molecular | 2022 | 0 |
| Activation of Piezo1 contributes to matrix stiffness-induced angiogenesis in hep [PMID:36181398] | Li M, Zhang X, Wang M, Wang Y, Qian J, X | Cancer communications (London, | 2022 | 0 |
| A process-based approach to understanding and managing triggered seismicity. [PMID:34321668] | ["Hager B", "Dieterich J", "Frohlich C", | Nature | 2021 | 0 |
| Searching for female reproductive aging and longevity biomarkers. [PMID:34156973] | ["Yureneva S", "Averkova V", "Silachev D | Aging | 2021 | 0 |
| ANCA associated vasculitis. [PMID:32291255] | Robert W Hunter; Nicola Welsh; Tariq E F | BMJ (Clinical research ed.) | 2020 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning EXTRACELLULAR MATRIX in their description or question text
No additional research found