Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CEREBRAL AMYLOID ANGIOPATHY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CEREBRAL AMYLOID ANGIOPATHY |
| Key Genes/Proteins | AMYLOID, APOE, TREM2 |
| Related Diseases | AMYLOID PLAQUES, DEMENTIA |
graph TD
CEREBRAL_AMYLOID_ANGIOPATHY["CEREBRAL AMYLOID ANGIOPATHY"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Intracerebral_Haemorrhage["Intracerebral Haemorrhage"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"contributes to"| Cerebral_Small_Vessel_Disease["Cerebral Small Vessel Disease"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Cognitive_Decline["Cognitive Decline"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Intracerebral_Hemorrhage["Intracerebral Hemorrhage"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| vascular_permeability["vascular permeability"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Amyloid["Amyloid"]
CEREBRAL_AMYLOID_ANGIOPATHY -->|"causes"| Complement["Complement"]
Amyloid_Beta["Amyloid-Beta"] -->|"causes"| CEREBRAL_AMYLOID_ANGIOPATHY
Neuroinflammation["Neuroinflammation"] -->|"involved_in"| CEREBRAL_AMYLOID_ANGIOPATHY
BETA_AMYLOID["BETA-AMYLOID"] -->|"involved_in"| CEREBRAL_AMYLOID_ANGIOPATHY
Complement_System["Complement System"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY
APOE4["APOE4"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY
CAA_Related_Inflammation["CAA-Related Inflammation"] -.biomarker for.-> CEREBRAL_AMYLOID_ANGIOPATHY
Amyloid_beta["Amyloid-beta"] -->|"causes"| CEREBRAL_AMYLOID_ANGIOPATHY
Complement_Activation["Complement Activation"] -->|"contributes to"| CEREBRAL_AMYLOID_ANGIOPATHY| Target | Relation | Type | Str |
|---|---|---|---|
| Intracerebral Haemorrhage | causes | phenotype | 0.90 |
| Cerebral Small Vessel Disease | contributes_to | disease | 0.90 |
| Blood-Brain Barrier Dysfunction | associated_with | phenotype | 0.85 |
| Alzheimer's Disease | associated_with | disease | 0.85 |
| Cognitive Decline | causes | phenotype | 0.85 |
| Intracerebral Hemorrhage | causes | disease | 0.80 |
| CSF p-tau217 normalization | prevents | process | 0.70 |
| tau pathology | causes | mechanism | 0.70 |
| microglia | affects | cell_type | 0.70 |
| vascular permeability | causes | process | 0.70 |
| Cognitive Decline | contributes_to | phenotype | 0.70 |
| blood-brain barrier | affects | brain_region | 0.70 |
| lipid metabolism | involves | pathway | 0.60 |
| macrophages | affects | cell_type | 0.60 |
| astrocytes | affects | cell_type | 0.60 |
| complement cascade | involves | pathway | 0.60 |
| Amyloid | associated_with | pathway | 0.55 |
| Cerebrovascular | associated_with | pathway | 0.55 |
| Complement | causes | pathway | 0.55 |
| Stem Cell | regulates | cell_type | 0.55 |
| Blood-Brain Barrier | therapeutic_target | pathway | 0.55 |
| Endothelial | therapeutic_target | cell_type | 0.55 |
| Microglia | causes | cell_type | 0.55 |
| Macrophage | causes | cell_type | 0.55 |
| Amyloid | causes | pathway | 0.55 |
| Astrocyte | causes | cell_type | 0.55 |
| Complement System | regulates | pathway | 0.55 |
| Microglia | associated_with | cell_type | 0.55 |
| Epigenetic | regulates | pathway | 0.55 |
| Blood-Brain Barrier | activates | pathway | 0.55 |
| Blood-Brain Barrier | causes | pathway | 0.55 |
| Immune Response | activates | pathway | 0.55 |
| Macrophage | activates | cell_type | 0.55 |
| Complement | contributes_to | pathway | 0.55 |
| Innate Immunity | regulates | pathway | 0.55 |
| Blood-Brain Barrier | contributes_to | pathway | 0.55 |
| White Matter | associated_with | brain_region | 0.50 |
| Cortex | associated_with | brain_region | 0.50 |
| CHOROID PLEXUS | associated_with | brain_region | 0.45 |
| BASAL GANGLIA | associated_with | brain_region | 0.45 |
| PREFRONTAL CORTEX | associated_with | brain_region | 0.45 |
| CAUDATE NUCLEUS | associated_with | brain_region | 0.45 |
| LECANEMAB | associated_with | drug | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| APOE | associated_with | gene | 0.90 |
| NEUROINFLAMMATION | associated_with | process | 0.90 |
| 39308178 | led to decrease in | paper | 0.90 |
| BETA-AMYLOID | involved_in | protein | 0.90 |
| Neuroinflammation | involved_in | process | 0.90 |
| Complement System | contributes_to | pathway | 0.85 |
| APOE ε4 Allele | associated_with | biomarker | 0.85 |
| APOE4 | contributes_to | gene | 0.80 |
| Amyloid-beta | causes | protein | 0.80 |
| APOE ε4 | associated_with | gene | 0.80 |
| APOC2 | biomarker_for | unknown | 0.80 |
| MICROGLIA | associated_with | cell_type | 0.80 |
| ASTROCYTES | involved_in | cell_type | 0.80 |
| CAA-Related Inflammation | biomarker_for | process | 0.80 |
| Aria | associated_with | phenotype | 0.80 |
| Matrix Metalloproteinases | involved_in | enzyme | 0.75 |
| Complement Activation | involved_in | process | 0.75 |
| Complement Activation | contributes_to | pathway | 0.75 |
| anti-Aβ immunotherapy | activates | drug | 0.70 |
| perivascular macrophages | regulates | cell_type | 0.70 |
| Apolipoprotein E | associated_with | protein | 0.70 |
| APOE | interacts_with | gene | 0.70 |
| APOE | increases_risk | gene | 0.70 |
| JUN | therapeutic_target | gene | 0.65 |
| ALZHEIMER | associated_with | gene | 0.65 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.65 |
| PARKINSON | expressed_in | gene | 0.65 |
| RNA | expressed_in | gene | 0.65 |
| PARKINSON'S DISEASE | expressed_in | gene | 0.65 |
| PERICYTE | activates | cell_type | 0.65 |
| LOX | therapeutic_target | gene | 0.65 |
| AMYLOID | associated_with | gene | 0.65 |
| AMYLOID PLAQUES | produces | phenotype | 0.65 |
| TMEM106B | expressed_in | gene | 0.65 |
| TREM2 | activates | gene | 0.65 |
| MICROGLIA | interacts_with | cell_type | 0.65 |
| AMYLOID PLAQUES | causes | phenotype | 0.65 |
| AMYLOID | interacts_with | protein | 0.65 |
| INFLAMMATION | causes | gene | 0.65 |
| DEPRESSION | causes | gene | 0.65 |
| STROKE | causes | gene | 0.65 |
| STROKE | therapeutic_target | gene | 0.65 |
| DEPRESSION | therapeutic_target | gene | 0.65 |
| TREM2 | interacts_with | gene | 0.65 |
| DEMENTIA | interacts_with | disease | 0.65 |
| STROKE | associated_with | gene | 0.65 |
| DEMENTIA | associated_with | gene | 0.65 |
| AGING | regulates | gene | 0.65 |
| SYNAPSE | contributes_to | gene | 0.65 |
| NEURODEGENERATION | regulates | gene | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.585
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CEREBRAL AMYLOID ANGIOPATHY in their description or question text
No additional research found