Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SEMAGLUTIDE: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
A drug referenced in 127 knowledge graph relationships. Key connections: treats PCOS (disease); activates Ampk/Sirt1/Nf-Κb Signaling Pathway (pathway); downregulates STAR (protein).
No AI portrait yet
| Name | SEMAGLUTIDE |
| Key Genes/Proteins | AKT, AMPK, AMYLOID, APP |
| Related Diseases | ALZHEIMER'S DISEASE, APOPTOSIS, ASTROGLIOSIS, AUTOPHAGY, COGNITIVE DECLINE |
| Related Pathways | Ampk/Sirt1/Nf-Κb Signaling Pathway |
flowchart TD
SEM["Semaglutide"] -->|"treats"| PCOS["PCOS"]
SEM -->|"activates"| AMPK["AMPK/SIRT1/NF-kB pathway"]
SEM -->|"inhibits"| GFAP["GFAP"]
SEM -->|"prevents"| AMY["Amyloid plaque deposition"]
SEM -->|"promotes"| COG["Cognitive capability"]
SEM -->|"therapeutic target"| AD["Alzheimer's disease"]
style SEM fill:#bbdefb,stroke:#0d47a1,color:#000
style AMY fill:#ffe0b2,stroke:#e65100,color:#000
style AD fill:#ffcdd2,stroke:#b71c1c,color:#000| Target | Relation | Type | Str |
|---|---|---|---|
| Polycystic Ovary Syndrome | treats | disease | 0.95 |
| GFAP | inhibits | protein | 0.95 |
| PCOS | treats | disease | 0.95 |
| amyloid plaque deposition | prevents | process | 0.93 |
| cognitive capability | promotes | phenotype | 0.92 |
| AMPK/SIRT1/NF-κB Signaling Pathway | activates | pathway | 0.92 |
| Hypoxia/Reoxygenation-Induced Cardiomyocyte Injury | protects_against | disease | 0.92 |
| Alzheimer's disease | therapeutic_target | disease | 0.91 |
| OXT | activates | protein | 0.90 |
| Ampk/Sirt1/Nf-Κb Signaling Pathway | activates | pathway | 0.90 |
| Autophagy | upregulates | process | 0.88 |
| STAR | downregulates | protein | 0.85 |
| Testosterone | downregulates | compound | 0.85 |
| OBESITY | treats | disease | 0.80 |
| Insulin Resistance | treats | phenotype | 0.80 |
| PI3K | activates | pathway | 0.80 |
| AKT | activates | protein | 0.80 |
| MTOR | activates | protein | 0.80 |
| TLR4 | inhibits | protein | 0.80 |
| cognitive function | enhances | phenotype | 0.80 |
| NF-κB | inhibits | protein | 0.80 |
| astrocytes | inhibits_overactivation | cell_type | 0.80 |
| microglia | inhibits_overactivation | cell_type | 0.80 |
| Alzheimer's disease | treats | disease | 0.70 |
| acute kidney injury | causes | disease | 0.70 |
| polycystic ovary syndrome | treats | disease | 0.70 |
| TAU | treats | protein | 0.70 |
| acute pancreatitis | causes | disease | 0.70 |
| neuroinflammation | inhibits | process | 0.70 |
| glycemic control | regulates | process | 0.70 |
| Type 2 Diabetes Mellitus | treats | disease | 0.70 |
| medullary thyroid carcinoma | associated_with | disease | 0.70 |
| INFLAMMATION | inhibits | phenotype | 0.65 |
| DEMENTIA | interacts_with | disease | 0.65 |
| OXIDATIVE STRESS | treats | phenotype | 0.65 |
| AMYLOID | regulates | protein | 0.65 |
| APP | activates | gene | 0.65 |
| APP | inhibits | gene | 0.65 |
| AMPK | activates | gene | 0.65 |
| CYTOKINES | phosphorylates | phenotype | 0.65 |
| CYTOKINES | activates | phenotype | 0.65 |
| FIBROSIS | inhibits | disease | 0.65 |
| MICROGLIA | inhibits | cell_type | 0.65 |
| COGNITIVE DECLINE | treats | phenotype | 0.65 |
| NEURONS | protects_against | cell_type | 0.65 |
| NEURONS | activates | cell_type | 0.65 |
| NEUROINFLAMMATION | treats | phenotype | 0.65 |
| OXIDATIVE STRESS | inhibits | phenotype | 0.65 |
| ALZHEIMER'S DISEASE | protects_against | disease | 0.65 |
| AMYLOID | degrades | protein | 0.65 |
| Source | Relation | Type | Str |
|---|---|---|---|
| GFAP | suppressed_by | protein | 0.70 |
| TAU | protects_against | protein | 0.70 |
| multiple endocrine neoplasia syndrome type 2 | associated_with | disease | 0.70 |
| medullary thyroid carcinoma | associated_with | disease | 0.70 |
| SYNAPTIC PLASTICITY | activates | phenotype | 0.65 |
| NEURODEGENERATION | associated_with | phenotype | 0.50 |
| NEURON | inhibits | cell_type | 0.50 |
| DIABETES | inhibits | disease | 0.50 |
| COGNITIVE DECLINE | associated_with | phenotype | 0.50 |
| NEUROINFLAMMATION | associated_with | phenotype | 0.50 |
| LIRAGLUTIDE | associated_with | drug | 0.45 |
| INFLAMMATION | associated_with | phenotype | 0.45 |
| DENTATE GYRUS | associated_with | brain_region | 0.45 |
| ASTROGLIOSIS | associated_with | phenotype | 0.45 |
| PARKINSON'S DISEASE | associated_with | disease | 0.45 |
| MICROGLIAL ACTIVATION | associated_with | phenotype | 0.45 |
| MINOCYCLINE | associated_with | drug | 0.45 |
| SYNAPTIC PLASTICITY | associated_with | phenotype | 0.45 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.45 |
| NLRP3 INFLAMMASOME | associated_with | pathway | 0.45 |
| PI3K/AKT PATHWAY | associated_with | pathway | 0.45 |
| DAPAGLIFLOZIN | associated_with | drug | 0.45 |
| OXIDATIVE STRESS | associated_with | phenotype | 0.45 |
| INSULIN RESISTANCE | associated_with | process | 0.35 |
| NF-KB | protects_against | gene | 0.35 |
| HEART FAILURE | regulates | disease | 0.35 |
| BRAINSTEM | inhibits | brain_region | 0.35 |
| EXENATIDE | therapeutic_target | drug | 0.35 |
| RHEUMATOID ARTHRITIS | therapeutic_target | disease | 0.35 |
| RHEUMATOID ARTHRITIS | protects_against | disease | 0.35 |
| FIBROBLASTS | regulates | cell_type | 0.35 |
| BRAINSTEM | regulates | brain_region | 0.35 |
| INFLAMMATION | protects_against | process | 0.35 |
| AMPK | protects_against | gene | 0.35 |
| DIABETES | regulates | disease | 0.35 |
| RAS | therapeutic_target | gene | 0.35 |
| PARKINSON'S DISEASE | therapeutic_target | disease | 0.35 |
| DOPAMINERGIC NEURONS | inhibits | cell_type | 0.35 |
| ALZHEIMER'S DISEASE | activates | disease | 0.35 |
| ASTROCYTES | activates | cell_type | 0.35 |
| AMYLOID | activates | protein | 0.35 |
| ALZHEIMER'S DISEASE | expressed_in | disease | 0.35 |
| DEMENTIA | inhibits | disease | 0.35 |
| RAS | inhibits | gene | 0.35 |
| NEURODEGENERATION | regulates | process | 0.35 |
| OBESITY | inhibits | disease | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning SEMAGLUTIDE in their description or question text
No additional research found