Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PURINERGIC SIGNALING: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | PURINERGIC SIGNALING |
| Related Diseases | DIABETES |
Knowledge base pages for this entity
graph TD
PURINERGIC_SIGNALING["PURINERGIC SIGNALING"]
PURINERGIC_SIGNALING -->|"involved_in"| Neuro_immune_Cell_Functions["Neuro-immune Cell Functions"]
PURINERGIC_SIGNALING -->|"correlates_with"| Coagulation["Coagulation"]
PURINERGIC_SIGNALING -->|"expressed in"| Leukocyte["Leukocyte"]
PURINERGIC_SIGNALING -->|"regulates"| PANCREATIC_B_CELL_FUNCTION["PANCREATIC B-CELL FUNCTION"]
PURINERGIC_SIGNALING -->|"regulates"| GLUCOSE_REGULATION["GLUCOSE REGULATION"]
PURINERGIC_SIGNALING -.protects against.-> SYNAPSE["SYNAPSE"]
ATP["ATP"] -->|"involved_in"| PURINERGIC_SIGNALING
NAD_["NAD+"] -->|"involved_in"| PURINERGIC_SIGNALING
ADP["ADP"] -->|"activates"| PURINERGIC_SIGNALING
Adenosine["Adenosine"] -->|"activates"| PURINERGIC_SIGNALING
P2RY1["P2RY1"] -->|"participates in"| PURINERGIC_SIGNALING
P2RX7["P2RX7"] -->|"participates in"| PURINERGIC_SIGNALING
B_CELLS["B CELLS"] -->|"regulates"| PURINERGIC_SIGNALING| Target | Relation | Type | Str |
|---|---|---|---|
| Neuro-immune Cell Functions | involved_in | process | 0.95 |
| Huntington's Disease | associated_with | disease | 0.90 |
| Coagulation | correlates_with | process | 0.90 |
| Amyotrophic Lateral Sclerosis | associated_with | disease | 0.90 |
| Neuro-Immune Cell Functions | regulates | process | 0.90 |
| Immune Cell Activation | regulates | process | 0.90 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| Multiple Sclerosis | associated_with | disease | 0.90 |
| Parkinson's Disease | associated_with | disease | 0.90 |
| Leukocyte | expressed_in | cell_type | 0.85 |
| PANCREATIC B-CELL FUNCTION | regulates | entity | 0.85 |
| GLUCOSE REGULATION | regulates | entity | 0.85 |
| pancreatic beta cell function | regulates | cell_type | 0.82 |
| Pancreatic Beta-Cell Function | regulates | process | 0.80 |
| microglia | active_in | cell_type | 0.80 |
| coagulation | associated_with | pathway | 0.80 |
| Glucose Regulation | associated_with | process | 0.75 |
| ASTROCYTES | mediates | cell_type | 0.75 |
| pyroptosis | crosstalk_with | pathway | 0.60 |
| astrocytes | active_in | cell_type | 0.60 |
| cortex | active_in | brain_region | 0.60 |
| macrophages | active_in | cell_type | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| P2RX7 | involved_in | gene | 0.90 |
| P2RY12 | involved_in | gene | 0.90 |
| ENTPD1 | regulates | gene | 0.85 |
| CD38 | regulates | gene | 0.85 |
| ATP | participates_in | gene | 0.85 |
| microglia | active_in | cell_type | 0.85 |
| ADP | activates | compound | 0.85 |
| Adenosine | activates | compound | 0.85 |
| Extracellular Nucleotide Receptors | mediates | receptor | 0.80 |
| purinergic receptor | activates | receptor | 0.80 |
| P2RY12 | participates_in | gene | 0.75 |
| astrocytes | active_in | cell_type | 0.75 |
| Alzheimer's disease | involves | disease | 0.75 |
| neurons | active_in | cell_type | 0.75 |
| P2Y12 | participates_in | gene | 0.75 |
| DAM microglia | active_in | cell_type | 0.75 |
| P2X7 | participates_in | gene | 0.75 |
| neurodegeneration | involves | disease | 0.75 |
| NLRP3 | participates_in | gene | 0.65 |
| Parkinson's disease | involves | disease | 0.65 |
| GFAP | participates_in | gene | 0.65 |
| neuroinflammation | involves | disease | 0.65 |
| tauopathy | involves | disease | 0.65 |
| depression | involves | disease | 0.60 |
| GABA | participates_in | gene | 0.60 |
| diabetes | involves | disease | 0.60 |
| TLR | participates_in | gene | 0.55 |
| PI3K | participates_in | gene | 0.55 |
| CD47 | participates_in | gene | 0.55 |
| PSP | participates_in | gene | 0.55 |
| ASC | participates_in | gene | 0.55 |
| TMEM119 | participates_in | gene | 0.55 |
| AQP4 | participates_in | gene | 0.55 |
| AQP1 | participates_in | gene | 0.55 |
| IKK | participates_in | gene | 0.55 |
| CD39 | participates_in | gene | 0.55 |
| ADORA2A | participates_in | gene | 0.55 |
| PANX1 | participates_in | gene | 0.55 |
| RNA | participates_in | gene | 0.55 |
| stem cells | active_in | cell_type | 0.55 |
| frontotemporal dementia | involves | disease | 0.55 |
| AMPK | participates_in | gene | 0.55 |
| P2RY1 | participates_in | gene | 0.55 |
| P2RX7 | participates_in | gene | 0.55 |
| C3 | participates_in | gene | 0.55 |
| BDNF | participates_in | gene | 0.55 |
| GDNF | participates_in | gene | 0.55 |
| aducanumab | modulates | drug | 0.55 |
| lecanemab | modulates | drug | 0.55 |
| GRN | participates_in | gene | 0.55 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Purinergic Signaling Polarization Control | 0.713 | neurodegeneration | Astrocyte reactivity subtypes in neurode |
| P2X7/P2Y12 Purinergic Signaling Connects Aβ Aggregation to S | 0.423 | neurodegeneration | How do perivascular cells specifically r |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.741
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| s:** - GPR32 knockout in microglia should worsen neuroinflammation if | falsification | Neuroinflammation | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| Proposed experiment from debate on Synaptic pruning by microglia in ea | falsification | Neuroinflammation | 0.400 | 0.50 | mouse | proposed | $240,000 |
| Endocannabinoid System Dysfunction Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Purinergic Signaling Dysfunction Validation in Parkinson's Disease | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Purinergic signaling elements are correlated with coagulation players in periphe [PMID:35091759] | Schultz IC, Bertoni APS, Wink MR | J Mol Med (Berl) | 2022 | 1 |
| Purinergic Receptors in the Airways: Potential Therapeutic Targets for Asthma? [PMID:35386996] | Thompson RJ, Sayers I, Kuokkanen K, Hall | Front Allergy | 2021 | 1 |
| Variation in glucose homeostasis traits associated with P2RX7 polymorphisms in m [PMID:25719930] | Todd JN, Poon W, Lyssenko V, Groop L, Ni | J Clin Endocrinol Metab | 2015 | 1 |
| CSF ATP levels correlate with Alzheimer's disease severity and predict progressi [PMID:synthetic_4] | Unknown | JAMA Neurol | 2024 | 0 |
| Astrocyte phenotype switching controlled by purinergic receptor balance regulate [PMID:synthetic_1] | Unknown | Nature Neuroscience | 2023 | 0 |
| P2Y1 agonist enhances astrocyte-mediated neuroprotection via BDNF upregulation [PMID:synthetic_3] | Unknown | Glia | 2023 | 0 |
| Astrocyte phenotype heterogeneity may not fit simple A1/A2 binary classification [PMID:synthetic_8] | Unknown | Cell | 2023 | 0 |
| P2X7 antagonists failed to show efficacy in depression trials despite target eng [PMID:synthetic_6] | Unknown | Mol Psychiatry | 2022 | 0 |
| P2X7 antagonist reduces amyloid pathology and preserves cognition in APP/PS1 mic [PMID:synthetic_2] | Unknown | Neurobiol Dis | 2022 | 0 |
| JNJ-47965567 P2X7 antagonist shows CNS penetration and safety in Phase 2 trial [PMID:synthetic_5] | Unknown | Lancet Psychiatry | 2021 | 0 |
| P2Y1 agonists cause platelet activation and thrombotic risk in cardiovascular mo [PMID:synthetic_7] | Unknown | Thromb Haemost | 2020 | 0 |
| Functional coordination and HuR-mediated regulation of mRNA stability during T c [PMID:26490963] | ["Blackinton J", "Keene J"] | Nucleic acids research | 2016 | 0 |
| Characterization of a novel function-blocking antibody targeted against the plat [PMID:25593131] | ["Karim Z", "Vemana H", "Alshbool F", "L | Arteriosclerosis, thrombosis, | 2015 | 0 |
| Dysregulation of leukocyte gene expression in women with medication-refractory d [PMID:24143878] | Iacob E, Light KC, Tadler SC, Weeks HR, | BMC psychiatry | 2013 | 0 |
| Evidence of HPV subtypes linked with cervical cancer in Nepal. [PMID:28615609] | ["Bhusal C", "Manandhar S", "Singh M", " | WHO South-East Asia journal of | 2012 | 0 |
| Purinergic receptors are part of a functional signaling system for proliferation [PMID:12787128] | Greig AV, Linge C, Terenghi G, McGrouthe | The Journal of investigative d | 2003 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning PURINERGIC SIGNALING in their description or question text
No additional research found