Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LYSOSOMAL DYSFUNCTION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | LYSOSOMAL DYSFUNCTION |
| Key Genes/Proteins | ABCA1, ALPHA-SYNUCLEIN, AMYLOID, APOE, C9orf72, CTSB |
| Related Diseases | ALS, CERAMIDE, CHOLESTEROL, DEMENTIA, DOPAMINE |
Knowledge base pages for this entity
graph TD
LYSOSOMAL_DYSFUNCTION["LYSOSOMAL DYSFUNCTION"]
LYSOSOMAL_DYSFUNCTION -->|"causes"| Neurodegenerative_Diseases["Neurodegenerative Diseases"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| LIPID_ACCUMULATION["LIPID ACCUMULATION"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| Parkinson_Disease["Parkinson Disease"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| Insulin_Resistance["Insulin Resistance"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| Lipid_Accumulation["Lipid Accumulation"]
LYSOSOMAL_DYSFUNCTION -->|"causes"| Lysosomal_Storage_Diseases["Lysosomal Storage Diseases"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| Parkinson_s_Disease["Parkinson's Disease"]
LYSOSOMAL_DYSFUNCTION -->|"contributes to"| Neurodegeneration["Neurodegeneration"]
VCP["VCP"] -->|"causes"| LYSOSOMAL_DYSFUNCTION
Obesity["Obesity"] -->|"causes"| LYSOSOMAL_DYSFUNCTION
TREM2_p_Q33X_mutation["TREM2 p.Q33X mutation"] -->|"causes"| LYSOSOMAL_DYSFUNCTION
GBA["GBA"] -->|"regulates"| LYSOSOMAL_DYSFUNCTION
Cellular_Ageing["Cellular Ageing"] -->|"contributes to"| LYSOSOMAL_DYSFUNCTION
Autophagy["Autophagy"] -->|"regulates"| LYSOSOMAL_DYSFUNCTION
TBK1["TBK1"] -.prevents.-> LYSOSOMAL_DYSFUNCTION
Glycerophosphodiesters["Glycerophosphodiesters"] -->|"correlates_with"| LYSOSOMAL_DYSFUNCTION| Target | Relation | Type | Str |
|---|---|---|---|
| Defective Mitophagy | causes | phenotype | 0.92 |
| Parkinson Disease | contributes_to | disease | 0.90 |
| Neurodegenerative Diseases | associated_with | disease | 0.90 |
| Proximal Tubular Epithelial Cells | contributes_to | cell_type | 0.90 |
| Insulin Resistance | contributes_to | phenotype | 0.90 |
| Neurodegenerative Diseases | causes | disease | 0.90 |
| LIPID ACCUMULATION | contributes_to | entity | 0.90 |
| Microglial clearance capacity | associated_with | phenotype | 0.90 |
| Lipid Accumulation | associated_with | process | 0.85 |
| Parkinson's Disease | contributes_to | disease | 0.85 |
| mitochondrial apoptosis | associated_with | process | 0.85 |
| Neuroinflammation | promotes | process | 0.85 |
| lipid accumulation | promotes | process | 0.85 |
| Mitochondrial Dysfunction | contributes_to | phenotype | 0.85 |
| Cellular Senescence | promotes | phenotype | 0.85 |
| Foam Cell Phenotype | contributes_to | phenotype | 0.85 |
| Disease Development | contributes_to | process | 0.85 |
| Lysosomal Storage Diseases | causes | disease | 0.85 |
| Neurodegeneration | contributes_to | disease | 0.80 |
| Lysosomal Storage Diseases | contributes_to | disease | 0.80 |
| tau pathology clearance | associated_with | process | 0.80 |
| Proteotoxic Stress | contributes_to | process | 0.80 |
| Lipotoxicity | contributes_to | phenotype | 0.80 |
| Mitochondria-Lysosome Contacts | associated_with | mechanism | 0.80 |
| TFEB activation | causes (dysfunction precedes and triggers compensatory TFE) | mechanism | 0.75 |
| carcinoma | associated_with | disease | 0.70 |
| Alzheimer's disease | causes | disease | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| ALS | causes | disease | 0.70 |
| ALS | associated_with | disease | 0.70 |
| FTD | associated_with | disease | 0.70 |
| frontotemporal dementia | causes | disease | 0.70 |
| amyotrophic lateral sclerosis | causes | disease | 0.70 |
| STEM CELLS | treats | cell_type | 0.65 |
| INFLAMMATION | causes | phenotype | 0.65 |
| PHAGOCYTOSIS | inhibits | phenotype | 0.65 |
| INFLAMMATION | exacerbates | phenotype | 0.65 |
| PERICYTE | inhibits | cell_type | 0.65 |
| MICROGLIA | inhibits | cell_type | 0.65 |
| GRN | treats | gene | 0.65 |
| INSULIN RESISTANCE | inhibits | phenotype | 0.65 |
| INSULIN RESISTANCE | exacerbates | phenotype | 0.65 |
| INSULIN RESISTANCE | causes | phenotype | 0.65 |
| PERICYTE | causes | cell_type | 0.65 |
| TFEB | regulates | gene | 0.65 |
| SUBSTANTIA NIGRA | associated_with | brain_region | 0.55 |
| PARKINSON'S DISEASE | implicated_in | disease | 0.55 |
| AUTOPHAGOSOMES | associated_with | organelle | 0.50 |
| INSULIN RESISTANCE | activates | process | 0.50 |
| TEMPORAL LOBE | associated_with | brain_region | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Obesity | causes | disease | 0.95 |
| CTSD Deficiency | causes | phenotype | 0.95 |
| SLC45A1 | regulates | protein | 0.95 |
| VCP | causes | gene | 0.95 |
| VCP mutant microglia | exhibits | cell_type | 0.90 |
| TREM2 p.Q33X mutation | causes | gene | 0.90 |
| GBA | regulates | entity | 0.90 |
| Schaftoside | associated_with | compound | 0.88 |
| Autophagy | regulates | process | 0.85 |
| LRRK2 | causes | protein | 0.85 |
| Amyloid Beta | associated_with | protein | 0.85 |
| LAMP2 | associated_with | protein | 0.85 |
| Cellular Ageing | contributes_to | process | 0.85 |
| TBK1 | prevents | gene | 0.85 |
| Glycerophosphodiesters | correlates_with | compound | 0.85 |
| lysophagy | protects_against | process | 0.80 |
| AMYOTROPHIC LATERAL SCLEROSIS | associated_with | gene | 0.80 |
| OXIDATIVE STRESS | causes | process | 0.80 |
| GBA1 | causes | gene | 0.80 |
| TFEB | modulates | gene | 0.75 |
| Polyamines | modulates | compound | 0.75 |
| mitochondrial dysfunction | interacts_with | phenotype | 0.75 |
| TDP-43 | activates | protein | 0.70 |
| GRN | causes | gene | 0.70 |
| MAPT | causes | gene | 0.70 |
| C9orf72 | causes | gene | 0.70 |
| Bafilomycin | mimics | drug | 0.70 |
| AMYLOID | protects_against | protein | 0.70 |
| NEURONS | causes | cell_type | 0.70 |
| neurons | inhibits | cell_type | 0.70 |
| autophagy pathway | mediates | pathway | 0.70 |
| microglia | associated_with | cell_type | 0.70 |
| TREM2 | activates | gene | 0.65 |
| TFEB | exacerbates | gene | 0.65 |
| TFEB | treats | gene | 0.65 |
| APOE | causes | gene | 0.65 |
| GBA | interacts_with | gene | 0.65 |
| GBA | increases_risk | gene | 0.65 |
| MICROGLIA | activates | cell_type | 0.65 |
| CERAMIDE | activates | phenotype | 0.65 |
| CORTEX | activates | brain_region | 0.65 |
| TFEB | causes | gene | 0.65 |
| OLIGODENDROCYTES | activates | cell_type | 0.65 |
| ABCA1 | causes | gene | 0.65 |
| TREM2 | exacerbates | gene | 0.65 |
| GBA | encodes | gene | 0.65 |
| CHOLESTEROL | regulates | phenotype | 0.65 |
| TFEB | interacts_with | gene | 0.65 |
| C9orf72 | interacts_with | gene | 0.65 |
| MICROGLIA | interacts_with | cell_type | 0.65 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| APOE4 preferentially signals through LRP1 over LDLR, alterin | 0.610 | neuroscience | APOE4-driven lipid metabolism dysregulat |
Scientific analyses that reference this entity
neuroscience | 2026-04-04 | 7 hypotheses Top: 0.680
neurodegeneration | 2026-04-03 | 7 hypotheses Top: 0.697
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.76 · 2026-04-22
closed · Rounds: 4 · Score: 0.95 · 2026-04-03
Hypotheses and analyses mentioning LYSOSOMAL DYSFUNCTION in their description or question text
No additional research found