Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GHRELIN: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | GHRELIN |
graph TD
GHRELIN["GHRELIN"]
GHRELIN -.biomarker for.-> Aging["Aging"]
GHRELIN -.biomarker for.-> Fibrosis["Fibrosis"]
GHRELIN -.biomarker for.-> Senescence["Senescence"]
GHRELIN -->|"activates"| Als["Als"]
GHRELIN -.protects against.-> Parkinson["Parkinson"]
GHRELIN -->|"activates"| Obesity["Obesity"]
GHRELIN -.biomarker for.-> Apoptosis["Apoptosis"]
GHRELIN -->|"expressed in"| Autophagy["Autophagy"]
VIM["VIM"] -.biomarker for.-> GHRELIN
MITOCHONDRIA["MITOCHONDRIA"] -.biomarker for.-> GHRELIN
PROGRANULIN["PROGRANULIN"] -.biomarker for.-> GHRELIN
VIMENTIN["VIMENTIN"] -.biomarker for.-> GHRELIN
TGM2["TGM2"] -->|"activates"| GHRELIN
PGRN["PGRN"] -.biomarker for.-> GHRELIN
FGF21["FGF21"] -.biomarker for.-> GHRELIN
CX3CL1["CX3CL1"] -.biomarker for.-> GHRELIN| Target | Relation | Type | Str |
|---|---|---|---|
| Obesity | activates | disease | 0.60 |
| Senescence | biomarker_for | disease | 0.60 |
| Aging | biomarker_for | disease | 0.60 |
| Als | activates | disease | 0.60 |
| Fibrosis | biomarker_for | disease | 0.60 |
| Als | associated_with | disease | 0.60 |
| Parkinson | protects_against | disease | 0.60 |
| Ptsd | associated_with | disease | 0.60 |
| Autophagy | expressed_in | pathway | 0.55 |
| Synaptic Plasticity | activates | pathway | 0.55 |
| Apoptosis | biomarker_for | pathway | 0.55 |
| Phagocytosis | activates | pathway | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MITOCHONDRIA | biomarker_for | gene | 0.60 |
| PGRN | biomarker_for | gene | 0.60 |
| AMYLOID | activates | gene | 0.60 |
| IL-6 | biomarker_for | gene | 0.60 |
| GHRL | activates | gene | 0.60 |
| APOPTOSIS | biomarker_for | gene | 0.60 |
| IGF-1 | activates | gene | 0.60 |
| GHRL | associated_with | gene | 0.60 |
| MICROGLIA | activates | gene | 0.60 |
| PHAGOCYTOSIS | activates | gene | 0.60 |
| VIM | biomarker_for | gene | 0.60 |
| PROGRANULIN | biomarker_for | gene | 0.60 |
| AGING | biomarker_for | gene | 0.60 |
| COMPLEMENT | activates | gene | 0.60 |
| VIMENTIN | biomarker_for | gene | 0.60 |
| TGM2 | activates | gene | 0.60 |
| FGF21 | biomarker_for | gene | 0.60 |
| CX3CL1 | biomarker_for | gene | 0.60 |
| HMGB1 | activates | gene | 0.60 |
| PLAU | biomarker_for | gene | 0.60 |
| S100B | activates | gene | 0.60 |
| GPNMB | activates | gene | 0.60 |
| APP | activates | gene | 0.60 |
| BDNF | biomarker_for | gene | 0.60 |
| FGF23 | biomarker_for | gene | 0.60 |
| CXCL10 | biomarker_for | gene | 0.60 |
| FNDC5 | biomarker_for | gene | 0.60 |
| PARKINSON | protects_against | gene | 0.60 |
| AUTOPHAGY | expressed_in | gene | 0.60 |
| HCRTR1 | associated_with | gene | 0.60 |
| HCRTR2 | associated_with | gene | 0.60 |
| C1Q | activates | gene | 0.60 |
| CD68 | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning GHRELIN in their description or question text
No additional research found