Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GABAERGIC: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | GABAERGIC |
| Key Genes/Proteins | ACHE, AD, ADAM10, AMPK, APOE, APP |
| Related Diseases | ALZHEIMER, ALZHEIMER'S, ALZHEIMER'S DISEASE |
| Related Pathways | APOPTOSIS, AUTOPHAGY |
graph TD
GABAERGIC["GABAERGIC"]
GABAERGIC -->|"inhibits"| GLUTAMATERGIC["GLUTAMATERGIC"]
GABAERGIC -->|"inhibits"| NEURON["NEURON"]
GABAERGIC -->|"inhibits"| NEURONS["NEURONS"]
GABAERGIC -->|"inhibits"| NEUROTRANSMISSION["NEUROTRANSMISSION"]
GABAERGIC -.protects against.-> MICROGLIA["MICROGLIA"]
GABAERGIC -->|"targets"| INTERNEURON["INTERNEURON"]
CA1["CA1"] -->|"inhibits"| GABAERGIC
DOPAMINERGIC["DOPAMINERGIC"] -->|"regulates"| GABAERGIC
CORTEX["CORTEX"] -->|"targets"| GABAERGIC
ALZHEIMER["ALZHEIMER"] -.protects against.-> GABAERGIC
ALZHEIMER_S["ALZHEIMER'S"] -.protects against.-> GABAERGIC
ALZHEIMER_S_DISEASE["ALZHEIMER'S DISEASE"] -.protects against.-> GABAERGIC
AMYLOID["AMYLOID"] -->|"targets"| GABAERGIC| Target | Relation | Type | Str |
|---|---|---|---|
| LRP1 | stabilizes | gene | 0.70 |
| GLUTAMATERGIC | interacts_with | cell_type | 0.70 |
| OLIGODENDROCYTE | causes | cell_type | 0.70 |
| OLIGODENDROCYTE | regulates | cell_type | 0.70 |
| STING | associated_with | gene | 0.70 |
| NOTCH | transports | gene | 0.70 |
| SLC6A4 | regulates | gene | 0.70 |
| HTR2A | regulates | gene | 0.70 |
| GLUTAMATERGIC | regulates | cell_type | 0.70 |
| STING | activates | gene | 0.70 |
| MMP9 | transports | gene | 0.70 |
| RELN | activates | gene | 0.70 |
| NEURONS | mediates | cell_type | 0.70 |
| GLUTAMATERGIC | mediates | cell_type | 0.70 |
| NEURONS | transports | cell_type | 0.70 |
| STING | inhibits | gene | 0.70 |
| GLUTAMATERGIC | expresses | cell_type | 0.70 |
| GABRA1 | activates | gene | 0.70 |
| NEURONS | interacts_with | cell_type | 0.70 |
| RAGE | causes | gene | 0.70 |
| NEURON | associated_with | cell_type | 0.65 |
| NEURON | protects_against | cell_type | 0.65 |
| NEURONS | protects_against | cell_type | 0.65 |
| RAPAMYCIN | regulates | drug | 0.65 |
| NEURONS | causes | cell_type | 0.65 |
| NEURON | causes | cell_type | 0.65 |
| INTERNEURON | biomarker_for | cell_type | 0.65 |
| INTERNEURON | inhibits | cell_type | 0.65 |
| GLUTAMATERGIC | inhibits | cell_type | 0.65 |
| NEURON | inhibits | cell_type | 0.65 |
| NEURONS | inhibits | cell_type | 0.65 |
| INTERNEURON | associated_with | cell_type | 0.60 |
| INTERNEURONS | associated_with | cell_type | 0.60 |
| PURKINJE | associated_with | cell_type | 0.60 |
| T CELL | contributes_to | cell_type | 0.60 |
| NEURON | disrupts | cell_type | 0.60 |
| NEURON | biomarker_for | cell_type | 0.60 |
| NEURONS | biomarker_for | cell_type | 0.60 |
| GLUTAMATERGIC | biomarker_for | cell_type | 0.60 |
| HIPPOCAMPUS | biomarker_for | brain_region | 0.60 |
| GLUTAMATERGIC | associated_with | cell_type | 0.60 |
| NEURON | regulates | cell_type | 0.60 |
| NEURONS | associated_with | cell_type | 0.60 |
| INTERNEURON | expressed_in | cell_type | 0.60 |
| INTERNEURONS | expressed_in | cell_type | 0.60 |
| NEURODEGENERATION | biomarker_for | disease | 0.60 |
| LRP1 | causes | gene | 0.60 |
| LRP1 | regulates | gene | 0.60 |
| NEURONS | regulates | cell_type | 0.60 |
| NEUROINFLAMMATION | regulates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CHOLINERGIC | regulates | cell_type | 0.70 |
| ASTROCYTE | causes | cell_type | 0.70 |
| ADAM10 | activates | gene | 0.70 |
| ASTROCYTE | regulates | cell_type | 0.70 |
| CHRNA7 | regulates | gene | 0.70 |
| ASTROCYTE | associated_with | cell_type | 0.70 |
| ACHE | regulates | gene | 0.70 |
| DOPAMINERGIC | activates | cell_type | 0.70 |
| APOE | activates | gene | 0.70 |
| DOPAMINERGIC | regulates | cell_type | 0.65 |
| CORTEX | targets | brain_region | 0.65 |
| AMPK | associated_with | gene | 0.65 |
| CA1 | inhibits | brain_region | 0.65 |
| AUTOPHAGY | regulates | pathway | 0.60 |
| DYRK1A | regulates | gene | 0.60 |
| AD | activates | gene | 0.60 |
| AD | co_discussed | gene | 0.60 |
| AΒ | expresses | gene | 0.60 |
| AD | protects_against | gene | 0.60 |
| ALZHEIMER'S DISEASE | enhances | disease | 0.60 |
| APOPTOSIS | regulates | pathway | 0.60 |
| ALZHEIMER | expressed_in | disease | 0.60 |
| ALZHEIMER'S | expressed_in | disease | 0.60 |
| ALZHEIMER'S DISEASE | expressed_in | disease | 0.60 |
| CORTEX | biomarker_for | brain_region | 0.60 |
| CEREBELLUM | promotes | brain_region | 0.60 |
| CHOLINERGIC | biomarker_for | cell_type | 0.60 |
| DOPAMINERGIC | inhibits | cell_type | 0.60 |
| ALZHEIMER | protects_against | disease | 0.60 |
| ALZHEIMER'S | protects_against | disease | 0.60 |
| ALZHEIMER'S DISEASE | protects_against | disease | 0.60 |
| APP | targets | gene | 0.60 |
| CORTEX | activates | brain_region | 0.60 |
| DEPRESSION | inhibits | disease | 0.60 |
| DOPAMINERGIC | associated_with | cell_type | 0.60 |
| APP | enhances | gene | 0.60 |
| APP | regulates | gene | 0.60 |
| APP | causes | gene | 0.60 |
| APOE | enhances | gene | 0.60 |
| DRD2 | expresses | gene | 0.60 |
| ASTROCYTES | causes | cell_type | 0.60 |
| ACHE | co_discussed | gene | 0.60 |
| BDNF | regulates | gene | 0.60 |
| BDNF | activates | gene | 0.60 |
| AD | inhibits | gene | 0.60 |
| AD | regulates | gene | 0.60 |
| AΒ | disrupts | gene | 0.60 |
| ASTROCYTES | associated_with | cell_type | 0.60 |
| APP | co_discussed | entity | 0.50 |
| DOPAMINERGIC | co_discussed | entity | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Astrocytic APOE4 Disruption of GABAergic Support Increasing | 0.450 | neurodegeneration | How does APOE4 mechanistically increase |
| GABAergic Hub Stabilization Through α5-Subunit Inverse Agoni | 0.430 | connectomics | Human connectome alterations in Alzheime |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning GABAERGIC in their description or question text
No additional research found