Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about ASNS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | ASNS |
| Key Genes/Proteins | ALZHEIMER, ALZHEIMER'S DISEASE, AND, APOPTOSIS, ATF4, ATG10 |
| Related Diseases | Als, Alzheimer, Alzheimer's disease, Cancer |
| Related Pathways | Apoptosis, Autophagy |
graph TD
ASNS["ASNS"]
ASNS -->|"activates"| Als["Als"]
ASNS -->|"activates"| Ms["Ms"]
ASNS -->|"target for"| Cancer["Cancer"]
ASNS -->|"regulates"| CAT["CAT"]
ASNS -->|"regulates"| ATG3["ATG3"]
ASNS -->|"regulates"| ATG10["ATG10"]
ASNS -->|"regulates"| AUTOPHAGY["AUTOPHAGY"]
PHGDH["PHGDH"] -->|"regulates"| ASNS
MTOR["MTOR"] -->|"activates"| ASNS
ATG12["ATG12"] -->|"regulates"| ASNS
EIF2A["EIF2A"] -->|"activates"| ASNS
FERROPTOSIS["FERROPTOSIS"] -.biomarker for.-> ASNS
VEGF["VEGF"] -->|"activates"| ASNS
AND["AND"] -.biomarker for.-> ASNS| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's disease | associated_with | disease | 0.70 |
| Cancer | therapeutic_target | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | activates | disease | 0.65 |
| Alzheimer | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Ms | therapeutic_target | disease | 0.65 |
| ATG10 | regulates | gene | 0.60 |
| AUTOPHAGY | regulates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| ATF4 | regulates | gene | 0.60 |
| Ferroptosis | biomarker_for | pathway | 0.60 |
| CANCER | therapeutic_target | gene | 0.60 |
| Epigenetic | activates | pathway | 0.60 |
| Autophagy | regulates | pathway | 0.60 |
| Mtor | activates | pathway | 0.60 |
| DDIT3 | therapeutic_target | gene | 0.60 |
| GENES | biomarker_for | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| DEMENTIA | associated_with | gene | 0.60 |
| FERROPTOSIS | biomarker_for | gene | 0.60 |
| CAT | regulates | gene | 0.60 |
| ATG3 | regulates | gene | 0.60 |
| CAT | activates | gene | 0.60 |
| APOPTOSIS | activates | gene | 0.60 |
| ATF4 | activates | gene | 0.60 |
| CHOP | activates | gene | 0.60 |
| Apoptosis | activates | pathway | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PHGDH | regulates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| ATG12 | regulates | gene | 0.60 |
| EIF2A | activates | gene | 0.60 |
| AND | biomarker_for | gene | 0.60 |
| FERROPTOSIS | biomarker_for | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| VEGF | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning ASNS in their description or question text
No additional research found