Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DISEASE-ASSOCIATED MICROGLIA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DISEASE-ASSOCIATED MICROGLIA is a concept in neurodegeneration research. Key relationships include: activates, associated with, expressed in. Associated with Aging, Als, Alzheimer. Connected to 146 entities in the SciDEX knowledge graph.
No AI portrait yet
| Name | DISEASE-ASSOCIATED MICROGLIA |
| Key Genes/Proteins | AGING, ALZHEIMER, ALZHEIMER'S DISEASE, AMYLOID, AMYLOID-BETA, AND |
| Related Diseases | Aging, Als, ALS, Alzheimer, Alzheimer'S Disease |
| Related Pathways | Amyloid, Angiogenesis |
Knowledge base pages for this entity
graph TD
DISEASE_ASSOCIATED_MICROGLIA["DISEASE-ASSOCIATED MICROGLIA"]
DISEASE_ASSOCIATED_MICROGLIA -->|"activates"| Ms["Ms"]
DISEASE_ASSOCIATED_MICROGLIA -->|"activates"| Tumor["Tumor"]
DISEASE_ASSOCIATED_MICROGLIA -->|"expressed in"| Inflammation["Inflammation"]
DISEASE_ASSOCIATED_MICROGLIA -->|"expressed in"| Alzheimer["Alzheimer"]
DISEASE_ASSOCIATED_MICROGLIA -->|"expressed in"| Aging["Aging"]
DISEASE_ASSOCIATED_MICROGLIA -->|"expressed in"| Tauopathy["Tauopathy"]
DISEASE_ASSOCIATED_MICROGLIA -->|"expressed in"| Dementia["Dementia"]
DISEASE_ASSOCIATED_MICROGLIA -->|"target for"| Als["Als"]
TREM2["TREM2"] -->|"regulates"| DISEASE_ASSOCIATED_MICROGLIA
MICROGLIA["MICROGLIA"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
NEURODEGENERATIVE_DISEASES["NEURODEGENERATIVE DISEASES"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
PHAGOCYTOSIS["PHAGOCYTOSIS"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
CYTOKINES["CYTOKINES"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
TNF["TNF"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
TNFR1["TNFR1"] -->|"activates"| DISEASE_ASSOCIATED_MICROGLIA
AGING["AGING"] -->|"expressed in"| DISEASE_ASSOCIATED_MICROGLIA
BCL2["BCL2"] -->|"expressed in"| DISEASE_ASSOCIATED_MICROGLIA| Target | Relation | Type | Str |
|---|---|---|---|
| Neurodegeneration | associated_with | disease | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| Neurodegeneration | activates | disease | 0.95 |
| Neuroprotective Signature | expressed_in | phenotype | 0.90 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| Pathological Phenotypes | contributes_to | phenotype | 0.90 |
| pro-inflammatory factors | upregulates | protein | 0.90 |
| Alzheimer's Disease | biomarker_for | disease | 0.90 |
| Microglial Subtypes | associated_with | cell_type | 0.90 |
| Central Nervous System Damage | mediates | process | 0.90 |
| Amyloid Beta | interacts_with | protein | 0.90 |
| Central Nervous System Damage | involved_in | process | 0.90 |
| TREM2 | associated_with | gene | 0.90 |
| Multiple Sclerosis | associated_with | disease | 0.90 |
| Alzheimer'S | involved_in | disease | 0.87 |
| Neuroinflammation | promotes | process | 0.85 |
| Alzheimer's Disease | implicated_in | disease | 0.85 |
| Epilepsy | associated_with | disease | 0.85 |
| Microglia | associated_with | cell_type | 0.85 |
| Alzheimer | activates | disease | 0.85 |
| Alzheimer'S Disease Progression | modulates | process | 0.85 |
| Early Cns Damage Detection | involved_in | process | 0.85 |
| amyloid-beta | downregulates | compound | 0.85 |
| Autism Spectrum Disorder | associated_with | disease | 0.85 |
| Lewy Body Diseases | associated_with | disease | 0.85 |
| Neurodegeneration | protects_against | disease | 0.85 |
| Brain Protection | protects_against | process | 0.85 |
| Amyloid Pathology | regulates | process | 0.85 |
| Neurodegenerative Diseases | therapeutic_target | disease | 0.80 |
| Neurodegeneration | mediates | process | 0.80 |
| NEURODEGENERATIVE DISEASES | associated_with | disease | 0.80 |
| Neurodegeneration Therapeutic Target | therapeutic_target | mechanism | 0.80 |
| Neuroinflammation | contributes_to | process | 0.80 |
| MICROGLIA | activates | gene | 0.80 |
| MICROGLIA | associated_with | gene | 0.80 |
| Alzheimer | expressed_in | disease | 0.75 |
| Alzheimer | associated_with | disease | 0.75 |
| Inflammation | activates | disease | 0.75 |
| Aging | associated_with | disease | 0.75 |
| Neuroinflammation | activates | disease | 0.75 |
| Als | activates | disease | 0.75 |
| Neurodegeneration | associated_with | disease | 0.75 |
| Biomarker | biomarker_for | biomarker | 0.75 |
| Brain Aging | associated_with | phenotype | 0.75 |
| Brain Aging | biomarker_for | disease | 0.75 |
| Als | associated_with | disease | 0.75 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| NEUROINFLAMMATION | activates | gene | 0.70 |
| ALZHEIMER'S DISEASE | activates | gene | 0.70 |
| ALZHEIMER'S DISEASE | expressed_in | gene | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TREM2 | involved_in | gene | 0.95 |
| TREM2 | regulates | protein | 0.90 |
| GPNMB | expressed_in | gene | 0.90 |
| APOE | regulates | gene | 0.90 |
| Alzheimer's Disease | associated_with | disease | 0.90 |
| TREM2 | regulates | gene | 0.90 |
| Alzheimer'S Disease | associated_with | disease | 0.90 |
| TREM2 Signaling Pathway | regulates | pathway | 0.88 |
| White Matter-Associated Microglia | co_expressed_with | cell_type | 0.88 |
| TYROBP | regulates | protein | 0.85 |
| Alzheimer'S Disease | causes | disease | 0.85 |
| TREM2 | expressed_in | gene | 0.85 |
| White Matter-Associated Microglia | associated_with | cell_type | 0.85 |
| Microglia Checkpoint Molecules | downregulates | mechanism | 0.85 |
| TREM2 | modulates | protein | 0.80 |
| NEURODEGENERATION | activates | gene | 0.80 |
| TREM2 | activates | gene | 0.80 |
| TAU | activates | gene | 0.80 |
| CYTOKINES | activates | gene | 0.70 |
| TREM2 | regulates | gene | 0.70 |
| AMYLOID | activates | gene | 0.70 |
| ALZHEIMER | activates | gene | 0.70 |
| TAU PATHOLOGY | activates | gene | 0.70 |
| NEURODEGENERATIVE DISEASES | associated_with | gene | 0.70 |
| TREM2 | associated_with | gene | 0.70 |
| ALZHEIMER | expressed_in | gene | 0.70 |
| NEURODEGENERATION | associated_with | gene | 0.70 |
| MICROGLIA | targets | cell_type | 0.65 |
| TNF | associated_with | gene | 0.60 |
| NEUROINFLAMMATION | associated_with | gene | 0.60 |
| ASTROCYTES | causes | gene | 0.60 |
| LPL | associated_with | gene | 0.60 |
| PARKINSON | associated_with | gene | 0.60 |
| GAS6 | associated_with | gene | 0.60 |
| AND | expressed_in | gene | 0.60 |
| ERK1/2 | activates | gene | 0.60 |
| COMPLEMENT | associated_with | gene | 0.60 |
| AXL | associated_with | gene | 0.60 |
| CD2AP | inhibits | gene | 0.60 |
| CANCER | causes | gene | 0.60 |
| PHAGOCYTOSIS | associated_with | gene | 0.60 |
| AND | activates | gene | 0.60 |
| TREM2 | inhibits | gene | 0.60 |
| C1Q | associated_with | gene | 0.60 |
| IMMUNE INFILTRATION | associated_with | gene | 0.60 |
| SYNAPSE | inhibits | gene | 0.60 |
| HER2 | associated_with | gene | 0.60 |
| NF-ΚB | associated_with | gene | 0.60 |
| ASTROCYTE | activates | gene | 0.60 |
| MICROGLIA ACTIVATION | activates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| SAHA@LIPO-ANG2 therapeutic efficacy in 5xFAD mice | validation | Alzheimer's disease | 0.900 | 0.00 | 5xFAD transgenic mice | proposed | N/A |
| Transcriptomic profiling and differential expression analysis | exploratory | Alzheimer's disease | 0.900 | 0.00 | 1-month-old APP/PS1 mice cereb | proposed | N/A |
| bEV isolation and LPS quantification from human samples | clinical | Alzheimer's disease | 0.800 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Transcriptomic cytoarchitecture reveals principles of human neocortex organizati [PMID:37824655] | Jorstad NL, Close J, Johansen N, Yanny A | Science | 2023 | 186 |
| FAK/SRC-JNK axis promotes ferroptosis via upregulating ACSL4 expression. [PMID:41862445] | Qin J, Ma S, Wang J, Huang S, Luan J, He | Cell death & disease | 2026 | 0 |
| Quercetin attenuates ox-LDL-induced endothelial injury by regulating ferroptosis [PMID:41902795] | Gao C, Liu B, Zhang R, Tian J, Xin H | Toxicology mechanisms and meth | 2026 | 0 |
| NEDD8 promotes the ferritinophagy and ferroptosis of neurons in ischemic stroke [PMID:41662890] | Rao W, Huang Y, Li J, Chen Q, Sun J et a | J Stroke Cerebrovasc Dis | 2026 | 0 |
| Inhibition of Ferroptosis in Prostatitis Model by Low Intensity Extracorporeal S [PMID:41714892] | Lin D, Li K, Kuang W, Chen Z, Zhang M | World J Mens Health | 2026 | 0 |
| Deciphering sorafenib resistance in hepatocellular carcinoma via ferroptotic mec [PMID:41763496] | Che L, Zhu L, Zhou L, Zhou Y | Biochim Biophys Acta Rev Cance | 2026 | 0 |
| B4GALT1 deficiency attenuates steatohepatitis by regulating the PPARγ/ACSL4 axis [PMID:41860570] | Chien Y, Xia R, Zhou D, Ai Y, Wu L et al | Hepatol Commun | 2026 | 0 |
| Unraveling the impact of risk factors on the ferroptosis-Alzheimer's disease lin [PMID:41498558] | Singh P, Rath SL | Journal of Alzheimer's disease | 2026 | 0 |
| Resveratrol Alleviates Intervertebral Disc Degeneration by Targeting NCOA4-Media [PMID:41873334] | Song C, Wu X, Chen C, Shen B, He Y, Liu | Drug design, development and t | 2026 | 0 |
| Pan-PPAR agonist bezafibrate alleviates psoriasis by suppressing LCN2-dependent [PMID:41662914] | ["Xin R", "Zhang J", "Zhang Y", "Dai M", | Free radical biology & medicin | 2026 | 0 |
| Acteoside alleviates sepsis-induced acute lung injury by activating the Nrf2 pat [PMID:41895086] | Wang Y, Zhang W, Zhang M, Zhu Y, Wang W, | Tissue & cell | 2026 | 0 |
| Ferroptosis and microglial polarization in retinal vein occlusion: pathological [PMID:41924362] | Xu J, Sun M, Wang C, Ju P, Guan XD, Xie | International journal of ophth | 2026 | 0 |
| Melatonin Alleviates Erastin-Induced Cell Death by Inhibiting Ferroptosis and Am [PMID:40442550] | Wongjaikam S, Siengdee P, Somnus A, Govi | Neurotoxicity research | 2025 | 0 |
| Acyl-CoA synthetase long-chain family member 4-A novel prognostic marker in cuta [PMID:41918944] | Paria S, Lapides R, Saravi B, Rajagopal | Frontiers in medicine | 2025 | 0 |
| Microglial exosome TREM2 ameliorates ferroptosis and neuroinflammation in alzhei [PMID:40640358] | Zhu L, Zhou T, Wu L, Zhu X, Chen L, Zhan | Scientific reports | 2025 | 0 |
| Microbiota-derived lysophosphatidylcholine alleviates Alzheimer's disease pathol [PMID:39510074] | ["Zha Xu", "Liu Xicheng", "Wei Mengping" | Cell metabolism | 2025 | 0 |
| Upregulation of MAM by C99 disrupts ACSL4 activity and phospholipid homeostasis [PMID:41394684] | Montesinos J, Yun TD, Salomón-Cruz ID, A | bioRxiv : the preprint server | 2025 | 0 |
| Danggui Shaoyao San ameliorates Alzheimer's disease by regulating lipid metaboli [PMID:40271063] | Gong K, Zhou S, Xiao L, Xu M, Zhou Y, Lu | Frontiers in pharmacology | 2025 | 0 |
| Single-cell spatial transcriptomics reveals distinct patterns of dysregulation i [PMID:39103533] | Johnston KG, Berackey BT, Tran KM, Gelbe | Molecular psychiatry | 2025 | 0 |
| Deferiprone in Alzheimer Disease: A Randomized Clinical Trial. [PMID:39495531] | Ayton S, Barton D, Brew B, Brodtmann A, | JAMA neurology | 2025 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning DISEASE-ASSOCIATED MICROGLIA in their description or question text
Score: 0.718 · neurodegeneration · 2026-04-12
## Mechanistic Overview Disease-Associated Microglia Metabolic Reprogramming starts from the claim that modulating TREM2
Score: 0.700 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The triggering receptor expressed on myeloid cells 2 (TREM2) functions as a criti
Score: 0.571 · neuroinflammation · 2026-04-21
## Mechanistic Overview Disease-Associated Microglia (DAM) Program Drives IBA1 Downregulation starts from the claim that