Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CHROMATIN REMODELING: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CHROMATIN REMODELING |
| Key Genes/Proteins | AMYLOID, BDNF, BRD4, CREB, HDAC3, P300 |
| Related Diseases | INFLAMMATION, OXIDATIVE STRESS, SENESCENCE |
| Related Pathways | DNA DAMAGE RESPONSE |
graph TD
CHROMATIN_REMODELING["CHROMATIN REMODELING"]
CHROMATIN_REMODELING -->|"mediates"| Smooth_Muscle_Cell_Phenotypic_["Smooth Muscle Cell Phenotypic Alterations"]
CHROMATIN_REMODELING -->|"regulates"| synaptic_plasticity["synaptic plasticity"]
CHROMATIN_REMODELING -->|"activates"| alcohol_use_disorder["alcohol use disorder"]
CHROMATIN_REMODELING -->|"activates"| EXTRACELLULAR_MATRIX["EXTRACELLULAR MATRIX"]
NCL["NCL"] -->|"involved_in"| CHROMATIN_REMODELING
Histone_Acetylation["Histone Acetylation"] -->|"involved_in"| CHROMATIN_REMODELING
STAT3["STAT3"] -->|"modulates"| CHROMATIN_REMODELING
NUCLEOLIN["NUCLEOLIN"] -->|"involved_in"| CHROMATIN_REMODELING
PBRM1["PBRM1"] -->|"involved_in"| CHROMATIN_REMODELING
HDAC_Inhibitors["HDAC Inhibitors"] -->|"modulates"| CHROMATIN_REMODELING
CLASS_I_HDACS["CLASS I HDACS"] -->|"regulates"| CHROMATIN_REMODELING
alcohol["alcohol"] -->|"regulates"| CHROMATIN_REMODELING| Target | Relation | Type | Str |
|---|---|---|---|
| Smooth Muscle Cell Phenotypic Alterations | mediates | phenotype | 0.95 |
| Alzheimer's Disease | associated_with | disease | 0.85 |
| synaptic plasticity | regulates | process | 0.70 |
| alcohol use disorder | activates | disease | 0.70 |
| INTERNEURONS | regulates | cell_type | 0.65 |
| SENESCENCE | causes | phenotype | 0.60 |
| BDNF | inhibits | gene | 0.60 |
| SENESCENCE | activates | phenotype | 0.60 |
| BDNF | causes | gene | 0.60 |
| ASTROCYTE | activates | cell_type | 0.60 |
| ASTROCYTE | regulates | cell_type | 0.60 |
| INFLAMMATION | implicated_in | phenotype | 0.55 |
| INTERNEURONS | expressed_in | cell_type | 0.55 |
| SPERMIDINE | associated_with | drug | 0.50 |
| RAPAMYCIN | associated_with | drug | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| DNA DAMAGE RESPONSE | associated_with | pathway | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| NUCLEOLIN | involved_in | protein | 0.90 |
| NCL | involved_in | protein | 0.90 |
| Histone Acetylation | involved_in | process | 0.90 |
| STAT3 | modulates | protein | 0.90 |
| HDAC Inhibitors | modulates | drug | 0.85 |
| PBRM1 | involved_in | protein | 0.85 |
| HUNTINGTIN | regulates | protein | 0.80 |
| HSV-gB | mediates | protein | 0.80 |
| CLASS I HDACS | regulates | enzyme | 0.80 |
| alcohol | regulates | drug | 0.70 |
| SIRT1 | modifies | gene | 0.65 |
| AMYLOID | regulates | protein | 0.65 |
| AMYLOID | causes | protein | 0.65 |
| STING | activates | gene | 0.60 |
| TBK1 | activates | gene | 0.60 |
| P300 | causes | gene | 0.60 |
| EZH2 | activates | gene | 0.60 |
| IRF3 | activates | gene | 0.60 |
| BRD4 | inhibits | gene | 0.60 |
| HDAC3 | regulates | gene | 0.60 |
| OXIDATIVE STRESS | regulates | phenotype | 0.60 |
| TNF | targets | gene | 0.60 |
| TET2 | interacts_with | gene | 0.60 |
| CREB | causes | gene | 0.60 |
| Alzheimer | biomarker_for | disease | 0.55 |
| Autoimmune | biomarker_for | disease | 0.55 |
| Cancer | biomarker_for | disease | 0.55 |
| Als | activates | disease | 0.55 |
| Inflammation | activates | disease | 0.55 |
| Als | biomarker_for | disease | 0.55 |
| APOPTOSIS | implicated_in | process | 0.35 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Chromatin Remodeling-Mediated Nutrient Sensing Restoration | 0.914 | neurodegeneration | Epigenetic reprogramming in aging neuron |
| Epigenetic Memory Reprogramming via CRISPRa-Mediated Chromat | 0.690 | neurodegeneration | CRISPR-based therapeutic approaches for |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Acteoside treatment in LPS-induced SALI mouse model | validation | sepsis-associated acute lung i | 0.900 | 0.00 | LPS-induced SALI mouse model | proposed | N/A |
| Nrf2 inhibitor ML385 mechanism validation experiment | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells and/or mouse mo | proposed | N/A |
| Acteoside effects on RAW264.7 macrophage cells | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning CHROMATIN REMODELING in their description or question text
No additional research found