Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CR2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
Comprehensive page on CR2 (Complement Receptor Type 2, CD21), a receptor for C3d fragments expressed on B cells and follicular dendritic cells, implicated in Alzheimer's disease, multiple sclerosis, and systemic lupus erythematosus.
No AI portrait yet
| Gene Symbol | CR2 |
| Full Name | Complement Receptor Type 2 (CD21) |
| Aliases | Complement Receptor Type 2, CD21 |
| Chromosome | 1q32 |
| Protein Type | Receptor |
| Function | is a membrane glycoprotein that serves as a primary receptor for fragments of complement component C3, particularly C3d, C3dg, and iC3b. |
| Primary Expression | some tissues |
| Amino Acids | 1458 aa |
| Exons | 25 |
| UniProt ID | P08578 |
| NCBI Gene ID | 1380 |
| Ensembl ID | ENSG00000117322 |
| OMIM | 120650 |
| GeneCards | CR2 |
| Human Protein Atlas | CR2 |
| Associated Diseases | ALS, Alzheimer, Alzheimer's disease, Dementia, Ms, neurodegeneration |
| Interactions | AQP4, AQUAPORIN-4, ASTROCYTE, ASTROCYTES, C3, COMPLEMENT |
| KG Connections | 61 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
CR2["CR2"]
Autoimmune{"Autoimmune"}
CR2 -->|"inhibits"| Autoimmune
Als{"Als"}
CR2 -->|"inhibits"| Als
CR2 -->|"activates"| Als
CR2 -->|"activates"| Autoimmune
Alzheimer{"Alzheimer"}
CR2 -->|"associated with"| Alzheimer
Dementia{"Dementia"}
CR2 -->|"associated with"| Dementia
Ms{"Ms"}
CR2 -->|"associated with"| Ms
ALS{"ALS"}
CR2 -->|"inhibits"| ALS
Complement(["Complement"])
CR2 -->|"inhibits"| Complement
AQP4["AQP4"]
CR2 -->|"inhibits"| AQP4
Myelination(["Myelination"])
CR2 -->|"inhibits"| Myelination
GENETIC_RISK_LOCI["GENETIC RISK LOCI"]
CR2 -->|"associated with"| GENETIC_RISK_LOCI
AQP4 -->|"inhibits"| CR2
AQP4 -->|"activates"| CR2
COMPLEMENT["COMPLEMENT"]
COMPLEMENT -->|"inhibits"| CR2
ASTROCYTES["ASTROCYTES"]
ASTROCYTES -->|"inhibits"| CR2
AQUAPORIN_4["AQUAPORIN-4"]
AQUAPORIN_4 -->|"inhibits"| CR2
OLIGODENDROCYTE["OLIGODENDROCYTE"]
OLIGODENDROCYTE -->|"inhibits"| CR2
AND["AND"]
AND -->|"inhibits"| CR2
CYTOKINES["CYTOKINES"]
CYTOKINES -->|"inhibits"| CR2
ASTROCYTE["ASTROCYTE"]
ASTROCYTE -->|"inhibits"| CR2
style CR2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | therapeutic_target | disease | 0.85 |
| Alzheimer'S Disease | therapeutic_target | disease | 0.85 |
| Alzheimer | associated_with | disease | 0.65 |
| Dementia | associated_with | disease | 0.65 |
| Ms | associated_with | disease | 0.65 |
| Als | inhibits | disease | 0.65 |
| Autoimmune | inhibits | disease | 0.65 |
| Autoimmune | activates | disease | 0.65 |
| ALS | inhibits | disease | 0.65 |
| Als | activates | disease | 0.65 |
| ALS | causes | disease | 0.60 |
| Myelination | inhibits | pathway | 0.60 |
| ASTROCYTE | inhibits | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| Alzheimer's disease | causes | disease | 0.60 |
| Parkinson's disease | causes | disease | 0.60 |
| PILRB | associated_with | gene | 0.60 |
| GBA | associated_with | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| GENETIC RISK LOCI | associated_with | gene | 0.60 |
| AD RISK LOCI | associated_with | gene | 0.60 |
| ALZHEIMER'S DISEASE | associated_with | gene | 0.60 |
| TREM2 | associated_with | gene | 0.60 |
| ALS | associated_with | disease | 0.60 |
| IL6 | associated_with | gene | 0.60 |
| ASTROCYTES | inhibits | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
| AQUAPORIN-4 | inhibits | gene | 0.60 |
| COMPLEMENT | inhibits | gene | 0.60 |
| multiple sclerosis | inhibits | disease | 0.60 |
| oligodendrocytes | expressed_in | cell_type | 0.60 |
| ZCWPW1 | associated_with | gene | 0.60 |
| CTSH | associated_with | gene | 0.60 |
| oxidative stress response | participates_in | pathway | 0.60 |
| GPNMB | causes | gene | 0.60 |
| IL34 | causes | gene | 0.60 |
| PILRA | causes | gene | 0.60 |
| SHARPIN | causes | gene | 0.60 |
| STX6 | causes | gene | 0.60 |
| TREM2 | causes | gene | 0.60 |
| neurodegeneration | causes | disease | 0.60 |
| AQP4 | inhibits | gene | 0.60 |
| Complement | inhibits | pathway | 0.60 |
| ERBB1 | causes | gene | 0.60 |
| Oligodendrocyte | expressed_in | cell_type | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| Astrocyte | expressed_in | cell_type | 0.55 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AQP4 | inhibits | gene | 0.60 |
| C3 | inhibits | gene | 0.60 |
| COMPLEMENT | inhibits | gene | 0.60 |
| ASTROCYTES | inhibits | gene | 0.60 |
| AQUAPORIN-4 | inhibits | gene | 0.60 |
| OLIGODENDROCYTE | inhibits | gene | 0.60 |
| ATXN3 | causes | gene | 0.60 |
| BST1 | causes | gene | 0.60 |
| CYTOKINES | inhibits | gene | 0.60 |
| ASTROCYTE | inhibits | gene | 0.60 |
| B4GALNT1 | causes | gene | 0.60 |
| AQP4 | activates | gene | 0.60 |
| CR1 | associated_with | gene | 0.60 |
| AQP4 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-27 | 4 hypotheses Top: 0.682
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| mTOR Signaling Pathway Regulates the Release of Proinflammatory Molecule CCL5 Im [PMID:35422816] | Unknown | Front Immunol | 2022 | 0 |
| Monocytic Infiltrates Contribute to Autistic-like Behaviors in a Two-Hit Model o [PMID:33127853] | Unknown | J Neurosci | 2020 | 0 |
| Focal brain inflammation and autism. [PMID:23570274] | Unknown | J Neuroinflammation | 2013 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CR2 in their description or question text
Score: 0.380 · immunomics · 2026-04-26
Rather than depleting CCR2+ monocytes, this hypothesis proposes reprogramming their phenotype through targeted IL-10 pat
Score: 0.380 · immunomics · 2026-04-27
This hypothesis proposes that circulating hs-CRP directly recruits CCR2+ monocytes to the CNS through upregulation of CC
Score: 0.380 · developmental neurobiology · 2026-04-27
This hypothesis proposes that perinatal immune activation triggers CCR2-dependent recruitment of bone marrow-derived mon
Score: 0.357 · immunomics · 2026-04-26
Circulating hs-CRP directly triggers CCR2+ monocyte recruitment to the CNS by enhancing CCL2 expression in brain endothe
Score: 0.351 · developmental neurobiology · 2026-04-26
This hypothesis proposes that perinatal immune activation triggers a two-phase pathogenic cascade where CCR2-mediated re