Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about UBB: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
UBB is a gene implicated in neurodegeneration research. Key relationships include: regulates, therapeutic target, implicated in. Associated with Inflammation, Osteoarthritis. Connected to 18 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | UBB |
| Full Name | Ubiquitin B |
| Protein Type | Ligase |
| Function | UBB produces polyubiquitin chains that are processed into单体 ubiquitin |
| Pathways | Mitophagy |
| Ensembl ID | ENSG00000104140 |
| GeneCards | UBB |
| Human Protein Atlas | UBB |
| Protein degradation | Ubiquitin tags proteins for proteasomal or lysosomal degradation<sup>[1]</sup> |
| Signal transduction | Ubiquitin serves as a signaling molecule |
| DNA repair | Ubiquitin participates in DNA damage response |
| Endocytosis | Ubiquitin marks membrane proteins for endocytosis |
| Quality control | Ubiquitin targets misfolded and damaged proteins |
| Associated Diseases | neurodegeneration |
| KG Connections | 17 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
UBB["UBB"]
neurodegeneration{"neurodegeneration"}
UBB -->|"implicated_in"| neurodegeneration
UBC["UBC"]
UBB -->|"regulates"| UBC
GENES["GENES"]
UBB -->|"therapeutic_target"| GENES
LC3["LC3"]
UBB -->|"regulates"| LC3
MAP1LC3B["MAP1LC3B"]
UBB -->|"regulates"| MAP1LC3B
TOMM40["TOMM40"]
UBB -->|"regulates"| TOMM40
ATG12["ATG12"]
UBB -->|"regulates"| ATG12
ULK1["ULK1"]
UBB -->|"regulates"| ULK1
Osteoarthritis{"Osteoarthritis"}
UBB -->|"therapeutic_target"| Osteoarthritis
Inflammation{"Inflammation"}
UBB -->|"therapeutic_target"| Inflammation
Oxidative_Stress["Oxidative Stress"]
UBB -->|"therapeutic_target"| Oxidative_Stress
Mitophagy["Mitophagy"]
UBB -->|"regulates"| Mitophagy
GFP["GFP"]
GFP -->|"therapeutic_target"| UBB
MITOPHAGY["MITOPHAGY"]
MITOPHAGY -->|"regulates"| UBB
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"therapeutic_target"| UBB
CSNK2B["CSNK2B"]
CSNK2B -->|"regulates"| UBB
INFLAMMATION["INFLAMMATION"]
INFLAMMATION -->|"therapeutic_target"| UBB
TOMM20["TOMM20"]
TOMM20 -->|"therapeutic_target"| UBB
style UBB fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| Osteoarthritis | therapeutic_target | disease | 0.65 |
| Inflammation | therapeutic_target | disease | 0.65 |
| GENES | therapeutic_target | gene | 0.60 |
| Oxidative Stress | therapeutic_target | pathway | 0.60 |
| Mitophagy | regulates | pathway | 0.60 |
| UBC | regulates | gene | 0.60 |
| LC3 | regulates | gene | 0.60 |
| MAP1LC3B | regulates | gene | 0.60 |
| TOMM40 | regulates | gene | 0.60 |
| ATG12 | regulates | gene | 0.60 |
| ULK1 | regulates | gene | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CSNK2B | regulates | gene | 0.60 |
| TOMM20 | therapeutic_target | gene | 0.60 |
| GFP | therapeutic_target | gene | 0.60 |
| MITOPHAGY | regulates | gene | 0.60 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.60 |
| INFLAMMATION | therapeutic_target | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Focused Ultrasound with Microbubble Contrast Agents for Anti | 0.736 | neurodegeneration | Blood-brain barrier antibody transport m |
| Focused Ultrasound with Microbubble Contrast Agents | 0.684 | drug delivery | Can IGFBPL1 therapeutics effectively cro |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning UBB in their description or question text
No additional research found