Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about msa: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
Knowledge base pages for this entity
flowchart TD
N0["MSA"]
N1["synucleinopathies"]
N0 -->|"contributes to"| N1
N2["alpha_synuclein"]
N2 -->|"causes"| N0
N3["NEURODEGENERATION"]
N0 -->|"associated with"| N3
N4["SCHIZOPHRENIA"]
N0 -->|"associated with"| N4
N5["HAND"]
N5 -->|"associated with"| N0
N6["ALS"]
N6 -->|"associated with"| N0
N7["AUTISM"]
N7 -->|"associated with"| N0
N8["DEPRESSION"]
N8 -->|"associated with"| N0
N9["EPILEPSY"]
N9 -->|"associated with"| N0
N10["PARKINSON"]
N0 -->|"co discussed"| N10
N11["PARKINSON'S"]
N0 -->|"co discussed"| N11
classDef gene fill:#1a3a2a,stroke:#4caf50,color:#e0e0e0
classDef protein fill:#1a2a3a,stroke:#4fc3f7,color:#e0e0e0
classDef disease fill:#3a1a1a,stroke:#ef5350,color:#e0e0e0
classDef pathway fill:#2a1a3a,stroke:#ce93d8,color:#e0e0e0
classDef mechanism fill:#2a2a1a,stroke:#ffd54f,color:#e0e0e0
classDef therapeutic fill:#1a2a2a,stroke:#26a69a,color:#e0e0e0
class N1 disease
class N2 protein| Target | Relation | Type | Str |
|---|---|---|---|
| synucleinopathies | contributes_to | disease | 0.76 |
| NEURODEGENERATION | associated_with | entity | 0.60 |
| SCHIZOPHRENIA | associated_with | entity | 0.60 |
| MTOR | co_discussed | entity | 0.50 |
| P62 | co_discussed | entity | 0.50 |
| SUBSTANTIA NIGRA | co_discussed | entity | 0.50 |
| SNCA | co_discussed | entity | 0.50 |
| MULTIPLE SCLEROSIS | co_discussed | entity | 0.50 |
| NEURODEGENERATION | co_discussed | entity | 0.50 |
| STING | co_discussed | entity | 0.50 |
| PARKINSON | co_discussed | entity | 0.50 |
| PARKINSON'S | co_discussed | entity | 0.50 |
| SLEEP | co_discussed | entity | 0.50 |
| OLIGODENDROCYTES | co_discussed | entity | 0.50 |
| NEUROINFLAMMATION | co_discussed | entity | 0.50 |
| SOD1 | co_discussed | entity | 0.50 |
| PSP | co_discussed | entity | 0.50 |
| STRIATUM | co_discussed | entity | 0.50 |
| NEURON | co_discussed | entity | 0.50 |
| NEURONS | co_discussed | entity | 0.50 |
| OLIGODENDROCYTE | co_discussed | entity | 0.50 |
| TFEB | co_discussed | entity | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| alpha_synuclein | causes | protein | 0.72 |
| HAND | associated_with | entity | 0.60 |
| ALS | associated_with | entity | 0.60 |
| AUTISM | associated_with | entity | 0.60 |
| DEPRESSION | associated_with | entity | 0.60 |
| EPILEPSY | associated_with | entity | 0.60 |
| ALZHEIMER | co_discussed | entity | 0.50 |
| ALZHEIMER'S | co_discussed | entity | 0.50 |
| CBD | co_discussed | entity | 0.50 |
| EPILEPSY | co_discussed | entity | 0.50 |
| HUNTINGTON | co_discussed | entity | 0.50 |
| MS | co_discussed | entity | 0.50 |
| GBA | co_discussed | entity | 0.50 |
| LC3 | co_discussed | entity | 0.50 |
| MITOCHONDRIA | co_discussed | entity | 0.50 |
| ALPHA-SYNUCLEIN | co_discussed | entity | 0.50 |
| DEMENTIA | co_discussed | entity | 0.50 |
| DLB | co_discussed | entity | 0.50 |
| BRAINSTEM | co_discussed | entity | 0.50 |
| APOE | co_discussed | entity | 0.50 |
| CERAMIDE | co_discussed | entity | 0.50 |
| FTD | co_discussed | entity | 0.50 |
| FRONTOTEMPORAL | co_discussed | entity | 0.50 |
| DEPRESSION | co_discussed | entity | 0.50 |
| ASTROCYTE | co_discussed | entity | 0.50 |
| ASTROCYTES | co_discussed | entity | 0.50 |
| AUTOPHAGY | contributes_to | entity | 0.50 |
| AUTOPHAGY | co_discussed | entity | 0.50 |
| BLOOD-BRAIN BARRIER | co_discussed | entity | 0.50 |
| ALS | co_discussed | entity | 0.50 |
| CGAS | co_discussed | entity | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Iron Dyshomeostasis in MSA Pathogenesis Experiment | validation | Neurodegeneration | 0.400 | 0.50 | human | proposed | $2,280,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning msa in their description or question text
No additional research found