Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about hand: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
Knowledge base pages for this entity
graph TD
hand["hand"]
TUMOR["TUMOR"]
hand -->|"regulates"| TUMOR
Neuroinflammatory["Neuroinflammatory"]
hand -->|"regulates"| Neuroinflammatory
FLAVONOIDS["FLAVONOIDS"]
hand -->|"regulates"| FLAVONOIDS
GLUCOSE_METABOLISM["GLUCOSE METABOLISM"]
hand -->|"regulates"| GLUCOSE_METABOLISM
microglia["microglia"]
hand -->|"activates"| microglia
microglia["microglia"]
hand -->|"regulates"| microglia
MITOCHONDRIA["MITOCHONDRIA"]
hand -->|"activates"| MITOCHONDRIA
Neurodegeneration["Neurodegeneration"]
hand -->|"inhibits"| Neurodegeneration
SCHIZOPHRENIA["SCHIZOPHRENIA"]
hand -->|"inhibits"| SCHIZOPHRENIA
mTOR["mTOR"]
hand -->|"inhibits"| mTOR
ISCHEMIA["ISCHEMIA"]
hand -->|"inhibits"| ISCHEMIA
NEURONS["NEURONS"]
hand -->|"inhibits"| NEURONS
Proteins["Proteins"]
hand -->|"associated with"| Proteins
cancer["cancer"]
hand -->|"activates"| cancer
TUMOR["TUMOR"]
hand -->|"activates"| TUMOR
Tumor_Microenvironment["Tumor Microenvironment"]
hand -->|"activates"| Tumor_Microenvironment
ferroptosis["ferroptosis"]
hand -->|"associated with"| ferroptosis
CELL_DEATH["CELL DEATH"]
hand -->|"associated with"| CELL_DEATH
Reactive_Oxygen_Species["Reactive Oxygen Species"]
hand -->|"associated with"| Reactive_Oxygen_Species
SNAP29["SNAP29"]
hand -->|"inhibits"| SNAP29
STX17["STX17"]
hand -->|"inhibits"| STX17
VAMP8["VAMP8"]
hand -->|"inhibits"| VAMP8
SNARE["SNARE"]
hand -->|"inhibits"| SNARE
Pyroptosis["Pyroptosis"]
hand -->|"activates"| Pyroptosis
Necroptosis["Necroptosis"]
hand -->|"activates"| Necroptosis
Neuron["Neuron"]
hand -->|"activates"| Neuron
White_Matter["White Matter"]
hand -->|"activates"| White_Matter
MOTOR_NEURON["MOTOR NEURON"]
hand -->|"activates"| MOTOR_NEURON
disease["disease"]
hand -->|"causes"| disease
Proteins["Proteins"]
hand -->|"activates"| Proteins| Target | Relation | Type | Str |
|---|---|---|---|
| VAMP8 | degrades | entity | 0.60 |
| MTOR | inhibits | entity | 0.60 |
| MSA | associated_with | entity | 0.60 |
| SNAP29 | degrades | entity | 0.60 |
| STX17 | degrades | entity | 0.60 |
| PHAGOCYTOSIS | degrades | entity | 0.60 |
| NEURODEGENERATION | inhibits | entity | 0.60 |
| SCHIZOPHRENIA | inhibits | entity | 0.60 |
| NEUROINFLAMMATION | expressed_in | entity | 0.60 |
| mTOR | inhibits | entity | 0.50 |
| ISCHEMIA | inhibits | disease | 0.50 |
| NEURONS | inhibits | concept | 0.50 |
| Proteins | associated_with | protein | 0.50 |
| TUMOR | activates | disease | 0.50 |
| Tumor Microenvironment | activates | process | 0.50 |
| CELL DEATH | associated_with | concept | 0.50 |
| Reactive Oxygen Species | associated_with | process | 0.50 |
| SNARE | inhibits | protein | 0.50 |
| Pyroptosis | activates | pathway | 0.50 |
| Necroptosis | activates | pathway | 0.50 |
| Neuron | activates | cell_type | 0.50 |
| White Matter | activates | process | 0.50 |
| MOTOR NEURON | activates | concept | 0.50 |
| disease | causes | disease | 0.50 |
| Proteins | activates | protein | 0.50 |
| apoptosis | activates | process | 0.50 |
| Ulcerative Colitis | activates | disease | 0.50 |
| Autophagy | protects_against | process | 0.50 |
| TUMOR | protects_against | disease | 0.50 |
| Cardiovascular | protects_against | disease | 0.50 |
| disease | protects_against | disease | 0.50 |
| aging | activates | phenotype | 0.50 |
| White Matter | expressed_in | process | 0.50 |
| SYNUCLEIN | inhibits | concept | 0.50 |
| Proteins | inhibits | protein | 0.50 |
| α-SYNUCLEIN | inhibits | concept | 0.50 |
| TUMOR | regulates | disease | 0.50 |
| AMYLOID | associated_with | gene | 0.50 |
| MITOCHONDRIA | regulates | cell_type | 0.50 |
| Astrocytes | regulates | cell_type | 0.50 |
| Astrocyte | regulates | cell_type | 0.50 |
| cancer | activates | disease | 0.50 |
| ferroptosis | associated_with | phenotype | 0.50 |
| SNAP29 | inhibits | gene | 0.50 |
| STX17 | inhibits | gene | 0.50 |
| VAMP8 | inhibits | gene | 0.50 |
| MIRO1 | regulates | protein | 0.50 |
| MIRO1 | interacts_with | protein | 0.50 |
| PARKIN | associated_with | gene | 0.50 |
| PINK1 | associated_with | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| AUTISM | inhibits | entity | 0.60 |
| EPILEPSY | inhibits | entity | 0.60 |
| DEPRESSION | associated_with | entity | 0.60 |
| ALS | activates | entity | 0.60 |
| Neuroinflammation | interacts_with | process | 0.50 |
| PHAGOCYTOSIS | regulates | gene | 0.50 |
| AUTISM | inhibits | disease | 0.50 |
| EPILEPSY | inhibits | gene | 0.50 |
| DEPRESSION | associated_with | disease | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Physiological SCFAs may worsen alpha-synuclein pathology thr | 0.550 | neurodegeneration | Do physiological concentrations of SCFAs |
| ABCA7-TREM2 Co-Targeting for Microglial Lipid Handling | 0.538 | neurodegeneration | Why does the V1613M variant reduce amylo |
| Reactive astrocyte glutamate-handling failure sustains dendr | 0.490 | neurodegeneration | Does tau dendritic missorting persist in |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning hand in their description or question text
No additional research found