Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PHOSPHORYLATED TAU: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | PHOSPHORYLATED TAU |
| Pathways | AMPK |
| Associated Diseases | aging, Alzheimer Disease, Alzheimer'S Disease, disease, Neuronal loss, Tauopathy |
| Interactions | ALZHEIMER, AMYLOID, APOE, AQP4, BETA-AMYLOID, IL10 |
| KG Connections | 62 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
graph TD
PHOSPHORYLATED_TAU["PHOSPHORYLATED TAU"]
ALZHEIMER["ALZHEIMER"]
PHOSPHORYLATED_TAU -->|"associated with"| ALZHEIMER
Alzheimer_S_Disease["Alzheimer'S Disease"]
PHOSPHORYLATED_TAU -->|"associated with"| Alzheimer_S_Disease
AMYLOID["AMYLOID"]
PHOSPHORYLATED_TAU -->|"associated with"| AMYLOID
disease["disease"]
PHOSPHORYLATED_TAU -->|"associated with"| disease
ALZHEIMER_S["ALZHEIMER'S"]
PHOSPHORYLATED_TAU -->|"associated with"| ALZHEIMER_S
AMYLOID__["AMYLOID-beta"]
PHOSPHORYLATED_TAU -->|"associated with"| AMYLOID__
NEUROFIBRILLARY_TANGLES["NEUROFIBRILLARY TANGLES"]
PHOSPHORYLATED_TAU -->|"associated with"| NEUROFIBRILLARY_TANGLES
NEURONS["NEURONS"]
PHOSPHORYLATED_TAU -->|"associated with"| NEURONS
AMYLOID___PLAQUES["AMYLOID-Beta PLAQUES"]
PHOSPHORYLATED_TAU -->|"associated with"| AMYLOID___PLAQUES
BETA_AMYLOID["BETA-AMYLOID"]
PHOSPHORYLATED_TAU -->|"activates"| BETA_AMYLOID
ALZHEIMER["ALZHEIMER"]
PHOSPHORYLATED_TAU -->|"activates"| ALZHEIMER
Alzheimer_S_Disease["Alzheimer'S Disease"]
PHOSPHORYLATED_TAU -->|"activates"| Alzheimer_S_Disease
AMYLOID["AMYLOID"]
PHOSPHORYLATED_TAU -->|"activates"| AMYLOID
disease["disease"]
PHOSPHORYLATED_TAU -->|"activates"| disease
ALZHEIMER_S["ALZHEIMER'S"]
PHOSPHORYLATED_TAU -->|"activates"| ALZHEIMER_S
BETA_AMYLOID["BETA-AMYLOID"]
PHOSPHORYLATED_TAU -->|"associated with"| BETA_AMYLOID
Neuroinflammatory["Neuroinflammatory"]
PHOSPHORYLATED_TAU -->|"associated with"| Neuroinflammatory
CEREBROSPINAL_FLUID["CEREBROSPINAL FLUID"]
PHOSPHORYLATED_TAU -->|"associated with"| CEREBROSPINAL_FLUID
AMYLOID_BETA["AMYLOID BETA"]
PHOSPHORYLATED_TAU -->|"associated with"| AMYLOID_BETA
Tauopathy["Tauopathy"]
PHOSPHORYLATED_TAU -->|"associated with"| Tauopathy
Astrocyte["Astrocyte"]
PHOSPHORYLATED_TAU -->|"activates"| Astrocyte
SYNAPSE["SYNAPSE"]
PHOSPHORYLATED_TAU -->|"activates"| SYNAPSE
aging["aging"]
PHOSPHORYLATED_TAU -->|"associated with"| aging
AMYLOID["AMYLOID"]
PHOSPHORYLATED_TAU -->|"expressed in"| AMYLOID
AMYLOID__["AMYLOID-beta"]
PHOSPHORYLATED_TAU -->|"expressed in"| AMYLOID__
Alzheimer_Disease["Alzheimer Disease"]
PHOSPHORYLATED_TAU -->|"associated with"| Alzheimer_Disease
Tauopathy["Tauopathy"]
PHOSPHORYLATED_TAU -->|"activates"| Tauopathy
GLIOSIS["GLIOSIS"]
PHOSPHORYLATED_TAU -->|"activates"| GLIOSIS
CEREBROSPINAL_FLUID["CEREBROSPINAL FLUID"]
PHOSPHORYLATED_TAU -->|"activates"| CEREBROSPINAL_FLUID
apoptosis["apoptosis"]
PHOSPHORYLATED_TAU -->|"activates"| apoptosis| Target | Relation | Type | Str |
|---|---|---|---|
| Chronic Traumatic Encephalopathy | biomarker_for | disease | 0.98 |
| Alzheimer's Disease | biomarker_for | disease | 0.95 |
| Microtubule Destabilization | causes | phenotype | 0.90 |
| Neuronal Dysfunction | causes | phenotype | 0.90 |
| Mild Motor Deficits | biomarker_for | phenotype | 0.90 |
| Synaptic Impairment | causes | phenotype | 0.90 |
| Neurofibrillary Tangles | causes | phenotype | 0.90 |
| Synaptic Dysfunction | contributes_to | phenotype | 0.85 |
| Neurodegeneration | contributes_to | process | 0.85 |
| Amyloid-Beta Pathophysiology | associated_with | process | 0.85 |
| Alzheimer's Disease | biomarker_for | disease | 0.85 |
| P62 | co_expressed_with | protein | 0.85 |
| Neuronal loss | associated_with | phenotype | 0.85 |
| Kii ALS/PDC | biomarker_for | disease | 0.80 |
| Kii Als/Pdc | biomarker_for | disease | 0.80 |
| Alzheimer's Disease | causes | disease | 0.80 |
| DRP1 | interacts_with | protein | 0.70 |
| DRP1 | interacts_with | protein | 0.70 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| Alzheimer's disease | biomarker_for | disease | 0.70 |
| mitophagy | inhibits | process | 0.70 |
| mitophagy | inhibits | process | 0.70 |
| NEUROFIBRILLARY TANGLES | associated_with | concept | 0.50 |
| NEURONS | associated_with | concept | 0.50 |
| AMYLOID-Β PLAQUES | associated_with | gene | 0.50 |
| ALZHEIMER | associated_with | gene | 0.50 |
| White Matter | expressed_in | process | 0.50 |
| OLIGODENDROCYTES | expressed_in | concept | 0.50 |
| GRAY MATTER | expressed_in | concept | 0.50 |
| Cortex | expressed_in | brain_region | 0.50 |
| Alzheimer'S Disease | associated_with | disease | 0.50 |
| AMYLOID | associated_with | gene | 0.50 |
| disease | associated_with | disease | 0.50 |
| ALZHEIMER'S | associated_with | concept | 0.50 |
| AMYLOID-β | associated_with | concept | 0.50 |
| disease | activates | disease | 0.50 |
| ALZHEIMER'S | activates | concept | 0.50 |
| BETA-AMYLOID | associated_with | protein | 0.50 |
| Neuroinflammatory | associated_with | pathway | 0.50 |
| AMYLOID BETA | associated_with | concept | 0.50 |
| aging | associated_with | phenotype | 0.50 |
| AMYLOID | expressed_in | gene | 0.50 |
| AMYLOID-β | expressed_in | concept | 0.50 |
| Alzheimer Disease | associated_with | disease | 0.50 |
| BETA-AMYLOID | activates | protein | 0.50 |
| GLIOSIS | activates | concept | 0.50 |
| CEREBROSPINAL FLUID | activates | concept | 0.50 |
| apoptosis | activates | process | 0.50 |
| Neuroinflammatory | activates | pathway | 0.50 |
| AMYLOID-β | activates | concept | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| TRIAD3A | downregulates | protein | 0.92 |
| proteasomal inhibition | downregulates | mechanism | 0.87 |
| Indole-3-Acetic Acid | downregulates | compound | 0.85 |
| Proteasome Inhibition | downregulates | mechanism | 0.85 |
| TREM2-WT | downregulates | protein | 0.85 |
| VPS35 | downregulates | protein | 0.85 |
| Kynurenic Acid | downregulates | compound | 0.80 |
| GMNC | regulates | gene | 0.70 |
| extracellular vesicles | mediates | process | 0.70 |
| C16orf95 | regulates | gene | 0.70 |
| Microglia | interacts_with | cell_type | 0.70 |
| BIN1 | regulates | gene | 0.70 |
| TREM2-WT | inhibits | protein | 0.70 |
| LRP1 | associated_with | gene | 0.60 |
| late | regulates | disease | 0.50 |
| late | associated_with | disease | 0.50 |
| GFAP | associated_with | gene | 0.50 |
| Neurodegeneration | associated_with | disease | 0.50 |
| Neurodegeneration | activates | disease | 0.50 |
| IL10 | activates | gene | 0.50 |
| IL18 | activates | gene | 0.50 |
| NEUROFILAMENT LIGHT CHAIN | activates | protein | 0.50 |
| Neurodegeneration | interacts_with | disease | 0.50 |
| AQP4 | interacts_with | gene | 0.50 |
| AMYLOID-BETA | associated_with | protein | 0.50 |
| microglia | activates | cell_type | 0.50 |
| PHAGOCYTOSIS | activates | gene | 0.50 |
| APOE | activates | gene | 0.50 |
| BDNF | interacts_with | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PHOSPHORYLATED TAU in their description or question text
No additional research found