Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAU PROPAGATION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | TAU PROPAGATION |
Knowledge base pages for this entity
graph TD
TAU_PROPAGATION["TAU PROPAGATION"]
TAU_PROPAGATION -->|"activates"| TREM2["TREM2"]
MAPT["MAPT"] -->|"modulates"| TAU_PROPAGATION
Endosomal_Lysosomal_Pathway["Endosomal-Lysosomal Pathway"] -->|"regulates"| TAU_PROPAGATION
UFMylation_Cascade["UFMylation Cascade"] -->|"modulates"| TAU_PROPAGATION
Inhibiting_UFMylation_Cascade["Inhibiting UFMylation Cascade"] -->|"inhibits"| TAU_PROPAGATION
Exosome_Release["Exosome Release"] -->|"mediates"| TAU_PROPAGATION
Endolysosomal_Pathway["Endolysosomal Pathway"] -->|"regulates"| TAU_PROPAGATION
VPS29["VPS29"] -->|"modulates"| TAU_PROPAGATION
SEEDING["SEEDING"] -->|"causes"| TAU_PROPAGATION| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's disease | associated_with | disease | 0.70 |
| recognition memory | inhibits | process | 0.70 |
| TREM2 | co_discussed | entity | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| MAPT | modulates | gene | 0.95 |
| Misfolded Tau | contributes_to | biomarker | 0.90 |
| Endosomal-Lysosomal Pathway | regulates | pathway | 0.90 |
| UFMylation Cascade | modulates | pathway | 0.90 |
| Inhibiting UFMylation Cascade | inhibits | mechanism | 0.90 |
| Ufmylation Cascade | modulates | pathway | 0.90 |
| Ufmylation Cascade Inhibition | suppresses | mechanism | 0.90 |
| Exosome Release | mediates | process | 0.85 |
| VPS29 | modulates | gene | 0.85 |
| Exosome Release | promotes | process | 0.85 |
| Endolysosomal Pathway | regulates | pathway | 0.85 |
| tau aggregation | promotes | process | 0.70 |
| LRP1 | regulates | gene | 0.60 |
| TREM2 | regulates | gene | 0.60 |
| CHMP4B | regulates | gene | 0.60 |
| VCP | regulates | gene | 0.60 |
| HSP90AA1 | regulates | gene | 0.60 |
| SNAP25 | regulates | gene | 0.60 |
| NLGN1 | regulates | gene | 0.60 |
| MAP6 | regulates | gene | 0.60 |
| PPARGC1A | regulates | gene | 0.60 |
| RELN | regulates | gene | 0.60 |
| HCN1 | regulates | gene | 0.60 |
| SLC16A2 | regulates | gene | 0.60 |
| IDH2 | regulates | gene | 0.60 |
| MCU | regulates | gene | 0.60 |
| P2RX7 | regulates | gene | 0.60 |
| TAU | co_discussed | entity | 0.50 |
| GLUTAMATE | co_discussed | entity | 0.50 |
| PRION-LIKE | co_discussed | entity | 0.50 |
| SEEDING | co_discussed | entity | 0.50 |
| MICROGLIA | co_discussed | entity | 0.50 |
| P2RX7 | co_discussed | entity | 0.50 |
| BIN1 | co_discussed | entity | 0.50 |
| ASTROCYTE | co_discussed | entity | 0.50 |
| ASTROCYTES | co_discussed | entity | 0.50 |
| MAPT | co_discussed | entity | 0.50 |
| CORTEX | co_discussed | entity | 0.50 |
| ENTORHINAL | co_discussed | entity | 0.50 |
| ALZHEIMER | co_discussed | entity | 0.50 |
| ALZHEIMER'S | co_discussed | entity | 0.50 |
| GRANULE CELL | co_discussed | entity | 0.50 |
| NEURON | co_discussed | entity | 0.50 |
| NEURONS | co_discussed | entity | 0.50 |
| AQP4 | co_discussed | entity | 0.50 |
| GLYMPHATIC | co_discussed | entity | 0.50 |
| LRP1 | co_discussed | entity | 0.50 |
| T CELL | co_discussed | entity | 0.50 |
| T CELLS | co_discussed | entity | 0.50 |
| APOE | co_discussed | entity | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-04 | 15 hypotheses Top: 0.814
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.696
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| s:** - Compare tau strain spreading in EXT1/EXT2 conditional knockout | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $260,000 |
| 4R-Tau Targeting Therapies for PSP and CBS | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Alpha-Synuclein Spreading Mechanism — Prion-Like Propagation and Neuro | exploratory | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,070,000 |
| Anti-Tau Immunotherapy Dosing Optimization | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Blood Biomarker vs Tau PET for Treatment Monitoring | clinical | ALS | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Combination Therapy Sequencing in Parkinson's Disease | validation | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Alpha-Synuclein Staging and Spreading in DLB — Spatial Propagation Map | validation | Parkinson's Disease | 0.400 | 0.50 | cell_line | proposed | $160,000 |
| Tau Co-Pathology in DLB Clinical Heterogeneity | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Levodopa Response Determinants in PSP — Biomarker-Guided Prediction St | clinical | Neurodegeneration | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Experiment: Multi-Ethnic PD GWAS | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Intratumoral activation of the necroptotic pathway components RIPK1 and RIPK3 po [PMID:31227597] | Snyder AG, Hubbard NW, Messmer MN, Kofma | Sci Immunol | 2019 | 1 |
| Effect of etching with potassium hydrogen difluoride and ammonium hydrogen diflu [PMID:31068549] | Akazawa N, Koizumi H, Nogawa H, Kodaira | Dent Mater J | 2019 | 1 |
| Synapse formation in the brain can be enhanced by co-administering three specifi [PMID:29031899] | Wurtman RJ | Eur J Pharmacol | 2017 | 1 |
| Engineered AAVs for efficient noninvasive gene delivery to the central and perip [PMID:28671695] | Chan KY, Jang MJ, Yoo BB, Greenbaum A, R | Nat Neurosci | 2017 | 1 |
| The Pediatric Imaging, Neurocognition, and Genetics (PING) Data Repository. [PMID:25937488] | Jernigan TL, Brown TT, Hagler DJ Jr, Aks | Neuroimage | 2016 | 1 |
| Regulation of Lipid Biology-Associated Gene Expression in Granulosa Cells in Hyp [PMID:41605187] | ["Berkel C"] | Lipids | 2026 | 0 |
| Meta-GWAS of Pig Semen Quality Traits Reveals Conserved Genes Regulating Mammali [PMID:41504393] | ["Lin Q", "Cai X", "Zhong Z", "Li T", "C | Advanced science (Weinheim, Ba | 2026 | 0 |
| Necl1 deficiency induces noradrenergic dysfunction and depressive-like states in [PMID:41308882] | ["Song J", "Wang L", "Suo J", "Ran K", " | Journal of affective disorders | 2026 | 0 |
| The contribution of phenolic endocrine-disrupting chemicals to breast cancer ris [PMID:41673191] | ["Dou Y", "Li X", "Li M", "Shang J", "Xu | Scientific reports | 2026 | 0 |
| Transcriptomics reveals new therapeutic targets for ovarian cancer. [PMID:41577183] | ["Feng Y", "Liu G"] | SLAS technology | 2026 | 0 |
| Noradrenergic inhibition of definitive POMC neurons through direct and indirect [PMID:41877438] | Lavoie O, Turmel A, Khouma A, Minbashi M | Journal of neuroendocrinology | 2026 | 0 |
| The Neuroimmunome of Hepatitis Patients Associates With Disease Severity. [PMID:41347690] | ["N\u00f3bile A", "Adri A", "Usuda J", " | Journal of medical virology | 2025 | 0 |
| Neuro-Mesenchymal Interaction Mediated by a β2-Adrenergic Nerve Growth Factor Fe [PMID:39137067] | ["Kobayashi H", "Iida T", "Ochiai Y", "M | Cancer discovery | 2025 | 0 |
| Molecular Profiling of Genes Associated With Methylphenidate Pathway Therapy and [PMID:41058112] | ["Santos A", "de Souza T", "Aguiar K", " | American journal of medical ge | 2025 | 0 |
| Probiotic Bactolac alleviates depression-like behaviors by modulating BDNF, NLRP [PMID:40281288] | ["I\u015f\u0131k M", "K\u00f6se F", "Bud | Pflugers Archiv : European jou | 2025 | 0 |
| Promising Antidepressant Potential: The Role of Lactobacillus rhamnosus GG in Me [PMID:39962033] | ["I\u015f\u0131k M", "K\u00f6se F", "\u0 | Probiotics and antimicrobial p | 2025 | 0 |
| Unveiling the molecular mechanisms of human platelet lysate in enhancing endomet [PMID:40663777] | ["Nguyen T", "Kwok Y", "Zhang C", "Russe | Human reproduction (Oxford, En | 2025 | 0 |
| Sympathetic nerve-enteroendocrine L cell communication modulates GLP-1 release, [PMID:38242116] | ["Ren W", "Chen J", "Wang W", "Li Q", "Y | Neuron | 2024 | 0 |
| Enterococcus-derived tyramine hijacks α [PMID:38788722] | ["Li C", "Zhang P", "Xie Y", "Wang S", " | Cell host & microbe | 2024 | 0 |
| Tumour immune rejection triggered by activation of α2-adrenergic receptors. [PMID:37286594] | Zhu J, Naulaerts S, Boudhan L, Martin M, | Nature | 2023 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.90 · 2026-04-12
closed · Rounds: 6 · Score: 0.95 · 2026-04-10
closed · Rounds: 3 · Score: 0.95 · 2026-04-04
Hypotheses and analyses mentioning TAU PROPAGATION in their description or question text
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.760 · neurodegeneration · 2026-04-22
**Molecular Mechanism and Rationale** The cGAS-STING (cyclic GMP-AMP synthase - stimulator of interferon genes) pathway
Score: 0.711 · neurodegeneration · 2026-04-02
## Mechanistic Overview Noradrenergic-Tau Propagation Blockade starts from the claim that modulating ADRA2A within the d
Score: 0.702 · neuroscience · 2026-04-12
**Molecular Mechanism and Rationale** The microglial exosome-mediated tau propagation hypothesis represents a paradigm
Score: 0.570 · neurodegeneration · 2026-04-21
## Mechanistic Overview LRP1-mediated synaptic uptake drives early entorhinal-hippocampal tau propagation (Braak I-II) s
Score: 0.555 · neuroscience · 2026-04-20
## Mechanistic Overview GluN2B-Mediated Microglial Activation and Tau Propagation starts from the claim that modulating
Score: 0.520 · neurodegeneration · 2026-04-21
## Mechanistic Overview M-Sec/TNTA2-mediated tunneling nanotube formation drives glia-neuron tau propagation in mid-stag
Score: 0.220 · connectomics · 2026-04-25
Tau Propagation Blockade via Synaptic Ephrin-B2/ephrin-B Signaling Modulation