Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about NDUFS2: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
NDUFS2 is a gene implicated in neurodegeneration research. Key relationships include: therapeutic target, associated with, implicated in. Associated with Parkinson. Connected to 16 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | NDUFS2 |
| Function | The NDUFS2 gene encodes NDUFS2 Protein, a protein involved in various cellular processes relevant to neuronal function and survival. |
| Primary Expression | various brain regions, with notable expression in: - Cerebral cortex - Hippocampus - Basal gang |
| Pathways | Oxidative Phosphorylation |
| Ensembl ID | ENSG00000147684 |
| GeneCards | NDUFS2 |
| Human Protein Atlas | NDUFS2 |
| Associated Diseases | Parkinson |
| Interactions | ACO2, ATP, CYCS, GENES, HSPA9, HUB GENES |
| KG Connections | 69 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
NDUFS2["NDUFS2"]
Parkinson{"Parkinson"}
NDUFS2 -->|"therapeutic target"| Parkinson
NDUFS1["NDUFS1"]
NDUFS2 -->|"associated with"| NDUFS1
SDHA["SDHA"]
NDUFS2 -->|"therapeutic target"| SDHA
Oxidative_Phosphorylation(["Oxidative Phosphorylation"])
NDUFS2 -->|"therapeutic target"| Oxidative_Phosphorylation
Oxidative_Stress(["Oxidative Stress"])
NDUFS2 -->|"therapeutic target"| Oxidative_Stress
neurodegeneration["neurodegeneration"]
NDUFS2 -->|"implicated in"| neurodegeneration
PARKINSON_S_DISEASE["PARKINSON'S DISEASE"]
PARKINSON_S_DISEASE -->|"therapeutic target"| NDUFS2
VDAC1["VDAC1"]
VDAC1 -->|"therapeutic target"| NDUFS2
HSPA9["HSPA9"]
HSPA9 -->|"therapeutic target"| NDUFS2
CYCS["CYCS"]
CYCS -->|"therapeutic target"| NDUFS2
IMMUNE_INFILTRATION["IMMUNE INFILTRATION"]
IMMUNE_INFILTRATION -->|"therapeutic target"| NDUFS2
ACO2["ACO2"]
ACO2 -->|"therapeutic target"| NDUFS2
GLUD1["GLUD1"]
GLUD1 -->|"associated with"| NDUFS2
SNCA["SNCA"]
SNCA -->|"therapeutic target"| NDUFS2
LRPPRC["LRPPRC"]
LRPPRC -->|"associated with"| NDUFS2
OXIDATIVE_STRESS["OXIDATIVE STRESS"]
OXIDATIVE_STRESS -->|"therapeutic target"| NDUFS2
style NDUFS2 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:NDUFS2 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | provides_data_for | dataset | 1.00 |
| Oxidative Phosphorylation | involved_in | pathway | 0.85 |
| Oxidative Stress | involved_in | process | 0.80 |
| Parkinson | activates | disease | 0.65 |
| Parkinson | therapeutic_target | disease | 0.65 |
| ROS | therapeutic_target | gene | 0.60 |
| Oxidative Phosphorylation | therapeutic_target | pathway | 0.60 |
| Oxidative Stress | therapeutic_target | pathway | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| App | therapeutic_target | protein | 0.60 |
| SNCA | therapeutic_target | gene | 0.60 |
| LRPPRC | causes | gene | 0.60 |
| HSPA9 | therapeutic_target | gene | 0.60 |
| CYCS | therapeutic_target | gene | 0.60 |
| ACO2 | therapeutic_target | gene | 0.60 |
| T Cell | therapeutic_target | cell_type | 0.60 |
| Neuron | therapeutic_target | cell_type | 0.60 |
| IMMUNE INFILTRATION | activates | gene | 0.60 |
| GENES | activates | gene | 0.60 |
| PARKINSON | activates | gene | 0.60 |
| Oxidative Phosphorylation | activates | pathway | 0.60 |
| Oxidative Stress | activates | pathway | 0.60 |
| CYCS | activates | gene | 0.60 |
| PARKINSON'S DISEASE | activates | gene | 0.60 |
| SDHA | activates | gene | 0.60 |
| VDAC1 | activates | gene | 0.60 |
| NDUFS1 | associated_with | gene | 0.60 |
| SDHA | therapeutic_target | gene | 0.60 |
| GLUD1 | causes | gene | 0.60 |
| VDAC1 | therapeutic_target | gene | 0.60 |
| SNCA | activates | gene | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| AND | causes | gene | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| Neuron | expressed_in | cell_type | 0.55 |
| T Cell | expressed_in | cell_type | 0.55 |
| SDHA | co_expressed_with | gene | 0.50 |
| SNCA | co_expressed_with | gene | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:NDUFS2 | data_in | dataset_row | 0.00 |
| ds-83b31ef18d49 | data_in | dataset | 1.00 |
| VDAC1 | therapeutic_target | gene | 0.60 |
| HSPA9 | therapeutic_target | gene | 0.60 |
| CYCS | therapeutic_target | gene | 0.60 |
| ACO2 | therapeutic_target | gene | 0.60 |
| GLUD1 | associated_with | gene | 0.60 |
| SNCA | therapeutic_target | gene | 0.60 |
| LRPPRC | associated_with | gene | 0.60 |
| NDUFS1 | causes | gene | 0.60 |
| LRPPRC | causes | gene | 0.60 |
| SDHA | therapeutic_target | gene | 0.60 |
| HUB GENES | activates | gene | 0.60 |
| OXIDATIVE STRESS | activates | gene | 0.60 |
| ROS | activates | gene | 0.60 |
| ATP | activates | gene | 0.60 |
| AND | causes | gene | 0.60 |
| ROS | therapeutic_target | gene | 0.60 |
| GLUD1 | causes | gene | 0.60 |
| ACO2 | activates | gene | 0.60 |
| HSPA9 | activates | gene | 0.60 |
| PARKINSON'S DISEASE | therapeutic_target | gene | 0.60 |
| IMMUNE INFILTRATION | therapeutic_target | gene | 0.60 |
| OXIDATIVE STRESS | therapeutic_target | gene | 0.60 |
| GENES | therapeutic_target | gene | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| NDUFS1 | associated_with | gene | 0.50 |
| LRPPRC | co_expressed_with | gene | 0.50 |
| NDUFS1 | co_expressed_with | gene | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning NDUFS2 in their description or question text
No additional research found