Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about DEPDC5: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
DEPDC5 is a gene implicated in neurodegeneration research. Key relationships include: activates, therapeutic target, interacts with. Associated with ALS, Als, Breast Cancer. Connected to 29 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | DEPDC5 |
| Full Name | DEP Domain Containing 5 |
| Chromosome | 22q12.2 |
| Function | is an important component in the neurobiology of neurodegenerative diseases. |
| Amino Acids | 1623 aa |
| Exons | 42 |
| Pathways | mTOR, mtor, mTOR signaling, mTOR pathway |
| UniProt ID | O75157 |
| NCBI Gene ID | 9169 |
| Ensembl ID | ENSG00000048991 |
| GeneCards | DEPDC5 |
| Human Protein Atlas | DEPDC5 |
| Associated Diseases | Breast Cancer, epilepsy |
| Known Drugs/Compounds | rapamycin |
| Interactions | Akt, AKT3, AND, CANCER, CUL3, EPILEPSY |
| KG Connections | 89 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
DEPDC5["DEPDC5"]
MTOR["MTOR"]
DEPDC5 -->|"inhibits"| MTOR
mTOR["mTOR"]
DEPDC5 -->|"inhibits"| mTOR
Cancer{"Cancer"}
DEPDC5 -->|"inhibits"| Cancer
Tumor{"Tumor"}
DEPDC5 -->|"activates"| Tumor
Als{"Als"}
DEPDC5 -->|"activates"| Als
ALS{"ALS"}
DEPDC5 -->|"activates"| ALS
NPRL3["NPRL3"]
DEPDC5 -->|"interacts with"| NPRL3
Mtor(["Mtor"])
DEPDC5 -->|"activates"| Mtor
CUL3["CUL3"]
DEPDC5 -->|"activates"| CUL3
NPRL2["NPRL2"]
DEPDC5 -->|"interacts with"| NPRL2
neurodegeneration["neurodegeneration"]
DEPDC5 -->|"implicated in"| neurodegeneration
NPRL2 -->|"interacts with"| DEPDC5
CUL3 -->|"activates"| DEPDC5
NPRL3 -->|"interacts with"| DEPDC5
LYSOSOME["LYSOSOME"]
LYSOSOME -->|"activates"| DEPDC5
UBIQUITIN["UBIQUITIN"]
UBIQUITIN -->|"activates"| DEPDC5
MTORC1["MTORC1"]
MTORC1 -->|"activates"| DEPDC5
CANCER["CANCER"]
CANCER -->|"inhibits"| DEPDC5
AND["AND"]
AND -->|"activates"| DEPDC5
style DEPDC5 fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| GATOR1 | component_of | protein | 0.95 |
| Breast Cancer | biomarker_for | disease | 0.85 |
| Breast Cancer | associated_with | disease | 0.80 |
| mTOR | inhibits | protein | 0.70 |
| MTOR | inhibits | protein | 0.70 |
| PI3K-AKT-mTOR signaling | participates_in | pathway | 0.70 |
| Epilepsy | therapeutic_target | disease | 0.65 |
| Epilepsy | activates | disease | 0.65 |
| ALS | activates | disease | 0.65 |
| Epilepsy | associated_with | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Tumor | activates | disease | 0.65 |
| Cancer | inhibits | disease | 0.65 |
| EPILEPSY | therapeutic_target | gene | 0.60 |
| ubiquitin-proteasome | participates_in | pathway | 0.60 |
| KLHL22 | associated_with | gene | 0.60 |
| NPRL2 | interacts_with | gene | 0.60 |
| Mtor | activates | pathway | 0.60 |
| Neuron | activates | cell_type | 0.60 |
| AND | associated_with | gene | 0.60 |
| NEURON | activates | gene | 0.60 |
| MTORC1 | regulates | gene | 0.60 |
| MTOR | therapeutic_target | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| autophagy pathway | participates_in | pathway | 0.60 |
| NPRL3 | interacts_with | gene | 0.60 |
| CUL3 | activates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| AKT3 | activates | gene | 0.60 |
| Akt | activates | protein | 0.60 |
| epilepsy | regulates | disease | 0.60 |
| epilepsy | associated_with | disease | 0.60 |
| ATP | therapeutic_target | gene | 0.60 |
| Mtor | therapeutic_target | pathway | 0.60 |
| MTOR | activates | gene | 0.60 |
| LYSOSOME | activates | gene | 0.60 |
| cortex | expressed_in | brain_region | 0.60 |
| NPRL2 | activates | entity | 0.60 |
| NPRL3 | activates | entity | 0.60 |
| UBIQUITIN | degrades | entity | 0.60 |
| AND | activates | gene | 0.60 |
| TSC2 | activates | gene | 0.60 |
| TSC1 | activates | gene | 0.60 |
| RHEB | activates | gene | 0.60 |
| KLHL22 | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| PTEN | activates | gene | 0.55 |
| Neuron | expressed_in | cell_type | 0.55 |
| SYNAPSIN1 | activates | protein | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| KLHL22 | degrades | protein | 0.95 |
| CUL3 | mediates | protein | 0.90 |
| UBIQUITIN | mediates | entity | 0.90 |
| CUL3 | degrades | protein | 0.85 |
| EPILEPSY | activates | gene | 0.60 |
| LYSOSOME | activates | gene | 0.60 |
| MTORC1 | activates | gene | 0.60 |
| MTORC1 | regulates | gene | 0.60 |
| CANCER | inhibits | gene | 0.60 |
| EPILEPSY | associated_with | gene | 0.60 |
| KLHL22 | activates | gene | 0.60 |
| MTOR | activates | gene | 0.60 |
| AKT3 | activates | gene | 0.60 |
| NPRL2 | activates | gene | 0.60 |
| PIK3CA | activates | gene | 0.60 |
| TSC1 | activates | gene | 0.60 |
| RHEB | activates | gene | 0.60 |
| TSC2 | activates | gene | 0.60 |
| NPRL3 | activates | gene | 0.60 |
| EPILEPSY | therapeutic_target | gene | 0.60 |
| NPRL3 | interacts_with | gene | 0.60 |
| GENE MUTATIONS | therapeutic_target | gene | 0.60 |
| NPRL2 | interacts_with | gene | 0.60 |
| CUL3 | activates | gene | 0.60 |
| UBIQUITIN | activates | gene | 0.60 |
| SYNAPSIN1 | activates | gene | 0.60 |
| CANCER | upregulates | entity | 0.60 |
| rapamycin | targets | drug | 0.55 |
| EPILEPSY | interacts_with | gene | 0.50 |
| AKT3 | co_expressed_with | protein | 0.50 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning DEPDC5 in their description or question text
No additional research found