Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about IL-1Β: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
| Gene Symbol | IL |
| Function | Interleukin-1 beta (IL-1β) is a potent pro-inflammatory cytokine that plays a central role in the innate immune response and neuroinflammation. |
| GeneCards | IL |
| Human Protein Atlas | IL |
| Associated Diseases | CRC |
| KG Connections | 1 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
graph TD
IL_1_["IL-1Beta"]
Parkinson_s_Disease{"Parkinson's Disease"}
IL_1_ -->|"biomarker_for"| Parkinson_s_Disease
Neuroinflammation["Neuroinflammation"]
IL_1_ -->|"contributes_to"| Neuroinflammation
Liver_Fibrosis{"Liver Fibrosis"}
IL_1_ -->|"contributes_to"| Liver_Fibrosis
Neurodegeneration["Neurodegeneration"]
IL_1_ -->|"biomarker_for"| Neurodegeneration
Hepatic_Stellate_Cell_Activati["Hepatic Stellate Cell Activation"]
IL_1_ -->|"associated_with"| Hepatic_Stellate_Cell_Activati
Spinal_Cord_Injury_Inflammatio["Spinal Cord Injury Inflammation"]
IL_1_ -->|"mediates"| Spinal_Cord_Injury_Inflammatio
NLRP3_INFLAMMASOME(["NLRP3 INFLAMMASOME"])
NLRP3_INFLAMMASOME -->|"associated_with"| IL_1_
Ua["Ua"]
Ua -.->|"downregulates"| IL_1_
NLRP3["NLRP3"]
NLRP3 -->|"activates"| IL_1_
NLRP3_Inflammasome_Activation["NLRP3 Inflammasome Activation"]
NLRP3_Inflammasome_Activation -->|"associated_with"| IL_1_
style IL_1_ fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#4fc3f7| Target | Relation | Type | Str |
|---|---|---|---|
| Neuroinflammation | contributes_to | process | 0.95 |
| Innate Immune Memory | associated_with | process | 0.95 |
| Neuroinflammation | mediates | process | 0.90 |
| Chondrocyte Viability | inhibits | phenotype | 0.90 |
| ST6GAL1 | contributes_to | gene | 0.90 |
| NF-kB | activates | protein | 0.90 |
| Alzheimer's_disease | associated_with | disease | 0.90 |
| INFLAMMATION | promotes | process | 0.90 |
| NEURON | associated_with | cell_type | 0.90 |
| complement cascade upregulation | causes | process | 0.90 |
| spine loss | causes | phenotype | 0.90 |
| neurotoxic inflammation | causes | mechanism | 0.90 |
| p25/CDK5 pathway | activates | pathway | 0.90 |
| NLRP3 | activates | protein | 0.90 |
| tau phosphorylation | causes | mechanism | 0.90 |
| Epigenetic Changes | modulates | mechanism | 0.89 |
| Synaptic Dysfunction | causes | process | 0.88 |
| Traumatic Brain Injury | biomarker_for | disease | 0.85 |
| Liver Fibrosis | contributes_to | disease | 0.85 |
| Neuroinflammation | mediates | process | 0.85 |
| Parkinson's Disease | biomarker_for | disease | 0.85 |
| Myeloid Cell Immune Response | mediates | process | 0.85 |
| Neurodegeneration | promotes | phenotype | 0.85 |
| Ulcerative Colitis | biomarker_for | disease | 0.85 |
| Pro-Inflammatory Phenotype | associated_with | phenotype | 0.85 |
| Neuroinflammation | contributes_to | process | 0.85 |
| Ovary Inflammation | promotes | process | 0.85 |
| Neurodegeneration | biomarker_for | process | 0.82 |
| Status Epilepticus | biomarker_for | disease | 0.80 |
| Alzheimer's Disease | contributes_to | disease | 0.80 |
| neuroprotective effects of Quercetin | inhibits | process | 0.80 |
| innate immune memory | drives | process | 0.80 |
| STROKE | promotes | disease | 0.80 |
| neurons | damages | cell_type | 0.80 |
| H2S | upregulates | compound | 0.80 |
| Hepatic Stellate Cell Activation | associated_with | process | 0.80 |
| Neuroinflammation | promotes | process | 0.80 |
| Spinal Cord Injury Inflammation | mediates | process | 0.80 |
| tau release | causes | phenotype | 0.70 |
| epilepsy | associated_with | disease | 0.70 |
| C3 expression | activates | phenotype | 0.70 |
| microglial complement expression | regulates | phenotype | 0.70 |
| neuronal tau phosphorylation | causes | phenotype | 0.70 |
| IL1R1/MYD88 signaling | activates | pathway | 0.70 |
| M1 pro-inflammatory phenotype | biomarker_for | cell_type | 0.70 |
| Microglial complement expression | regulates | phenotype | 0.70 |
| Bbb Disruption | causes | phenotype | 0.70 |
| C3 | upregulates | gene | 0.70 |
| microglial activation | causes | process | 0.70 |
| NfL elevation | associated_with | biomarker | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| secretory autophagy | regulates | process | 0.95 |
| NLRP3 | upstream_of | protein | 0.95 |
| Berberine | inhibits | compound | 0.95 |
| HSYA | downregulates | compound | 0.95 |
| Fingolimod | downregulates | drug | 0.92 |
| Cerebral Ischemia-Reperfusion Injury | upregulates | disease | 0.92 |
| NLRP3 | regulates | gene | 0.90 |
| NLRP3 | produces | protein | 0.90 |
| miR-369-3p | downregulates | biomarker | 0.90 |
| Anakinra | inhibits | drug | 0.90 |
| DHT | downregulates | compound | 0.90 |
| Gallic Acid | downregulates | compound | 0.90 |
| NLRP3 Inflammasome Activation | activates | process | 0.90 |
| NLRP3 | activates | gene | 0.90 |
| NLRP3 INFLAMMASOME | associated_with | protein | 0.90 |
| NLRP3 | activates | entity | 0.90 |
| NLRP3 | upregulates | protein | 0.90 |
| Ua | downregulates | compound | 0.90 |
| TLR4 | upregulates | protein | 0.90 |
| NLRP3 | upregulates | protein | 0.90 |
| 37245027 | induces reduction of | paper | 0.90 |
| 37245027 | induces | paper | 0.90 |
| PS-COOH | upregulates | compound | 0.90 |
| NLRP3 Inflammasome Activation | associated_with | process | 0.90 |
| pyroptosis | promotes | process | 0.90 |
| canakinumab | inhibits | drug | 0.90 |
| Bergenin | downregulates | compound | 0.90 |
| NLRP3 Inflammasome | associated_with | mechanism | 0.90 |
| DS-HMGB1 | upregulates | protein | 0.90 |
| 32505187 | was increased in | paper | 0.90 |
| Indirubin | downregulates | compound | 0.90 |
| Ciprofloxacin | downregulates | drug | 0.90 |
| Microglia | produces | cell_type | 0.90 |
| CASP1 | activates | protein | 0.90 |
| NF-κB | upregulates | pathway | 0.88 |
| NLRP3 Inflammasome | upregulates | mechanism | 0.88 |
| cGAS-STING | upregulates | pathway | 0.85 |
| NLRP3 | regulates | protein | 0.85 |
| Palmitoleic Acid | downregulates | compound | 0.85 |
| MIR-369-3P | downregulates | gene | 0.85 |
| BIG1 | upregulates | gene | 0.85 |
| Nf-Κb | regulates | protein | 0.85 |
| Guhan Yangsheng Jing | downregulates | drug | 0.85 |
| IL-17 Signaling Pathway | upregulates | pathway | 0.85 |
| Ischemia | upregulates | disease | 0.85 |
| Rutin | downregulates | compound | 0.85 |
| NF-κB | regulates | protein | 0.85 |
| S1PR1 | promotes | protein | 0.85 |
| NF-κB signaling pathway | upstream_of | pathway | 0.85 |
| NLRP3 | activates | gene | 0.80 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-27 | 7 hypotheses Top: 0.710
neurodegeneration | 2026-04-18 | 7 hypotheses Top: 0.105
neurodegeneration | 2026-04-17 | 0 hypotheses
immunomics | 2026-04-16 | 13 hypotheses Top: 0.565
neurodegeneration | 2026-04-15 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Network pharmacology analysis of QTJD active compounds and pathways | exploratory | Mycoplasma pneumoniae pneumoni | 0.900 | 0.00 | computational network analysis | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
active · Rounds: 4 · Score: 0.77 · 2026-04-28
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.44 · 2026-04-27
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.81 · 2026-04-23
closed · Rounds: 4 · Score: 0.79 · 2026-04-22
closed · Rounds: 4 · Score: 0.67 · 2026-04-22
closed · Rounds: 4 · Score: 0.61 · 2026-04-21
Hypotheses and analyses mentioning IL-1Β in their description or question text
Score: 0.565 · immunomics · 2026-04-25
Circulating hs-CRP as Disease-Modifying Target via Microglial IL-1β Amplification
Score: 0.506 · neuroinflammation · 2026-04-14
## Mechanistic Overview TYRO3-STAT1 Axis to Preserve Parvalbumin Interneuron Function by Suppressing IL-1β-Mediated Infl
Score: 0.380 · immunomics · 2026-04-27
This hypothesis proposes that circulating hs-CRP directly recruits CCR2+ monocytes to the CNS through upregulation of CC
Score: 0.357 · immunomics · 2026-04-26
Circulating hs-CRP directly triggers CCR2+ monocyte recruitment to the CNS by enhancing CCL2 expression in brain endothe