| Gene Symbol | FOXA2 |
| Full Name | Forkhead Box A2 |
| Chromosome | 20p11.22. |
| Protein Type | Transcription Factor |
| Function | is a forkhead family transcription factor that plays critical roles in the development and maintenance of dopaminergic neurons in the midbrain. |
| Molecular Weight | 48.3 kDa |
| Amino Acids | 110 aa |
| Pathways | Angiogenesis |
| Ensembl ID | ENSG00000156413 |
| GeneCards | FOXA2 |
| Human Protein Atlas | FOXA2 |
| Associated Diseases | ALS, Alzheimer, Alzheimer'S Disease, dementia, disease, neurodegeneration |
| Interactions | DAT, EN1, EN2, FOXO1, FOXO3, INSULIN RESISTANCE |
| KG Connections | 79 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!