Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about H3F3A: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
H3F3A is a gene implicated in neurodegeneration research. Key relationships include: associated with, biomarker for, implicated in. Associated with AD, Als, Cancer. Connected to 41 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | H3F3A |
| Full Name | H3.3 Histone A |
| Aliases | Page for H3F3A |
| Chromosome | 1q42.12 |
| Function | is a crucial component of chromatin regulation in eukaryotic cells. |
| Amino Acids | 136 aa |
| UniProt ID | [P84243](https://www.uniprot.org/uniprot/P84243) |
| Ensembl ID | ENSG00000163041 |
| OMIM | 601128 |
| GeneCards | H3F3A |
| Human Protein Atlas | H3F3A |
| Associated Diseases | AD, cancer, glioma, gliomas, Ms, pilocytic astrocytoma |
| KG Connections | 56 knowledge graph edges |
| Databases | GeneCardsNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
H3F3A["H3F3A"]
Cancer{"Cancer"}
H3F3A -->|"biomarker for"| Cancer
Neurodegeneration{"Neurodegeneration"}
H3F3A -->|"biomarker for"| Neurodegeneration
Ms{"Ms"}
H3F3A -->|"biomarker for"| Ms
Glioma{"Glioma"}
H3F3A -->|"biomarker for"| Glioma
OVERVIEW["OVERVIEW"]
H3F3A -->|"biomarker for"| OVERVIEW
BRAF["BRAF"]
H3F3A -->|"associated with"| BRAF
ATRX["ATRX"]
H3F3A -->|"associated with"| ATRX
JUN["JUN"]
H3F3A -->|"biomarker for"| JUN
IDH1["IDH1"]
H3F3A -->|"associated with"| IDH1
CIC["CIC"]
H3F3A -->|"associated with"| CIC
TERT["TERT"]
H3F3A -->|"associated with"| TERT
NEURODEGENERATION["NEURODEGENERATION"]
H3F3A -->|"biomarker for"| NEURODEGENERATION
IDH1 -->|"associated with"| H3F3A
TERT -->|"associated with"| H3F3A
JUN -->|"biomarker for"| H3F3A
CIC -->|"associated with"| H3F3A
FUBP1["FUBP1"]
FUBP1 -->|"associated with"| H3F3A
BRAF -->|"associated with"| H3F3A
ATRX -->|"associated with"| H3F3A
OVERVIEW -->|"biomarker for"| H3F3A
AND["AND"]
AND -->|"associated with"| H3F3A
CANCER["CANCER"]
CANCER -->|"biomarker for"| H3F3A
style H3F3A fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| BRAIN TUMOURS | associated_with | entity | 0.85 |
| gliomas | associated_with | disease | 0.80 |
| Als | therapeutic_target | disease | 0.65 |
| Glioma | therapeutic_target | disease | 0.65 |
| Cancer | therapeutic_target | disease | 0.65 |
| Tumor | therapeutic_target | disease | 0.65 |
| Cancer | biomarker_for | disease | 0.65 |
| Ms | biomarker_for | disease | 0.65 |
| Neurodegeneration | biomarker_for | disease | 0.65 |
| Glioma | biomarker_for | disease | 0.65 |
| BRAF | biomarker_for | gene | 0.60 |
| CIC | biomarker_for | gene | 0.60 |
| ATRX | biomarker_for | gene | 0.60 |
| Mismatch Repair | expressed_in | pathway | 0.60 |
| JUN | biomarker_for | gene | 0.60 |
| IDH1 | associated_with | gene | 0.60 |
| CIC | associated_with | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| CANCER | biomarker_for | gene | 0.60 |
| Raf | associated_with | protein | 0.60 |
| Fus | associated_with | protein | 0.60 |
| App | biomarker_for | protein | 0.60 |
| TERT | associated_with | gene | 0.60 |
| FUBP1 | associated_with | gene | 0.60 |
| OVERVIEW | biomarker_for | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
| ATRX | associated_with | gene | 0.60 |
| IDH1 | biomarker_for | gene | 0.60 |
| TERT | biomarker_for | gene | 0.60 |
| cancer | implicated_in | disease | 0.50 |
| pilocytic astrocytoma | implicated_in | disease | 0.50 |
| glioma | implicated_in | disease | 0.50 |
| AD | implicated_in | disease | 0.50 |
| Ms | implicated_in | disease | 0.50 |
| RA | implicated_in | disease | 0.50 |
| SS | implicated_in | disease | 0.50 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CANCER | therapeutic_target | gene | 0.60 |
| ATRX | associated_with | gene | 0.60 |
| NEURODEGENERATION | biomarker_for | gene | 0.60 |
| IDH1 | associated_with | gene | 0.60 |
| TERT | associated_with | gene | 0.60 |
| JUN | biomarker_for | gene | 0.60 |
| CIC | associated_with | gene | 0.60 |
| FUBP1 | associated_with | gene | 0.60 |
| OVERVIEW | biomarker_for | gene | 0.60 |
| PTEN | expressed_in | gene | 0.60 |
| BRAF | therapeutic_target | gene | 0.60 |
| RET | expressed_in | gene | 0.60 |
| OVERVIEW | therapeutic_target | gene | 0.60 |
| TERT | biomarker_for | gene | 0.60 |
| FUBP1 | biomarker_for | gene | 0.60 |
| CANCER | biomarker_for | gene | 0.60 |
| ATRX | biomarker_for | gene | 0.60 |
| BRAF | biomarker_for | gene | 0.60 |
| CIC | biomarker_for | gene | 0.60 |
| BRAF | associated_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning H3F3A in their description or question text
No additional research found