Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about LPS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | LPS |
| Key Genes/Proteins | ACSL4, BAX, BCL2, BDNF, C1Q, GFAP |
| Related Diseases | Alzheimer's disease, depression, major depressive disorder |
| Related Pathways | autophagy, MAPK |
| Linked Hypotheses | 5 hypotheses |
Knowledge base pages for this entity
graph TD
LPS["LPS"]
LPS -->|"activates"| NF_kappaB["NF-kappaB"]
LPS -->|"activates"| MAPK["MAPK"]
LPS -->|"causes"| pulmonary_inflammation["pulmonary inflammation"]
LPS -->|"causes"| neuroinflammation["neuroinflammation"]
LPS -->|"causes"| Acute_Lung_Injury["Acute Lung Injury"]
LPS -->|"activates"| NLRP3_Inflammasome_Activation["NLRP3 Inflammasome Activation"]
LPS -->|"causes"| Septic_Cardiomyopathy["Septic Cardiomyopathy"]
LPS -->|"upregulates"| C3["C3"]
LOXL3["LOXL3"] -->|"modulates"| LPS| Target | Relation | Type | Str |
|---|---|---|---|
| pulmonary inflammation | causes | phenotype | 0.90 |
| GFAP | activates | protein | 0.90 |
| NF-kappaB | activates | protein | 0.90 |
| MAPK | activates | pathway | 0.90 |
| C3 | upregulates | protein | 0.90 |
| Septic Cardiomyopathy | causes | disease | 0.90 |
| neuroinflammation | causes | phenotype | 0.90 |
| NLRP3 Inflammasome Activation | activates | process | 0.90 |
| Ferroptosis | associated_with | process | 0.85 |
| NLRP3 Inflammasome Activation | associated_with | process | 0.85 |
| GFAP | contributes_to | protein | 0.80 |
| autophagy | activates | pathway | 0.80 |
| MTOR | activates | gene | 0.80 |
| BAX | activates | gene | 0.75 |
| Alzheimer's disease | associated_with | disease | 0.70 |
| TNF | activates | protein | 0.70 |
| TLR4 | activates | protein | 0.70 |
| NLRP3 | activates | protein | 0.70 |
| PI3K | activates | protein | 0.70 |
| BDNF | regulates | protein | 0.70 |
| PINK1 | inhibits | protein | 0.70 |
| PINK1/Parkin | inhibits | protein | 0.70 |
| microglia | activates | cell_type | 0.70 |
| ACSL4 | induces | protein | 0.70 |
| BCL2 | inhibits | protein | 0.70 |
| mitophagy | inhibits | process | 0.70 |
| NLRP3 inflammasome | activates | protein | 0.70 |
| MAP1LC3B | inhibits | protein | 0.70 |
| major depressive disorder | causes | disease | 0.70 |
| NEUROINFLAMMATION | activates | pathway | 0.64 |
| PRDX1 | inhibits | protein | 0.64 |
| MACROPHAGES | activates | cell_type | 0.64 |
| MMP9 | activates | protein | 0.64 |
| depression | causes | disease | 0.56 |
| PYROPTOSIS | activates | phenotype | 0.56 |
| C1Q | activates | protein | 0.56 |
| Source | Relation | Type | Str |
|---|---|---|---|
| LRRK2 | interacts_with | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| LPS-TLR4-NF-κB Signaling Cascade as Therapeutic Target | 7.200 | neurodegeneration | Gut-Brain Axis in Parkinson's Disease: M |
| TLR4/MyD88/NF-κB Axis Blockade to Interrupt LPS-Mediated Gut | 0.703 | neurodegeneration | How do gut microbiome-derived metabolite |
| LPS-primed microglial trained immunity establishes persisten | 0.670 | neurodegeneration | Synaptic pruning by microglia in neurode |
| Intestinal Permeability Defects → Systemic LPS Translocation | 0.630 | neurodegeneration | What are the mechanisms by which gut mic |
| Liquid-Liquid Phase Separation (LLPS) Saturation Partitionin | 0.461 | neurodegeneration | What determines the spatial organization |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 2 hypotheses Top: 0.778
immunology | 2026-04-15 | 0 hypotheses
neurodegeneration | 2026-04-07 | 7 hypotheses Top: 0.730
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Microbiome-Gut-Brain Axis in Alzheimer's Disease — mechanism and inter | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $7,500,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.79 · 2026-04-21
closed · Rounds: 4 · Score: 0.84 · 2026-04-16
closed · Rounds: 4 · Score: 0.80 · 2026-04-16
Hypotheses and analyses mentioning LPS in their description or question text
No additional research found