Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about XPA: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
XPA is a gene implicated in neurodegeneration research. Key relationships include: regulates, activates, implicated in. Associated with Aging, Als, Ms. Connected to 20 entities in the SciDEX knowledge graph.
No AI portrait yet
| Gene Symbol | XPA |
| Full Name | XPA DNA Repair Endonuclease |
| Chromosome | 9q34.3 |
| Function | XPA encodes a zinc-finger protein essential for nucleotide excision repair (NER). |
| Molecular Weight | 32 kDa |
| Amino Acids | 297 aa |
| Pathways | Autophagy, Circadian Rhythm, Mtor, Nf-Κb |
| UniProt ID | P18077 |
| NCBI Gene ID | 7508 |
| Ensembl ID | ENSG00000136936 |
| OMIM | 278700 |
| GeneCards | XPA |
| Human Protein Atlas | XPA |
| Associated Diseases | neurodegeneration |
| Interactions | AND, CLOCK, C-MYC, DNA, MYC, PDIA3 |
| KG Connections | 29 knowledge graph edges |
| Databases | GeneCardsHPASTRING |
Knowledge base pages for this entity
graph TD
XPA["XPA"]
Senescence{"Senescence"}
XPA -->|"activates"| Senescence
Aging{"Aging"}
XPA -->|"regulates"| Aging
Als{"Als"}
XPA -->|"activates"| Als
Ms{"Ms"}
XPA -->|"regulates"| Ms
Tumor{"Tumor"}
XPA -->|"activates"| Tumor
CLOCK["CLOCK"]
XPA -->|"activates"| CLOCK
AUTOPHAGY["AUTOPHAGY"]
XPA -->|"regulates"| AUTOPHAGY
PDIA3["PDIA3"]
XPA -->|"activates"| PDIA3
BMAL1["BMAL1"]
XPA -->|"regulates"| BMAL1
AHR["AHR"]
XPA -->|"regulates"| AHR
CIRCADIAN_RHYTHM["CIRCADIAN RHYTHM"]
XPA -->|"regulates"| CIRCADIAN_RHYTHM
Autophagy(["Autophagy"])
XPA -->|"regulates"| Autophagy
AGING["AGING"]
AGING -->|"regulates"| XPA
MTOR["MTOR"]
MTOR -->|"regulates"| XPA
MYC["MYC"]
MYC -->|"activates"| XPA
NF__B["NF-KappaB"]
NF__B -->|"regulates"| XPA
style XPA fill:#1a3a4a,stroke:#4fc3f7,stroke-width:3px,color:#e0e0e0| Target | Relation | Type | Str |
|---|---|---|---|
| Tumor | activates | disease | 0.65 |
| Senescence | activates | disease | 0.65 |
| Aging | regulates | disease | 0.65 |
| Als | activates | disease | 0.65 |
| Ms | regulates | disease | 0.65 |
| AUTOPHAGY | regulates | gene | 0.60 |
| Mtor | regulates | pathway | 0.60 |
| CIRCADIAN RHYTHM | regulates | gene | 0.60 |
| Autophagy | regulates | pathway | 0.60 |
| Nf-Κb | regulates | pathway | 0.60 |
| Circadian Rhythm | regulates | pathway | 0.60 |
| CLOCK | activates | gene | 0.60 |
| PDIA3 | activates | gene | 0.60 |
| BMAL1 | regulates | gene | 0.60 |
| AHR | regulates | gene | 0.60 |
| MTOR | regulates | gene | 0.60 |
| DNA | activates | gene | 0.60 |
| Dna Repair | activates | pathway | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| CSF1R-TREM2 Co-Agonism for Sustained Microglial Expansion | 0.808 | neurodegeneration | TREM2 agonism vs antagonism in DAM micro |
| Sleep-Dependent Glymphatic Clearance Expands the Therapeutic | 0.780 | neurodegeneration | What is the therapeutic window between t |
| Ataxin-2 Polyglutamine Expansions Hijack G3BP1 to Form Toxic | 0.700 | neurodegeneration | How do disease-associated mutations in G |
| Axonal Transport Defect: C9orf72 hexanucleotide expansion im | 0.660 | neurodegeneration | What are the neuron-specific effects of |
| Labile iron pool expansion amplifies genotype-specific ALS f | 0.639 | neurodegeneration | Ferroptosis in ALS motor neuron vulnerab |
| C1Q-Mediated Defective Efferocytosis Driving Necrotic Core E | 0.600 | neuroinflammation | What are the specific molecular mechanis |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning XPA in their description or question text