Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about SYNAPTIC FUNCTION: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | SYNAPTIC FUNCTION |
graph TD
SYNAPTIC_FUNCTION["SYNAPTIC FUNCTION"]
SYNAPTIC_FUNCTION -->|"involved_in"| Alzheimer_s_Disease["Alzheimer's Disease"]
LIMK1_Cofilin_Axis["LIMK1-Cofilin Axis"] -->|"regulates"| SYNAPTIC_FUNCTION
NEUROTROPHINS["NEUROTROPHINS"] -->|"modulates"| SYNAPTIC_FUNCTION
TNFR2["TNFR2"] -->|"regulates"| SYNAPTIC_FUNCTION
TNFR1["TNFR1"] -->|"regulates"| SYNAPTIC_FUNCTION
mAb2A7["mAb2A7"] -->|"modulates"| SYNAPTIC_FUNCTION
NPTX1["NPTX1"] -.biomarker for.-> SYNAPTIC_FUNCTION
TYROBP["TYROBP"] -->|"regulates"| SYNAPTIC_FUNCTION
GSK3__["GSK3-beta"] -->|"regulates"| SYNAPTIC_FUNCTION| Target | Relation | Type | Str |
|---|---|---|---|
| cognitive resilience | mediates | phenotype | 0.85 |
| Cognitive Resilience | contributes_to | phenotype | 0.85 |
| Alzheimer's Disease | involved_in | disease | 0.80 |
| Source | Relation | Type | Str |
|---|---|---|---|
| RLN | regulates | protein | 0.95 |
| LIMK1-Cofilin Axis | regulates | pathway | 0.90 |
| APOE | involved_in | protein | 0.90 |
| NEUROTROPHINS | modulates | protein | 0.90 |
| BIN1 | regulates | protein | 0.85 |
| mAb2A7 | modulates | drug | 0.85 |
| PPARGC1A | regulates | gene | 0.85 |
| N-acetyl-l-leucine | associated_with | compound | 0.85 |
| NPTX1 | biomarker_for | protein | 0.85 |
| RELN | regulates | gene | 0.85 |
| CYTOKINES | regulates | protein | 0.80 |
| TNF | regulates | entity | 0.80 |
| Rg1 | regulates | compound | 0.80 |
| SNAP25 | involved_in | gene | 0.80 |
| APOE | associated_with | gene | 0.80 |
| ASTROCYTES | regulates | cell_type | 0.80 |
| mTOR Signaling | modulates | pathway | 0.80 |
| PSD95 | involved_in | protein | 0.80 |
| GLP-1 | protects_against | protein | 0.80 |
| APOE | modulates | protein | 0.80 |
| SYNAPSIN-1 | involved_in | protein | 0.80 |
| GSK3-β | regulates | enzyme | 0.80 |
| TYROBP | regulates | protein | 0.80 |
| Mab2A7 | associated_with | drug | 0.80 |
| Complement Pathway | modulates | pathway | 0.75 |
| ER Stress | associated_with | process | 0.75 |
| TYROBP | involved_in | protein | 0.75 |
| Unfolded Protein Response | associated_with | pathway | 0.75 |
| APOE | affects | gene | 0.70 |
| BDNF/TrkB | regulates | pathway | 0.70 |
| alpha-synuclein | modulates | gene | 0.70 |
| PTK2B | involved_in | gene | 0.60 |
| 24387789 | is associated with | paper | 0.60 |
| LRRK2 | disrupts | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| CSF p-tau217 Normalization Requires Intact Synaptic Function | 0.515 | neurodegeneration | - |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning SYNAPTIC FUNCTION in their description or question text
No additional research found