Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about AMYLOID PET: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | AMYLOID PET |
| Key Genes/Proteins | AMYLOID, AMYLOID-BETA |
| Related Diseases | AGING, ALS, ALZHEIMER, ALZHEIMER'S DISEASE, BBB DISRUPTION |
graph TD
AMYLOID_PET[AMYLOID PET]
AMYLOID_PET -.biomarker for.-> AD_Neuropathologic_Change[AD Neuropathologic Change]
AMYLOID_PET -.biomarker for.-> Alzheimer_s_Disease[Alzheimer's Disease]
AMYLOID_PET -->|phosphorylates| TAU[TAU]
COGNITIVE_DECLINE[COGNITIVE DECLINE] -->|regulates| AMYLOID_PET| Target | Relation | Type | Str |
|---|---|---|---|
| AD Neuropathologic Change | biomarker_for | process | 0.90 |
| Alzheimer's Disease | biomarker_for | disease | 0.88 |
| p-tau217 | correlates_with | biomarker | 0.70 |
| TAU | phosphorylates | protein | 0.65 |
| ALZHEIMER | associated_with | disease | 0.50 |
| DEMENTIA | associated_with | disease | 0.50 |
| CORTEX | associated_with | brain_region | 0.50 |
| AGING | associated_with | phenotype | 0.50 |
| ALS | associated_with | disease | 0.50 |
| TREM2 | associated_with | gene | 0.50 |
| HDAC3 | associated_with | gene | 0.50 |
| AMYLOID | associated_with | protein | 0.45 |
| CYTOKINES | associated_with | phenotype | 0.45 |
| CSF | associated_with | phenotype | 0.45 |
| IL10 | associated_with | gene | 0.45 |
| IL18 | associated_with | gene | 0.45 |
| IL6 | associated_with | gene | 0.45 |
| TAU | associated_with | protein | 0.45 |
| Source | Relation | Type | Str |
|---|---|---|---|
| CSF p-tau217 | normalizes_before | biomarker | 0.70 |
| COGNITIVE DECLINE | regulates | phenotype | 0.65 |
| 36544184 | return towards pre-randomization levels more quickly than | paper | 0.60 |
| VISUAL CORTEX | associated_with | brain_region | 0.50 |
| GFAP | associated_with | gene | 0.50 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.50 |
| BBB DISRUPTION | associated_with | phenotype | 0.50 |
| AMYLOID-BETA | associated_with | protein | 0.50 |
| ENTORHINAL CORTEX | associated_with | brain_region | 0.50 |
| HIPPOCAMPUS | associated_with | brain_region | 0.50 |
| PHOSPHO-TAU | associated_with | protein | 0.50 |
| COMPLEMENT ACTIVATION | associated_with | phenotype | 0.50 |
| COGNITIVE DECLINE | associated_with | phenotype | 0.45 |
| CEREBROSPINAL FLUID | associated_with | phenotype | 0.45 |
| NEURODEGENERATION | associated_with | phenotype | 0.45 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Temporal Decoupling of CSF p-tau217 Normalization from Amylo | 0.595 | neurodegeneration | - |
| CSF p-tau217 Normalization Occurs Earlier Than Amyloid PET N | 0.565 | - | Can CSF p-tau217 normalization serve as |
| Multi-Biomarker Composite Index Surpassing Amyloid PET for T | 0.559 | neurodegeneration | Multi-modal Biomarker Panel Design for E |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.585
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.559
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| CD38 in Neurodegeneration and Neuroinflammation. [PMID:32085567] | Guerreiro S, Privat AL, Bressac L, Toulo | Cells | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| CD38 in Neurodegeneration and Neuroinflammation. [PMID:32085567] | Guerreiro S, Privat AL, Bressac L, Toulo | Cells | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 1.00 · 2026-04-26
closed · Rounds: 4 · Score: 0.70 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
Hypotheses and analyses mentioning AMYLOID PET in their description or question text
No additional research found