Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MITOCHONDRIAL QUALITY CONTROL: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | MITOCHONDRIAL QUALITY CONTROL |
Knowledge base pages for this entity
graph TD
MITOCHONDRIAL_QUALITY_CONTROL["MITOCHONDRIAL QUALITY CONTROL"]
MITOCHONDRIAL_QUALITY_CONTROL -->|"regulates"| Neuronal_Survival["Neuronal Survival"]
MITOCHONDRIAL_QUALITY_CONTROL -->|"regulates"| Mitochondrial_Dysfunction["Mitochondrial Dysfunction"]
MITOCHONDRIAL_QUALITY_CONTROL -.protects against.-> Intervertebral_Disc_Degenerati["Intervertebral Disc Degeneration"]
MITOCHONDRIAL_QUALITY_CONTROL -.protects against.-> Osteoarthritis["Osteoarthritis"]
PINK1_Parkin_pathway["PINK1-Parkin pathway"] -->|"regulates"| MITOCHONDRIAL_QUALITY_CONTROL
PRKN["PRKN"] -->|"regulates"| MITOCHONDRIAL_QUALITY_CONTROL
Mitochondrial_Derived_Vesicles["Mitochondrial-Derived Vesicles"] -->|"involved_in"| MITOCHONDRIAL_QUALITY_CONTROL
PINK1_PRKN_Pathway["PINK1-PRKN Pathway"] -->|"involved_in"| MITOCHONDRIAL_QUALITY_CONTROL
Organelle_Specific_Autophagy["Organelle-Specific Autophagy"] -->|"mediates"| MITOCHONDRIAL_QUALITY_CONTROL
mitophagy["mitophagy"] -->|"promotes"| MITOCHONDRIAL_QUALITY_CONTROL
SIRT3["SIRT3"] -->|"regulates"| MITOCHONDRIAL_QUALITY_CONTROL
PARKIN["PARKIN"] -->|"regulates"| MITOCHONDRIAL_QUALITY_CONTROL| Target | Relation | Type | Str |
|---|---|---|---|
| Mitochondrial Replacement Therapy | inhibits | mechanism | 0.95 |
| Exogenous Mitochondria | degrades | process | 0.90 |
| Neuronal Survival | regulates | phenotype | 0.90 |
| Mitochondrial Homeostasis | associated_with | phenotype | 0.87 |
| Hair Cell Survival | promotes | phenotype | 0.85 |
| Intervertebral Disc Degeneration | therapeutic_target | disease | 0.85 |
| ALS | associated_with | disease | 0.85 |
| Alzheimer'S Disease | associated_with | disease | 0.85 |
| Parkinson's Disease | involved_in | disease | 0.85 |
| Neuronal Homeostasis | regulates | phenotype | 0.85 |
| Mitochondrial Dysfunction | regulates | process | 0.85 |
| Intervertebral Disc Degeneration | protects_against | disease | 0.80 |
| Osteoarthritis | protects_against | disease | 0.80 |
| Neuron | expressed_in | cell_type | 0.80 |
| Social Cognition | mediates | phenotype | 0.75 |
| Source | Relation | Type | Str |
|---|---|---|---|
| PRKN | regulates | protein | 0.95 |
| PRKN | regulates | gene | 0.95 |
| PINK1-Parkin pathway | regulates | pathway | 0.95 |
| Organelle-Specific Autophagy | mediates | process | 0.95 |
| mitophagy | promotes | process | 0.95 |
| Mitophagy | associated_with | process | 0.95 |
| Mitophagy | contributes_to | process | 0.95 |
| Mitochondrial-Derived Vesicles | involved_in | process | 0.95 |
| PINK1-PRKN Pathway | involved_in | pathway | 0.95 |
| PARKIN | involved_in | gene | 0.95 |
| PINK1 | involved_in | gene | 0.95 |
| MFN2 | involved_in | gene | 0.95 |
| PINK1-Parkin Pathway | mediates | pathway | 0.95 |
| Parkin | involved_in | protein | 0.95 |
| Alpha-Synuclein | modulates | protein | 0.95 |
| SIRT3 | regulates | gene | 0.95 |
| PARKIN | regulates | protein | 0.94 |
| PINK1-Parkin signaling | regulates | pathway | 0.92 |
| mitochondrial-derived vesicle biogenesis | promotes | process | 0.92 |
| Mitochondrial-Derived Vesicles | mediates | structure | 0.92 |
| PINK1 | regulates | gene | 0.90 |
| AMPK activation | modulates | process | 0.90 |
| MIRO1 | involved_in | entity | 0.90 |
| PINK1/Parkin signaling pathway | regulates | pathway | 0.90 |
| decaBDE | inhibits | compound | 0.90 |
| BOK | involved_in | protein | 0.90 |
| mitochondrial-derived vesicles | regulates | process | 0.90 |
| SIRT1 | promotes | gene | 0.90 |
| SIRT1 | regulates | protein | 0.90 |
| SIRT1 | mediates | protein | 0.90 |
| SIRT3 | regulates | gene | 0.90 |
| SIRT1 | regulates | gene | 0.90 |
| NRF2 | regulates | gene | 0.88 |
| mitophagy | involved_in | process | 0.88 |
| AMPK | involved_in | protein | 0.85 |
| AMPK | regulates | protein | 0.85 |
| PRKN | involved_in | gene | 0.85 |
| PINK1 | associated_with | gene | 0.80 |
| Ketone Esters | associated_with | compound | 0.80 |
| cAMP/PKA signaling | regulates | pathway | 0.80 |
| HUNTINGTON | impairs | disease | 0.80 |
| NAD+ depletion | impairs | biomarker | 0.70 |
| TFEB | regulates | protein | 0.70 |
| mitophagy | regulates | process | 0.70 |
| SIRT3 | participates_in | gene | 0.68 |
| PRKN | involved_in | gene | 0.60 |
| PINK1 | involved_in | protein | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| SIRT3-Mediated Mitochondrial Deacetylation Failure with PINK | 0.738 | Alzheimer's Disease | Cell type vulnerability in Alzheimers Di |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-16 | 0 hypotheses
neurodegeneration | 2026-04-03 | 18 hypotheses Top: 0.847
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Transcriptomic cytoarchitecture reveals principles of human neocortex organizati [PMID:37824655] | Jorstad NL, Close J, Johansen N, Yanny A | Science | 2023 | 186 |
| Targeted nanovesicular delivery of dexmedetomidine modulates microglial lysosoma [PMID:41778730] | Zhang Y, Jiang H, Zhang F, Liao J | Neural regeneration research | 2026 | 0 |
| The myocardial ischemic cascade network and multi-target synergistic interventio [PMID:41544859] | Qi L, Yi J, Shen Y, Jiang H, Yao X et al | Biochem Pharmacol | 2026 | 0 |
| Homoplantaginin ameliorates osteoarthritis by activating Sirt3/PINK1/Parkin sign [PMID:41720004] | Zhang H, Xiao J, Yi Y, Chen B, Lv W et a | Phytomedicine | 2026 | 0 |
| Kakkalide promotes spinal cord injury repair by regulating microglial M2 polariz [PMID:41720005] | You T, Dai B, Ding X, He Z, Peng J et al | Phytomedicine | 2026 | 0 |
| Interaction of mtROS-Immune-Inflammatory Vicious Cycle Activation in Sepsis-Indu [PMID:41905969] | Wang Y, Yuan Q | Clin Exp Pharmacol Physiol | 2026 | 0 |
| Metformin attenuates HSV-1-induced neuropathic pain by restoring Sirt3-mediated [PMID:41896899] | Yuanyuan Fang; Mengqiu Deng; Kesheng Hua | Cell communication and signali | 2026 | 0 |
| Hydrogen-Enriched Hyaluronic Acid Dressing Ameliorates Diabetic Foot Ulcer via P [PMID:41906653] | Xu Z, Cui X, Chu H, Wan H, Xie Y, Wang Y | Journal of diabetes | 2026 | 0 |
| Inhibition of mitochondrial ROS turns LC3-associated phagocytosis to autophagy u [PMID:41896101] | Cheng YL, Su MS, Liao CC, Chang TW, Hsie | Journal of microbiology, immun | 2026 | 0 |
| Hyperoside stabilizes ACAT1 to promote fatty acid oxidation and attenuate kidney [PMID:41903436] | Shan C, Szili-Torok T, Yue G, Zhang L, M | Phytomedicine : international | 2026 | 0 |
| Melatonin Ameliorates decaBDE-Induced Autism-Relevant Behaviors Through Promotin [PMID:41897550] | ["Gao L", "Shen J", "Gao J", "Li T", "Ya | Antioxidants (Basel, Switzerla | 2026 | 0 |
| Sirtuins as mediators and targets of arsenic toxicity: unraveling signaling path [PMID:40844627] | El-Mahrouk SR, El-Kadi AOS | Archives of toxicology | 2025 | 0 |
| Targeted activation of ErbB4 receptor ameliorates neuronal deficits and neuroinf [PMID:40089796] | Liu C, Zhao Y, Zhang W, Dao JJ, Li Q, Hu | Journal of neuroinflammation | 2025 | 0 |
| Phenylpropanoids of Eleutherococcus senticosus (Rupr. & maxim.) maxim. Alleviate [PMID:40081261] | Yang R, Meng X, Zhao W, Xu SQ, Wang SY, | Bioorganic chemistry | 2025 | 0 |
| Small molecule DDQ involvement of ERK-mediated signaling pathway with enhanced m [PMID:40222458] | Pradeepkiran JA, Kshirsagar S, Alvir RV, | Biochimica et biophysica acta. | 2025 | 0 |
| The effects of Honokiol on the liver of Alzheimer's disease mice by upregulating [PMID:40776632] | Wang H, Liu J, Tian YR, Zhu F, Li H | Journal of Alzheimer's disease | 2025 | 0 |
| Publisher Correction: Age and sex affect deep learning prediction of cardiometab [PMID:33414494] | Gerrits, Elen, Van Craenendonck, Trianta | Scientific Reports | 2021 | 0 |
| The human olfactory system in two proteinopathies: Alzheimer's and Parkinson's d [PMID:32493457] | Ubeda-Bañon I, Saiz-Sanchez D, Flores-Cu | Translational neurodegeneratio | 2020 | 0 |
| Diagnostic delays in Middle East respiratory syndrome coronavirus patients and h [PMID:31006635] | Ahmed AE | Journal of infection and publi | 2019 | 0 |
| Homeostatic Control of Hpo/MST Kinase Activity through Autophosphorylation-Depen [PMID:29262338] | Zheng Y, Liu B, Wang L, Lei H, Pulgar Pr | Cell reports | 2017 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.30 · 2026-04-21
closed · Rounds: 4 · Score: 0.70 · 2026-04-16
closed · Rounds: 4 · Score: 0.90 · 2026-04-03