Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CELL-TYPE-SPECIFIC ESSENTIAL GENES: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | CELL-TYPE-SPECIFIC ESSENTIAL GENES |
graph TD
CELL_TYPE_SPECIFIC_ESSENTIAL_G["CELL-TYPE-SPECIFIC ESSENTIAL GENES"]
CELL_TYPE_SPECIFIC_ESSENTIAL_G -->|"studied_in"| neurodegeneration["neurodegeneration"]
CELL_TYPE_SPECIFIC_ESSENTIAL_G ---|"co-discussed"| APOE_regulatory_regions["APOE regulatory regions"]
CELL_TYPE_SPECIFIC_ESSENTIAL_G ---|"co-discussed"| NURR1["NURR1"]
CELL_TYPE_SPECIFIC_ESSENTIAL_G ---|"co-discussed"| FOXO3["FOXO3"]
CELL_TYPE_SPECIFIC_ESSENTIAL_G ---|"co-discussed"| PGC1A["PGC1A"]
DMPK["DMPK"] ---|"co-discussed"| CELL_TYPE_SPECIFIC_ESSENTIAL_G
PGC1A ---|"co-discussed"| CELL_TYPE_SPECIFIC_ESSENTIAL_G
CREB1["CREB1"] ---|"co-discussed"| CELL_TYPE_SPECIFIC_ESSENTIAL_G
repeat_containing_transcripts["repeat-containing transcripts"] ---|"co-discussed"| CELL_TYPE_SPECIFIC_ESSENTIAL_G
synaptic_plasticity_genes["synaptic plasticity genes"] ---|"co-discussed"| CELL_TYPE_SPECIFIC_ESSENTIAL_G| Target | Relation | Type | Str |
|---|---|---|---|
| neurodegeneration | associated_with | disease | 0.60 |
| HTT, DMPK, repeat-containing transcripts | debate_co_mention | gene | 0.45 |
| NURR1, PITX3, neuronal identity transcription factors | debate_co_mention | gene | 0.45 |
| FOXO3 | debate_co_mention | gene | 0.45 |
| LDLR | debate_co_mention | gene | 0.45 |
| PITX3 | debate_co_mention | gene | 0.45 |
| HMGCR, LDLR, APOE regulatory regions | debate_co_mention | gene | 0.45 |
| Disease-causing mutations with integrated reporters | debate_co_mention | gene | 0.45 |
| RNA | debate_co_mention | gene | 0.45 |
| BDNF | co_discussed | gene | 0.40 |
| LDLR | co_discussed | gene | 0.40 |
| HTT | co_discussed | gene | 0.40 |
| SIRT1 | co_discussed | gene | 0.40 |
| APOE | co_discussed | gene | 0.40 |
| repeat-containing transcripts | co_discussed | gene | 0.40 |
| PITX3 | co_discussed | gene | 0.40 |
| DMPK | co_discussed | gene | 0.40 |
| synaptic plasticity genes | co_discussed | gene | 0.40 |
| CREB1 | co_discussed | gene | 0.40 |
| HMGCR | co_discussed | gene | 0.40 |
| mitochondrial biogenesis genes | co_discussed | gene | 0.40 |
| neuronal identity transcription factors | co_discussed | gene | 0.40 |
| Disease-causing mutations with integrated reporters | co_discussed | gene | 0.40 |
| PGC1A, SIRT1, FOXO3, mitochondrial biogenesis genes | co_associated_with | gene | 0.40 |
| NURR1, PITX3, neuronal identity transcription factors | co_associated_with | gene | 0.40 |
| Disease-causing mutations with integrated reporters | co_associated_with | gene | 0.40 |
| APOE regulatory regions | co_discussed | gene | 0.40 |
| NURR1 | co_discussed | gene | 0.40 |
| FOXO3 | co_discussed | gene | 0.40 |
| PGC1A | co_discussed | gene | 0.40 |
| CRISPR | co_associated_with | gene | 0.30 |
| Source | Relation | Type | Str |
|---|---|---|---|
| h-63b7bacd | targets_gene | hypothesis | 0.90 |
| h-63b7bacd | targets | hypothesis | 0.50 |
| APOE | debate_co_mention | gene | 0.45 |
| BDNF | debate_co_mention | gene | 0.45 |
| BDNF, CREB1, synaptic plasticity genes | debate_co_mention | gene | 0.45 |
| HMGCR | co_discussed | gene | 0.40 |
| NURR1 | co_discussed | gene | 0.40 |
| BDNF | co_discussed | gene | 0.40 |
| HTT | co_discussed | gene | 0.40 |
| synaptic plasticity genes | co_discussed | gene | 0.40 |
| LDLR | co_discussed | gene | 0.40 |
| APOE regulatory regions | co_discussed | gene | 0.40 |
| FOXO3 | co_discussed | gene | 0.40 |
| Disease-causing mutations with integrated reporters | co_discussed | gene | 0.40 |
| SIRT1 | co_discussed | gene | 0.40 |
| DMPK | co_discussed | gene | 0.40 |
| PGC1A | co_discussed | gene | 0.40 |
| CREB1 | co_discussed | gene | 0.40 |
| repeat-containing transcripts | co_discussed | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Context-Dependent CRISPR Activation in Specific Neuronal Sub | 0.682 | neurodegeneration | CRISPR-based therapeutic approaches for |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-03 | 14 hypotheses Top: 0.803
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Autophagy and ALS: mechanistic insights and therapeutic implications. [PMID:34057020] | Chua JP, De Calbiac H, Kabashi E, Barmad | Autophagy | 2022 | 2 |
| Exploring Parkinson's through the Lens of Genomics and Bioinformatics. [PMID:39929729] | Menon V | Cold Spring Harb Perspect Med | 2026 | 0 |
| A Simple Method for RNA-Seq of Manually Isolated Chromatophores in Oryzias Fishe [PMID:41805030] | Goda M, Miyagi A, Sugiwaka K, Watanabe M | Dev Growth Differ | 2026 | 0 |
| Cell-type resolved protein atlas of brain lysosomes identifies SLC45A1-associate [PMID:41576950] | ["Ghoochani A", "Heiby J", "Rawat E", "M | Cell | 2026 | 0 |
| Decoding Alzheimer's genetic risk through intercellular communication in the hum [PMID:41707523] | Lish AM, Young-Pearse TL | Current opinion in neurobiolog | 2026 | 0 |
| Neuromodulatory role and therapeutic potential of N 6 -methyladenosine RNA methy [PMID:40618260] | Zhang J, Ma W, Liu R, Li X, Yuan Z, Chen | Neural regeneration research | 2026 | 0 |
| Single-Cell Atlas of Transcription and Chromatin States Reveals Regulatory Progr [PMID:41676679] | Xie Y, Chang L, Zhong G, Rink JA, Báez-B | bioRxiv : the preprint server | 2026 | 0 |
| Metabolic rewiring prevents neurodegeneration caused by chronic mitochondrial dy [PMID:41151583] | Richhariya S, Shin D, Schlichting M, Ros | Current biology : CB | 2025 | 0 |
| Focused ultrasound widely broadens AAV-delivered Cas9 distribution and activity. [PMID:39893321] | Gumusgoz E, Kasiri S, Youssef I, Verma M | Gene therapy | 2025 | 0 |
| Cell-Type Resolved Protein Atlas of Brain Lysosomes Identifies SLC45A1-Associate [PMID:39464040] | ["Ghoochani A", "Heiby J", "Rawat E", "M | bioRxiv : the preprint server | 2024 | 0 |
| Amyloid-β specific regulatory T cells attenuate Alzheimer's disease pathobiology [PMID:38111016] | Yeapuri P, Machhi J, Lu Y, Abdelmoaty MM | Molecular neurodegeneration | 2023 | 0 |
| BIN1 is a key regulator of proinflammatory and neurodegeneration-related activat [PMID:35526014] | Sudwarts A, Ramesha S, Gao T | Mol Neurodegener | 2022 | 0 |
| Magnetic control of tokamak plasmas through deep reinforcement learning. [PMID:35173339] | Degrave J, Felici F, Buchli J, Neunert M | Nature | 2022 | 0 |
| Cardiomyocyte-derived calcitonin regulates atrial fibrosis and AF. [PMID:33199879] | Fernández-Ruiz I | Nature reviews. Cardiology | 2021 | 0 |
| SMS2 deficiency impairs PKCδ-regulated B cell tolerance in the germinal center. [PMID:34469734] | Ou P, Stanek A, Huan Z, Roman CAJ, Huan | Cell reports | 2021 | 0 |
| Safety and efficacy of AMG 820, an anti-colony-stimulating factor 1 receptor ant [PMID:33046621] | Razak AR, Cleary JM, Moreno V, Boyer M, | Journal for immunotherapy of c | 2020 | 0 |
| Functional characterization of 84 PALB2 variants of uncertain significance. [PMID:31636395] | Wiltshire T, Ducy M, Foo TK, Hu C, Lee K | Genetics in medicine : officia | 2020 | 0 |
| Long-term evaluation of AAV-CRISPR genome editing for Duchenne muscular dystroph [PMID:30778238] | Nelson CE, Wu Y, Gemberling MP, Oliver M | Nature medicine | 2019 | 0 |
| Rising hazard of storm-surge flooding. [PMID:29078412] | Stefan Rahmstorf | Proceedings of the National Ac | 2017 | 0 |
| Epigenome Editing in the Brain. [PMID:28523558] | Bashtrykov P, Jeltsch A | Advances in experimental medic | 2017 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CELL-TYPE-SPECIFIC ESSENTIAL GENES in their description or question text
No additional research found