Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PUM1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | PUM1 |
| Key Genes/Proteins | AGING, AND, DAB1, FGF14, KCNK3, NF-ΚB |
| Related Diseases | Aging |
| Related Pathways | Nf-Κb, Toll-Like Receptor |
Knowledge base pages for this entity
graph TD
PUM1[PUM1]
PUM1 -->|downregulates| KCNK3[KCNK3]
PUM1 -->|inhibits| Aging[Aging]
PUM1 -->|inhibits| TLR4[TLR4]
PUM1 -->|implicated in| STUB1[STUB1]
PUM1 -->|regulates| NF__B[NF-ΚB]
PUM1 -->|inhibits| AGING[AGING]
PUM1 -->|regulates| Toll_Like_Receptor[Toll-Like Receptor]
PUM1 -->|regulates| Nf__b[Nf-Κb]
PUM1 -->|data_in| benchmark_ot_ad_answer_key_PUM[benchmark_ot_ad_answer_key:PUM1]
KCNK3 -->|regulates| PUM1
HIF1_[HIF1α] -->|upregulates| PUM1
DAB1[DAB1] -->|implicated in| PUM1
FGF14[FGF14] -->|implicated in| PUM1
NPTX1[NPTX1] -->|implicated in| PUM1
PLD3[PLD3] -->|implicated in| PUM1
AND[AND] -->|inhibits| PUM1
benchmark_ot_ad_answer_key_PUM -->|data_in| PUM1| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:PUM1 | data_in | dataset_row | 0.00 |
| KCNK3 | downregulates | gene | 0.80 |
| Aging | inhibits | disease | 0.65 |
| TLR4 | inhibits | gene | 0.60 |
| NF-ΚB | regulates | gene | 0.60 |
| AGING | inhibits | gene | 0.60 |
| Toll-Like Receptor | regulates | pathway | 0.60 |
| Nf-Κb | regulates | pathway | 0.60 |
| STUB1 | implicated_in | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning PUM1 in their description or question text
No additional research found