| Gene Symbol | ANO9 |
| Full Name | Anoctamin 9 |
| Chromosome | 11p15.5 |
| Function | encodes a protein of 920 amino acids. |
| Primary Expression | epithelial tissues throughout the body, including lung, liver, kidney, and gastrointestinal tract, where it contributes to ion transport, cell volume |
| Amino Acids | 920 aa |
| Pathways | Notch, Adaptive Immunity, Notch signaling, NOTCH |
| GeneCards | ANO9 |
| Human Protein Atlas | ANO9 |
| Associated Diseases | Dementia |
| KG Connections | 39 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
No AI portrait yet
No comments yet. Be the first to comment!
No comments yet. Be the first to comment!