Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about TAGAP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | TAGAP |
| Key Genes/Proteins | BACH2, DENND1B, DNMT3A, ERAP2, FUT2, IL10 |
| Related Diseases | Crohn's Disease, Crohn'S Disease |
| Related Pathways | TGF-beta signaling |
graph TD
TAGAP[TAGAP]
TAGAP -->|risk_factor_for| Crohn_s_Disease[Crohn's Disease]
TAGAP -->|implicated in| TYK2[TYK2]
TAGAP -->|participates in| TGF_beta_signaling[TGF-beta signaling]
TAGAP -->|data_in| benchmark_ot_ad_answer_key_TAG[benchmark_ot_ad_answer_key:TAGAP]
BACH2[BACH2] -->|implicated in| TAGAP
DENND1B[DENND1B] -->|implicated in| TAGAP
DNMT3A[DNMT3A] -->|implicated in| TAGAP
ERAP2[ERAP2] -->|implicated in| TAGAP
FUT2[FUT2] -->|implicated in| TAGAP
IL10[IL10] -->|implicated in| TAGAP
IL2RA[IL2RA] -->|implicated in| TAGAP
SMAD3[SMAD3] -->|implicated in| TAGAP
benchmark_ot_ad_answer_key_TAG -->|data_in| TAGAP| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:TAGAP | data_in | dataset_row | 0.00 |
| Crohn'S Disease | associated_with | disease | 0.85 |
| Crohn's Disease | risk_factor_for | disease | 0.85 |
| TYK2 | implicated_in | gene | 0.60 |
| TGF-beta signaling | participates_in | pathway | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning TAGAP in their description or question text
No additional research found