Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about CAMP: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| PKA | activates | protein | 0.90 |
| platelet aggregation | suppresses | process | 0.85 |
| AMPK | activates | protein | 0.80 |
| CREB | activates | protein | 0.64 |
| RAS | activates | protein | 0.64 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Adenylyl Cyclase | associated_with | enzyme | 0.90 |
| PI3K | inhibits | pathway | 0.90 |
| ADCY | associated_with | protein | 0.90 |
| ADCY8 | produces | gene | 0.90 |
| RGS6 | regulates | gene | 0.85 |
| PDE10A | downstream_of | protein | 0.85 |
| BACE1 | regulates | gene | 0.80 |
| CRHR1 | activates | protein | 0.64 |
| YQTL | regulates | drug | 0.64 |
| ANTIDEPRESSANTS | activates | drug | 0.64 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
memory and navigation | 2026-04-08 | 0 hypotheses
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Plant-based dietary patterns and Alzheimer's disease risk in multiethn | clinical | Alzheimer's disease and relate | 0.950 | 0.00 | human patients | proposed | N/A |
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
| SIRPα modulation in mouse models of Alzheimer's disease | validation | Alzheimer's disease | 0.900 | 0.00 | mouse models of Alzheimer's di | proposed | N/A |
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| Synaptic plasticity and protein expression analysis in mPFC | exploratory | insomnia-anxiety comorbidity | 0.850 | 0.00 | mPFC brain slices from PCPA-tr | proposed | N/A |
| Microglial SIRPα expression in human Alzheimer's disease tissue | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.509 | 0.50 | human postmortem brain tissue | proposed | $520,000 |
| s:** - Test whether HCN1 knockout specifically in EC layer II accelera | falsification | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $80,000 |
| AD Amyloid-Resilient Phenotype Study — Why Some amyloid-Positive Indiv | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| AD Combination Therapy Trial: Anti-Aβ + Anti-Tau | clinical | Alzheimer's Disease | 0.400 | 0.50 | cell_line | proposed | $180,000 |
| Biomarker-Guided Sequential Therapy Selection in Alzheimer's Disease | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| tACS Connectivity Trial in Early Alzheimer's | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
| Brain Connectivity-Targeted tACS Trial in Early AD | clinical | Alzheimer's Disease | 0.400 | 0.50 | mouse | proposed | $730,000 |
| Cognitive Reserve Mechanisms in Alzheimer's Disease — Molecular Basis | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Cholinergic System Dysfunction in DLB — Mechanisms and Therapeutic Res | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Complement C1q/C3-CR3 signaling pathway mediates abnormal microglial phagocytosi [PMID:38642614] | Han QQ, Shen SY, Liang LF, Chen XR, Yu J | Brain Behav Immun | 2024 | 1 |
| Metabolic orchestration of cell death by AMPK-mediated phosphorylation of RIPK1. [PMID:37384704] | Zhang T, Xu D, Trefts E, Lv M, Inuzuka H | Science | 2023 | 1 |
| Anatomical and neurochemical profiles of somatostatin-positive neurons in the mo [PMID:41796787] | Tomioka R, Kobayashi K, Song WJ | Neuroscience | 2026 | 0 |
| Subtype-Specific Roles of Anterior Cingulate Cortex Neurons in Pain-Induced Soci [PMID:41799202] | Wan X, Yan Z, Zhang Z, Liu X, Yang D, Zh | Theranostics | 2026 | 0 |
| A comparative analysis of pig-to-rhesus corneal xenotransplantation with various [PMID:41928466] | Lee SH, Yoon CH, Choi HJ, Lee HJ, Kang H | Korean J Ophthalmol | 2026 | 0 |
| Epigenetically regulated pancreatic GABA-somatostatin signaling underlies gestat [PMID:41779871] | Zhu H, Luo S, Liu C, Cheng Y, Ren Z, Mo | Science translational medicine | 2026 | 0 |
| Therapeutic Potential of Somatostatin and Its Analogues in Alzheimer's Disease: [PMID:41854733] | Liu K, Zhang XY, Wang YT, Wang R, Jin RH | Molecular neurobiology | 2026 | 0 |
| Altered Expression of GABA-Related Genes in Schizophrenia: Insights from Meta-An [PMID:41788138] | Singer Y, Yitzhaky A, Hertzberg L | Alpha psychiatry | 2026 | 0 |
| Paracrine inhibition via G protein inwardly rectifying potassium channels regula [PMID:41824458] | Panzer JK, Lang AL, Levi NJ, Garcia PA, | Cell reports | 2026 | 0 |
| GADD45G operates as a pathological sensor orchestrating reactive gliosis and neu [PMID:40409253] | Shen T, Tai W, Jiang D, Ma S, Zhong X, Z | Neuron | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience to Alzheime [PMID:41035073] | Castanho I, Naderi Yeganeh P, Boix CA, M | Molecular neurodegeneration | 2025 | 0 |
| The cholesterol 24-hydroxylase CYP46A1 promotes α-synuclein pathology in Parkins [PMID:39964974] | Dai L, Wang J, Meng L, Zhang X, Xiao T, | PLoS biology | 2025 | 0 |
| Molecular hallmarks of excitatory and inhibitory neuronal resilience and resista [PMID:39868232] | Castanho I, Yeganeh PN, Boix CA, Morgan | bioRxiv : the preprint server | 2025 | 0 |
| From stress to Alzheimer's: A circuit-based framework for prefrontal cognitive d [PMID:41115499] | Yi JH | Neuroscience letters | 2025 | 0 |
| Hippocampal Interneurons Shape Spatial Coding Alterations in Neurological Disord [PMID:40392508] | Ikebara JM, Jorge RS, Marinho LSR, Higa | Molecular neurobiology | 2025 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing Res Rev | 2024 | 0 |
| Somatostatin and the pathophysiology of Alzheimer's disease. [PMID:38484981] | Almeida VN | Ageing research reviews | 2024 | 0 |
| Sterols and pentacyclic triterpenoids from nettle root: content and composition [PMID:36478201] | ["Cegledi E", "Repaji\u0107 M", "Balbino | Journal of the science of food | 2023 | 0 |
| The association between the type of progesterone supplementation and miscarriage [PMID:37156908] | ["Shaulov T", "Zanr\u00e9 N", "Phillips | Archives of gynecology and obs | 2023 | 0 |
| SHP2 inhibitors maintain TGFβ signalling through SMURF2 inhibition. [PMID:38102334] | ["Lai X", "Lui S", "Lam H", "Adachi Y", | NPJ precision oncology | 2023 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning CAMP in their description or question text
Score: 0.861 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Hippocampal CA3-CA1 synaptic rescue via DHHC2-mediated PSD95 palmitoylation stabilization starts
Score: 0.858 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via direct
Score: 0.851 · Alzheimer's disease · 2026-04-02
## Mechanistic Overview Gamma entrainment therapy to restore hippocampal-cortical synchrony starts from the claim that m
Score: 0.846 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic viral vector delivery via tFUS-mediated blood-brain barrier opening to restore hippo
Score: 0.845 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Optogenetic restoration of hippocampal gamma oscillations via selective SST interneuron activati
Score: 0.827 · Alzheimer's disease · 2026-04-16
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.827 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Real-time gamma-guided transcranial focused ultrasound targeting EC-II SST interneurons to resto
Score: 0.820 · Alzheimer's disease · 2026-04-02
## Mechanistic Overview Hippocampal CA3-CA1 circuit rescue via neurogenesis and synaptic preservation starts from the cl
Score: 0.797 · Alzheimer's disease · 2026-04-07
## Mechanistic Overview Closed-loop transcranial focused ultrasound targeting CA1 PV interneurons with real-time gamma f
Score: 0.785 · Alzheimer's disease · 2026-04-05
## Mechanistic Overview Closed-loop transcranial alternating current stimulation to restore hippocampal-prefrontal gamma
Score: 0.767 · Alzheimer's disease · 2026-04-12
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via somato
Score: 0.742 · neuroscience · 2026-04-07
## **Molecular Mechanism and Rationale** The cholinergic basal forebrain-hippocampal circuit protection hypothesis cent
Score: 0.740 · neuroscience · 2026-04-07
## Mechanistic Overview Dopaminergic Ventral Tegmental-Hippocampal Circuit Protection starts from the claim that modulat
Score: 0.680 · Alzheimer disease · 2026-04-24
## Mechanistic Overview Hippocampal-Cortical Transcriptomic Divergence Reveals Accelerated Neurodegeneration-Like Signat
Score: 0.653 · neuroscience · 2026-04-04
## Mechanistic Overview Locus Coeruleus-Hippocampal Circuit Protection starts from the claim that modulating MAPT within