Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about PDGFRB/ANGPT1: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | PDGFRB/ANGPT1 |
| Key Genes/Proteins | CHR2/BDNF, CLOCK/ULK1, DRD2/SNCA, FOXP3/TGFB1, NR3C1, NR3C1/CRH/TNFA |
| Related Diseases | neurodegeneration |
graph TD
PDGFRB_ANGPT1[PDGFRB/ANGPT1]
PDGFRB_ANGPT1 -->|debate_co_mention| PPARGC1A[PPARGC1A]
PDGFRB_ANGPT1 -->|debate_co_mention| PPARGC1A_PRKAA1[PPARGC1A/PRKAA1]
PDGFRB_ANGPT1 -->|debate_co_mention| PRKAA1[PRKAA1]
PDGFRB_ANGPT1 -->|debate_co_mention| RANK[RANK]
PDGFRB_ANGPT1 -->|data_in| benchmark_ot_ad_answer_key_PDG[benchmark_ot_ad_answer_key:PDGFRB/ANGPT1]
neuroinflammation[neuroinflammation] -->|debate_co_mention| PDGFRB_ANGPT1
NR3C1[NR3C1] -->|debate_co_mention| PDGFRB_ANGPT1
NR3C1_CRH_TNFA[NR3C1/CRH/TNFA] -->|debate_co_mention| PDGFRB_ANGPT1
PDGFRB[PDGFRB] -->|debate_co_mention| PDGFRB_ANGPT1
CLOCK_ULK1[CLOCK/ULK1] -->|co_associated_with| PDGFRB_ANGPT1
DRD2_SNCA[DRD2/SNCA] -->|co_associated_with| PDGFRB_ANGPT1
FOXP3_TGFB1[FOXP3/TGFB1] -->|co_associated_with| PDGFRB_ANGPT1
CHR2_BDNF[CHR2/BDNF] -->|co_associated_with| PDGFRB_ANGPT1
benchmark_ot_ad_answer_key_PDG -->|data_in| PDGFRB_ANGPT1| Target | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:PDGFRB/ANGPT1 | data_in | dataset_row | 0.00 |
| neurodegeneration | associated_with | disease | 0.50 |
| PRKAA1 | debate_co_mention | gene | 0.45 |
| PPARGC1A | debate_co_mention | gene | 0.45 |
| RANK | debate_co_mention | gene | 0.45 |
| PPARGC1A/PRKAA1 | debate_co_mention | gene | 0.45 |
| PPARGC1A/PRKAA1 | co_associated_with | gene | 0.40 |
| Source | Relation | Type | Str |
|---|---|---|---|
| benchmark_ot_ad_answer_key:PDGFRB/ANGPT1 | data_in | dataset_row | 0.00 |
| neuroinflammation | debate_co_mention | process | 0.45 |
| NR3C1 | debate_co_mention | gene | 0.45 |
| NR3C1/CRH/TNFA | debate_co_mention | gene | 0.45 |
| PDGFRB | debate_co_mention | gene | 0.45 |
| CLOCK/ULK1 | co_associated_with | gene | 0.40 |
| DRD2/SNCA | co_associated_with | gene | 0.40 |
| NR3C1/CRH/TNFA | co_associated_with | gene | 0.40 |
| FOXP3/TGFB1 | co_associated_with | gene | 0.40 |
| CHR2/BDNF | co_associated_with | gene | 0.40 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Retinal Vascular Microcirculation Rescue | 0.718 | neurodegeneration | Digital biomarkers and AI-driven early d |
Scientific analyses that reference this entity
neurodegeneration | 2026-04-01 | 7 hypotheses Top: 0.756
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Proposed experiment from debate on Perivascular spaces and glymphatic | falsification | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $100,000 |
| Blood-Brain Barrier Aging and Neurodegeneration — From Leakage to Neur | validation | Neurodegeneration | 0.400 | 0.50 | cell_line | proposed | $130,000 |
| Prodromal Parkinson's Disease Biomarker Development — Early Detection | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
| Vascular Contribution to Alzheimer's Disease — Beyond Amyloid | validation | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $2,280,000 |
| Vascular Contributions to Alzheimer Disease and Mixed Pathology | clinical | Alzheimer's Disease | 0.400 | 0.50 | human | proposed | $5,460,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Pericyte-derived extracellular vesicles improve vascular barrier function in sep [PMID:39940043] | Zhang ZS, Yang A, Luo X, Zhou HN, Liu YY | Stem Cell Res Ther | 2025 | 1 |
| Irisin promotes fracture healing by improving osteogenesis and angiogenesis. [PMID:36196152] | Kan T, He Z, Du J, Xu M, Cui J, Han X, T | J Orthop Translat | 2022 | 1 |
| STING activation reprograms tumor vasculatures and synergizes with VEGFR2 blocka [PMID:31343989] | Yang H, Lee WS, Kong SJ, Kim CG, Kim JH, | J Clin Invest | 2019 | 1 |
| Astrocyte-Glioblastoma Stem Cell Interactions via Extracellular Vesicles Contrib [PMID:41712235] | Shirai Y, Tsuda M, Wang L, Oda Y, Sugizn | Pathology international | 2026 | 0 |
| Targeting hyperactive platelet-derived growth factor receptor-β signaling in T-c [PMID:37941480] | ["De Coninck S", "De Smedt R", "Linterma | Haematologica | 2024 | 0 |
| The ten genes for breast (and ovarian) cancer susceptibility. [PMID:33692540] | William D Foulkes | Nature reviews. Clinical oncol | 2021 | 0 |
| Nasal and lip polyps: Pai syndrome. [PMID:31196564] | Cinthia Giselle Pérez; Sandra Carrera Fe | Acta otorrinolaringologica esp | 2021 | 0 |
| Observation of Magic Number Clusters from Thermal Dissociation Molecular Dynamic [PMID:32286071] | ["Zhang J", "Bogdanov B", "Parkins A", " | The journal of physical chemis | 2020 | 0 |
| Reciprocal associations between depression, anxiety and work-related injury. [PMID:31685530] | ["Gerasimaviciute V", "B\u00fcltmann U", | Injury prevention : journal of | 2020 | 0 |
| Crenolanib-Derived Probes Suitable for Cell- and Tissue-Based Protein Profiling [PMID:30942519] | ["Chang Y", "Zhu D", "Guo H", "Yin X", " | Chembiochem : a European journ | 2019 | 0 |
| Layer-specific integration of locomotion and sensory information in mouse barrel [PMID:31197148] | ["Ayaz A", "St\u00e4uble A", "Hamada M", | Nature communications | 2019 | 0 |
| Bright spots physical activity investments that work: Youth-Physical Activity To [PMID:30315116] | Sarahjane Belton; Wesley O'Brien; Jamie | British journal of sports medi | 2018 | 0 |
| Somatic APP gene recombination in Alzheimer's disease and normal neurons. [PMID:30464338] | ["Lee M", "Siddoway B", "Kaeser G", "Seg | Nature | 2018 | 0 |
| Tyrosine Kinase Inhibitors Regulate OPG through Inhibition of PDGFRβ. [PMID:27737004] | ["O'Sullivan S", "Tay M", "Lin J", "Bava | PloS one | 2016 | 0 |
| Experiences With Aggressive Cardiac Rehabilitation in Pediatric Patients Receivi [PMID:27829640] | ["Amao R", "Imamura T", "Sawada Y", "End | International heart journal | 2016 | 0 |
| Platelet-derived growth factor BB and DD and angiopoietin1 are altered in follic [PMID:24889290] | Scotti L, Parborell F, Irusta G, De Zuñi | Molecular reproduction and dev | 2014 | 0 |
| PKM2 enters the morpheein academy. [PMID:22405271] | ["Semenova G", "Chernoff J"] | Molecular cell | 2012 | 0 |
| Recombinant angiopoietin-1 restores higher-order architecture of growing blood v [PMID:12464667] | Uemura A, Ogawa M, Hirashima M, Fujiwara | The Journal of clinical invest | 2002 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning PDGFRB/ANGPT1 in their description or question text
No additional research found