Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about MEMORY: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet.
No AI portrait yet
| Name | MEMORY |
| Key Genes/Proteins | BDNF, CYP46A1, GD3 synthase, IGF2, M1_RECEPTOR |
| Related Diseases | EXERCISE, LTP |
Knowledge base pages for this entity
graph TD
MEMORY["MEMORY"]
IGF2["IGF2"] -->|"modulates"| MEMORY
Caffeine["Caffeine"] -->|"modulates"| MEMORY
GSK3__["GSK3-beta"] -->|"regulates"| MEMORY
EXERCISE["EXERCISE"] -->|"activates"| MEMORY
Alzheimer_s_disease["Alzheimer's disease"] -->|"causes"| MEMORY
Hippocampus["Hippocampus"] -->|"activates"| MEMORY
BDNF["BDNF"] -->|"regulates"| MEMORY| Target | Relation | Type | Str |
|---|---|---|---|
| Synaptic Autophagy | associated_with | process | 0.85 |
| Source | Relation | Type | Str |
|---|---|---|---|
| hippocampus | involved_in | brain_region | 0.95 |
| IGF2 | associated_with | protein | 0.95 |
| IGF2 | regulates | gene | 0.95 |
| FB23 | associated_with | drug | 0.90 |
| BDNF | promotes | gene | 0.90 |
| Glp1 Receptor Agonists | associated_with | drug | 0.90 |
| Mch Neurons | mediates | cell_type | 0.90 |
| ST8SIA1 | regulates | gene | 0.90 |
| IGF2 | upregulates | protein | 0.90 |
| Hcrtr2 | regulates | protein | 0.85 |
| PSN1 | contributes_to | protein | 0.85 |
| PKN1-N207 | associated_with | protein | 0.85 |
| Caffeine | modulates | compound | 0.85 |
| Brain Amyloid-Beta Reduction | associated_with | process | 0.85 |
| Hdac3 Inhibition | associated_with | mechanism | 0.85 |
| Gamma-Secretase Complex | involved_in | enzyme | 0.80 |
| Oveporexton | associated_with | drug | 0.80 |
| Neurodegenerative Diseases | causes | disease | 0.80 |
| CLU | modulates | protein | 0.80 |
| GSK3-β | regulates | enzyme | 0.80 |
| GD3 synthase | improves | gene | 0.80 |
| IGF2 | enhances | gene | 0.80 |
| BDNF | associated_with | protein | 0.80 |
| Ginsenoside Rg1 | regulates | compound | 0.75 |
| Rehmannia glutinosa Libosch | associated_with | compound | 0.75 |
| Unfolded Protein Response | associated_with | pathway | 0.75 |
| SNCA | involved_in | protein | 0.75 |
| EXERCISE | activates | phenotype | 0.72 |
| Alzheimer's disease | causes | disease | 0.70 |
| BDNF | enhances | gene | 0.70 |
| Hippocampus | activates | entity | 0.70 |
| Rapamycin | improves | drug | 0.70 |
| Gastrodin | promotes | compound | 0.70 |
| PTN | activates | protein | 0.70 |
| BDNF | regulates | protein | 0.70 |
| Gastrodin | protects_against | compound | 0.70 |
| BDNF | activates | protein | 0.68 |
| LTP | regulates | phenotype | 0.68 |
| M1_RECEPTOR | regulates | protein | 0.64 |
| PVALB | involved_in | protein | 0.60 |
| HDAC3 | regulates | protein | 0.60 |
| PTK2B | involved_in | gene | 0.60 |
| 39559873 | had positive impact on | paper | 0.60 |
| 39559873 | showed positive impact on | paper | 0.60 |
| CYP46A1 | protects_against | gene | 0.60 |
| 15483599 | could depend on | paper | 0.60 |
| 15483599 | depends on | paper | 0.60 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neuroscience | 2026-04-04 | 7 hypotheses Top: 0.680
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Tet2 modulation in Aβ42-injured mouse hippocampal neurons | exploratory | Alzheimer's disease | 0.900 | 0.00 | primary mouse hippocampal neur | proposed | N/A |
| AAV-mediated Tet2 modulation in 2×Tg-AD mice behavioral study | validation | Alzheimer's disease | 0.900 | 0.00 | young APPswe/PSEN1 double-tran | proposed | N/A |
| Acteoside treatment in LPS-induced SALI mouse model | validation | sepsis-associated acute lung i | 0.900 | 0.00 | LPS-induced SALI mouse model | proposed | N/A |
| Tet2 expression analysis in aged 2×Tg-AD mouse brains | exploratory | Alzheimer's disease | 0.850 | 0.00 | APPswe/PSEN1 double-transgenic | proposed | N/A |
| Nrf2 inhibitor ML385 mechanism validation experiment | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells and/or mouse mo | proposed | N/A |
| Acteoside effects on RAW264.7 macrophage cells | exploratory | sepsis-associated acute lung i | 0.850 | 0.00 | RAW264.7 cells | proposed | N/A |
| Single-cell RNA sequencing of microglial states in AD hippocampus | exploratory | Alzheimer's disease | 0.850 | 0.00 | AD mouse hippocampus | proposed | N/A |
| Morphological characterization of microglial states in human brain | exploratory | Alzheimer's disease | 0.800 | 0.00 | human brain tissue | proposed | N/A |
| Proposed experiment from debate on Epigenetic clocks and biological ag | falsification | Neurodegeneration | 0.400 | 0.50 | mouse | proposed | $450,000 |
| CRISPR Gene Correction Approaches for CBS/PSP | clinical | Parkinson's Disease | 0.400 | 0.50 | human | proposed | $6,550,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Clonal Hematopoiesis in Nonmalignant Disease: Functional Consequences of Mutated [PMID:40929507] | Koh Y, Tengesdal IW, Jaiswal S | Annu Rev Pathol | 2026 | 1 |
| Single-cell multiregion epigenomic rewiring in Alzheimer's disease progression a [PMID:40752494] | Liu Z, Zhang S, James BT, Galani K, Mang | Cell | 2025 | 1 |
| Utilization of fluid-based biomarkers as endpoints in disease-modifying clinical [PMID:38678292] | Oosthoek M, Vermunt L, de Wilde A, Bonge | Alzheimer's research & therapy | 2024 | 1 |
| TET2 guards against unchecked BATF3-induced CAR T cell expansion. [PMID:36755094] | Jain N, Zhao Z, Feucht J, Koche R, Iyer | Nature | 2023 | 1 |
| Clonal Hematopoiesis of Indeterminate Potential: Current Understanding and Futur [PMID:36928826] | Singh I, Singh A | Curr Oncol Rep | 2023 | 1 |
| Detailed stratified GWAS analysis for severe COVID-19 in four European populatio [PMID:35848942] | Degenhardt F, Ellinghaus D, Juzenas S, L | Human molecular genetics | 2022 | 1 |
| The function and regulation of TET2 in innate immunity and inflammation. [PMID:33085059] | Cong B, Zhang Q, Cao X | Protein Cell | 2021 | 1 |
| Histone Deacetylases 1 and 2 Regulate Microglia Function during Development, Hom [PMID:29548672] | Datta M, Staszewski O, Raschi E, Frosch | Immunity | 2018 | 1 |
| Depression as a risk factor for Alzheimer's disease: Genes, steroids, cytokines [PMID:26746105] | Herbert J, Lucassen PJ | Frontiers in neuroendocrinolog | 2016 | 1 |
| Global epigenomic reconfiguration during mammalian brain development. [PMID:23828890] | Lister R, Mukamel EA, Nery JR, Urich M, | Science | 2013 | 1 |
| TET1 deficiency amplifies macrophage inflammatory signaling associated with Croh [PMID:41896302] | ["Perez R", "Paul R", "Kumar P", "Tutkun | Inflammation research : offici | 2026 | 0 |
| Precision Neurodegeneration: Integrating Molecular Mechanisms, Biomarkers, and T [PMID:41833042] | ["Lyu G", "Li D"] | CNS & neurological disorders d | 2026 | 0 |
| Tet methylcytosine dioxygenase 2(TET2)-dependent epigenetic regulation in the pa [PMID:41811389] | Liu K, Hong Y, Gao Q, Huang J, Liu L, Li | Cellular and molecular life sc | 2026 | 0 |
| Clonal Hematopoiesis in Cardiovascular Risk: Focus on Inflammatory Mechanisms. [PMID:41899316] | ["Sinnadurai S", "Honigberg M", "Meijers | Journal of clinical medicine | 2026 | 0 |
| Clonal Hematopoiesis and Risk of Trastuzumab-Related Cardiotoxic Effects. [PMID:41926089] | Park CS, Ryu G, Ahn HJ, Sun C, Lee SP, K | JAMA oncology | 2026 | 0 |
| Chimeric antigen receptor T-cell therapies related to immune effector cell-assoc [PMID:41914034] | Zhang Y, Yang J, Xin H, Ai K, Yang M, Li | Chinese medical journal | 2026 | 0 |
| Targeting synaptic plasticity and acetylcholine dysregulation in the medial pref [PMID:41014339] | Shi J, Chen M, Zhang Y, Fan X, Wang L et | Psychopharmacology (Berl) | 2026 | 0 |
| Obstructive sleep apnea, biomarker profiles, and clinical progression in Parkins [PMID:41499940] | Zhu S, An D, Liu X | Sleep Med | 2026 | 0 |
| Systemic inflammation and its associations in acute moderate-severe Traumatic Br [PMID:41623670] | Li LM, Kodosaki E, Xu CJY, Heslegrave A, | Brain Behav Immun Health | 2026 | 0 |
| Time-dependent neurovascular unit dysfunction in ischemic stroke: mechanisms of [PMID:41642667] | Lahariya R, Sinha M, Kumari B, Subramani | Int J Neurosci | 2026 | 0 |
Multi-agent debates referencing this entity
Hypotheses and analyses mentioning MEMORY in their description or question text
Score: 0.647 · Alzheimer's disease · 2026-04-04
## Mechanistic Overview Epigenetic Reprogramming of Microglial Memory starts from the claim that modulating DNMT3A, HDAC
Score: 0.646 · neurodegeneration · 2026-04-12
## Mechanistic Overview Astrocyte Metabolic Memory Reprogramming starts from the claim that modulating SIRT1 within the
Score: 0.611 · neurodegeneration · 2026-04-02
## Mechanistic Overview Epigenetic Memory Reprogramming for Alzheimer's Disease starts from the claim that modulating BD
Score: 0.563 · neuroinflammation · 2026-04-26
AEVs containing miR-146a-5p are taken up by microglia and suppress IRAK1/TRAF6, disrupting sustained NF-κB activation th
Score: 0.490 · neuroinflammation · 2026-04-26
Incomplete hypothesis (truncated). ApoE4 isoform from astrocytes fails to mediate proper cholesterol efflux from microgl
Score: 0.450 · neurodegeneration · 2026-04-25
HBOT increases cerebral oxygen tension, creating a favorable microenvironment for NSC proliferation and upregulating BDN
Score: 0.370 · immunomics · 2026-04-25
STAT3 Epigenetic Priming as Mechanism of Peripheral Cytokine Memory