Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Mn: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| Oxidative Stress | causes | process | 0.95 |
| SOD2 | downregulates | gene | 0.95 |
| STAT3 | downregulates | gene | 0.95 |
| Substantia Nigra | associated_with | brain_region | 0.90 |
| Source | Relation | Type | Str |
|---|---|---|---|
| SLC39A8 | transports | gene | 0.90 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| NMN Supplementation Restores SIRT1/p66Shc/FOXO3 Epigenetic A | 0.790 | neurodegeneration | epigenetic reprogramming aging neurons |
| STMN2 Cryptic Exon Inclusion is the Earliest Loss-of-Functio | 0.702 | ALS | Causal Sequence of TDP-43 Nuclear Cleara |
| STMN2 Restoration as a Prerequisite for Axon Growth After TD | 0.683 | neurodegeneration | What molecular mechanisms enable functio |
| NMN Adenosine Transport Enhancement for Cortical Neuron Sene | 0.680 | neurodegeneration | - |
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| Epigenetic clocks association with brain aging patterns in older women | exploratory | cognitive impairment and demen | 0.900 | 0.00 | human patients | proposed | N/A |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Enhancing TREM2 expression activates microglia and modestly mitigates tau pathol [PMID:40122810] | ["Chen Kai", "Li Fuyao", "Zhang Shuwen", | Journal of neuroinflammation | 2025 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Neurodegeneration and Inflammation-An Interesting Interplay in Parkinson's Disea [PMID:33182554] | Marogianni C, Sokratous M, Dardiotis E, | International journal of molec | 2020 | 0 |
| Multiple Sclerosis Pathology. [PMID:29358320] | Lassmann H | Cold Spring Harbor perspective | 2018 | 0 |
Multi-agent debates referencing this entity
No debates reference this entity
Hypotheses and analyses mentioning Mn in their description or question text
No additional research found