Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Amyloid-β Clearance: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
The process by which amyloid-beta peptides are removed from the brain through enzymatic degradation (by neprilysin, insulin-degrading enzyme, BACE1 regulation), cellular phagocytosis by microglia, and transport across the blood-brain barrier via LRP1 and P-glycoprotein. Impaired clearance is a major contributor to amyloid plaque accumulation in Alzheimer's disease.
Ontology: GO:0097340 · MESH:D058031
No AI portrait yet
| Name | Amyloid clearance |
| Key Genes/Proteins | Trem2 knockdown |
| Target | Relation | Type | Str |
|---|---|---|---|
| Disease Progression | modulates | process | 0.85 |
| disease progression | inhibits | disease | 0.70 |
| neuroprotection | causes | phenotype | 0.70 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Donanemab | promotes | drug | 0.95 |
| Donanemab | promotes | drug | 0.92 |
| TREM2 agonism | activates | drug | 0.90 |
| TREM2 | mediates | protein | 0.90 |
| SYK knockout | impairs | process | 0.90 |
| NRF2 | regulates | gene | 0.90 |
| TREM2 | protective_against | gene | 0.90 |
| TREM2 | causes | gene | 0.90 |
| TREM2 | activates | gene | 0.90 |
| Anti-Amyloid-beta Monoclonal Antibodies | modulates | drug | 0.90 |
| TIM-3 | inhibits | protein | 0.85 |
| lecanemab/donanemab | promotes | drug | 0.85 |
| Glymphatic Clearance | involved_in | process | 0.80 |
| ASTROCYTES | regulates | cell_type | 0.80 |
| Microglia | modulates | cell_type | 0.70 |
| circadian disruption | impairs | process | 0.70 |
| chronic neuroinflammation | impairs | process | 0.70 |
| microglial phagocytosis | enhances | process | 0.70 |
| microglial phagocytosis | activates | process | 0.70 |
| microglial phagocytic activity | regulates | process | 0.70 |
| lipid droplet accumulation | impairs | phenotype | 0.70 |
| NQO1 | regulates | gene | 0.70 |
| Trem2 knockdown | impairs | gene | 0.70 |
| TREM2 agonistic antibodies | enhances | drug | 0.70 |
| APOE4 | inhibits | gene | 0.70 |
| APOE3 | enhances | protein | 0.70 |
| TREM2 agonism | causes | drug | 0.70 |
| domain_interaction | inhibits | mechanism | 0.50 |
| IL-10 | modulates | cytokine | 0.50 |
| DAM subtypes | modulates | cell_type | 0.50 |
| CNS-selective ABCA1 modulators | causes | drug | 0.50 |
Hypotheses where this entity is a therapeutic target
Scientific analyses that reference this entity
neurodegeneration | 2026-04-26 | 7 hypotheses Top: 0.728
neurodegeneration | 2026-04-17 | 0 hypotheses
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.627
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.661
neurodegeneration | 2026-04-16 | 1 hypotheses Top: 0.862
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| TREM2 KO amyloid pathology study | validation | Alzheimers Disease | 0.800 | 0.00 | Mouse (5xFAD/TREM2-/-) | completed | N/A |
| TREM2 KO amyloid pathology study | validation | Alzheimers Disease | 0.800 | 0.00 | Mouse (5xFAD/TREM2-/-) | completed | N/A |
| TREM2 KO amyloid pathology study | validation | Alzheimers Disease | 0.800 | 0.00 | Mouse (5xFAD/TREM2-/-) | completed | N/A |
| TREM2 KO amyloid pathology study | validation | Alzheimers Disease | 0.800 | 0.00 | Mouse (5xFAD/TREM2-/-) | completed | N/A |
| TREM2 KO amyloid pathology study | validation | Alzheimers Disease | 0.800 | 0.00 | Mouse (5xFAD/TREM2-/-) | completed | N/A |
| Closed-loop tFUS Enhances Glymphatic Clearance and Restores CA1 PV Int | in_vivo | Alzheimer's disease | 0.765 | 0.55 | APP/PS1 mice 8-11 months (n=10 | abandoned | $125,000 |
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| Human and mouse single-nucleus transcriptomics reveal TREM2-dependent and TREM2- [PMID:31932797] | Zhou Y, Song WM, Andhey PS, Swain A, Lev | Nat Med | 2020 | 1 |
| Hippocampal Atrophy on Magnetic Resonance Imaging as a Surrogate Marker for Clin [PMID:41324786] | Abushakra S, Doraiswamy PM, Hey JA, Tosu | CNS drugs | 2026 | 0 |
| Adverse childhood experiences and cardiometabolic risk factors in people with bi [PMID:40935250] | Turner A, Kuperberg M, McGovern H, Wrobe | J Affect Disord | 2026 | 0 |
| Indole-3-propionic acid links gut dysfunction to diabetic retinopathy: a biomark [PMID:41198173] | Prasad R, Adu-Rutledge Y, Ziani B, Floyd | Gut | 2026 | 0 |
| Amyloidosis of bridging veins is a pathologic feature of Alzheimer's disease. [PMID:41329157] | Smyth LCD, Verhaege D, Standen-Bloom E, | J Exp Med | 2026 | 0 |
| Integrative Multiomics Insights into the Genetic and Epigenetic Architecture of [PMID:41422555] | Mishra AK, Jain S | ACS Chem Neurosci | 2026 | 0 |
| A minimally invasive dried blood spot biomarker test for the detection of Alzhei [PMID:41491101] | Huber H, Montoliu-Gaya L, Brum WS, Vávra | Nat Med | 2026 | 0 |
| Synergistic potential of TREM2 agonists and exercise training in Alzheimer's dis [PMID:41494649] | Zhang J, St Pierre Schneider B, Muguerza | Am J Physiol Endocrinol Metab | 2026 | 0 |
| [Polypharmacy and nephrotoxicity]. [PMID:41535444] | Czock D, Ebinger K, Sommerer C | Inn Med (Heidelb) | 2026 | 0 |
| The association of Alzheimer's disease-related SNPs with mild cognitive impairme [PMID:41606232] | Xie Z, Tu W, Ye XF, Hua L, Zhang X et al | Sci Rep | 2026 | 0 |
| Association between sleep duration and fluid biomarkers of Alzheimer's disease: [PMID:41610733] | Young VM, Zeynoun J, Ruiz Laza A, Salard | Sleep Med Rev | 2026 | 0 |
| Long-term amyloid PET and MRI outcomes in a menopausal hormone therapy trial. [PMID:41618732] | Kantarci K, Kara F, Tosakulwong N, Fough | Alzheimers Dement | 2026 | 0 |
| Genetic risk factors of late-onset Alzheimer's disease: Insights into pathophysi [PMID:41622452] | Akkaoui J, Devadoss D, Rodriguez MD, Ari | Neural Regen Res | 2026 | 0 |
| Plasma ATN biomarkers across the alzheimer's disease continuum in a Chilean comm [PMID:41691306] | Orellana P, Henríquez F, Cabral-Miranda | Alzheimers Res Ther | 2026 | 0 |
| Neuro-renin-angiotensin-aldosterone system axis in alzheimer's disease: from mol [PMID:41706377] | Singh G, Maparu K, Aran KR | Metab Brain Dis | 2026 | 0 |
| Genetic Burden and <i>APOE</i> Methylation in a Korean Multi-Generational Alzhei [PMID:41745359] | Eom Je-Hyun; Cho Mu-Yeol; Kim Ji-Won; Ki | Journal of personalized medici | 2026 | 0 |
| Renin-angiotensin system blockade attenuates brain mitochondrial dysfunction, ox [PMID:41883437] | García Menéndez S, Inserra F, de Cavanag | World J Exp Med | 2026 | 0 |
| Genetic Architecture of Cognitive Resilience in Alzheimer's Disease: Mechanisms, [PMID:41893052] | Burdman Gabriel; Akkaoui Juliet; Colon N | Neurology international | 2026 | 0 |
| Association Between ACE (I/D) Polymorphism and Essential Hypertension (EH): An U [PMID:41899774] | Smallwood A, Akam E, Hunter DJ, Singh M, | Int J Environ Res Public Healt | 2026 | 0 |
| Posttraumatic stress disorder is associated with Alzheimer's disease-relevant mo [PMID:41960318] | Seijo MA, Yohannes PA, Rogers AL, Gonzal | Res Sq | 2026 | 0 |
Multi-agent debates referencing this entity
closed · Rounds: 6 · Score: 0.95 · 2026-04-27
closed · Rounds: 4 · Score: 0.21 · 2026-04-27
closed · Rounds: 4 · Score: 0.13 · 2026-04-27
closed · Rounds: 4 · Score: 0.50 · 2026-04-27
closed · Rounds: 4 · Score: 0.40 · 2026-04-27
closed · Rounds: 4 · Score: 0.40 · 2026-04-27
closed · Rounds: 4 · Score: 0.76 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.50 · 2026-04-26
closed · Rounds: 4 · Score: 0.82 · 2026-04-22
Hypotheses and analyses mentioning Amyloid-β Clearance in their description or question text
Score: 0.682 · neurodegeneration · 2026-04-26
TREM2 agonistic antibodies restore microglial phagocytosis and plaque compaction in Alzheimer's disease, particularly fo
Score: 0.655 · unknown disease · 2026-04-17
**Molecular Mechanism and Rationale** TREM2 (Triggering Receptor Expressed on Myeloid cells 2) represents a critical mi
Score: 0.644 · neurodegeneration · 2026-04-14
## Mechanistic Overview H1: TREM2 Agonism to Redirect APOE4-Enhanced Microglia from Synapse Pruning to Amyloid Clearance
Score: 0.637 · unknown disease · 2026-04-17
**Molecular Mechanism and Rationale** TREM2 (Triggering Receptor Expressed on Myeloid cells 2) functions as a critical
Score: 0.622 · neurodegeneration · 2026-04-04
## Mechanistic Overview Microglial ACE Enhancement for Amyloid Clearance starts from the claim that modulating ACE withi
Score: 0.612 · unknown disease · 2026-04-17
**Molecular Mechanism and Rationale** TREM2 (Triggering Receptor Expressed on Myeloid cells 2) functions as a crucial i
Score: 0.564 · Alzheimer's disease · 2026-04-17
## Mechanistic Overview Closed-loop transcranial focused ultrasound to restore hippocampal gamma oscillations via glymph
Score: 0.555 · unknown disease · 2026-04-17
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.541 · unknown disease · 2026-04-04
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.541 · unknown disease · 2026-04-04
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.541 · unknown disease · 2026-04-04
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.541 · unknown disease · 2026-04-04
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.541 · unknown disease · 2026-04-04
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.537 · unknown disease · 2026-04-17
## Mechanistic Overview Test: TREM2 enhances amyloid clearance starts from the claim that modulating not yet specified w
Score: 0.525 · Alzheimer's disease · 2026-04-26
Specific butyrate-producing gut bacteria (e.g., Faecalibacterium, Roseburia) generate systemic butyrate that crosses the