Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Neurodevelopment: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No AI portrait yet
Knowledge base pages for this entity
| Target | Relation | Type | Str |
|---|---|---|---|
| No outgoing edges | |||
| Source | Relation | Type | Str |
|---|---|---|---|
| Microbiota-Gut-Brain Axis | regulates | pathway | 0.90 |
| BDNF | involved_in | protein | 0.90 |
| WNT | involved_in | pathway | 0.90 |
| MAPT | associated_with | gene | 0.90 |
| Gut Microbiota | regulates | process | 0.85 |
| alcohol exposure | modulates | compound | 0.80 |
| BDNF | regulates | protein | 0.72 |
| ERK/MAPK | regulates | pathway | 0.70 |
| ERK/MAPK pathway | regulates | pathway | 0.70 |
| SYNGAP1 | promoted: Interneuron SYNGAP1 Deficiency Disrupts Cortical Circuit Assembly During Development | gene | 0.58 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| Acid-Degradable LNP-Mediated Prenatal CRISPR Intervention fo | 0.638 | neurodegeneration | CRISPR-based therapeutic approaches for |
| H4: Polycomb Repression Relaxes at Neurodevelopment Genes | 0.530 | neurodegeneration | Investigate mechanisms of epigenetic rep |
| Bivalent Domain Resolution Failure at Neurodevelopment Genes | 0.410 | neurodegeneration | Comparative epigenetic signatures: DNA m |
Scientific analyses that reference this entity
neurodevelopment | 2026-04-15 | 1 hypotheses Top: 0.683
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
closed · Rounds: 4 · Score: 0.71 · 2026-04-27
closed · Rounds: 4 · Score: 0.78 · 2026-04-16
Hypotheses and analyses mentioning Neurodevelopment in their description or question text
No additional research found