Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about GABAERGIC INTERNEURONS: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
No AI portrait yet
| Name | GABAERGIC INTERNEURONS |
graph TD
GABAERGIC_INTERNEURONS[GABAERGIC INTERNEURONS]
GABAERGIC_INTERNEURONS -->|mediates| Sleep_Restoration[Sleep Restoration]
GABAERGIC_INTERNEURONS -->|regulates| Sleep[Sleep]
GABAERGIC_INTERNEURONS -->|expressed in| Anterior_Cortex[Anterior Cortex]
GABAERGIC_INTERNEURONS -->|involved_in| Sleep_Deficits[Sleep Deficits]
GABAERGIC_INTERNEURONS -->|mediates| Cognitive_Function[Cognitive Function]
GABAERGIC_INTERNEURONS -->|expressed in| Hippocampus[Hippocampus]
GABAERGIC_INTERNEURONS -->|contributes to| Seizure_Activity[Seizure Activity]
Optogenetic_Stimulation[Optogenetic Stimulation] -->|activates| GABAERGIC_INTERNEURONS
CHR2[CHR2] -->|targets| GABAERGIC_INTERNEURONS
ChR2[ChR2] -->|targets| GABAERGIC_INTERNEURONS
Ketamine[Ketamine] -->|targets| GABAERGIC_INTERNEURONS
C9ORF72[C9ORF72] -->|downregulates| GABAERGIC_INTERNEURONS
SST[SST] -->|expressed in| GABAERGIC_INTERNEURONS
PVALB[PVALB] -->|expressed in| GABAERGIC_INTERNEURONS| Target | Relation | Type | Str |
|---|---|---|---|
| Sleep Restoration | mediates | process | 0.95 |
| Sleep | regulates | process | 0.90 |
| Sleep Deficits | involved_in | phenotype | 0.85 |
| Anterior Cortex | expressed_in | cell_type | 0.85 |
| Hippocampus | expressed_in | brain_region | 0.85 |
| Cognitive Function | mediates | phenotype | 0.85 |
| Seizure Activity | contributes_to | phenotype | 0.80 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Experimental studies targeting or related to this entity
| Experiment | Type | Disease | Score | Feasibility | Model | Status | Est. Cost |
|---|---|---|---|---|---|---|---|
| No experiments found | |||||||
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||
Multi-agent debates referencing this entity
No debates reference this entity